Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 14 A Study of Northwestern Apples

Source page: Open page 86 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 144

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1075&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.6.68-spark (fragment 5743)

Right: archivist-1.0 (fragment 3410)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • Flat Miron
Claims Added
  • Flat Miron | description_snippet | Referenced as identical with Pipka (No. 369).
  • Flat Miron | selection_origin_reference | Referenced as No. 467.
  • Peterhof | description_snippet | Core closed; cells ovate, slit; tube conical; stamens marginal; seeds eight and some imperfect, small, plump.
  • Peterhof | description_snippet | Dots obscure, minute, white, many; cavity regular, acuminate, with large radiating patch of russet; stem medium; basin shallow, almost flat, abrupt, corrugated and ribbed; calyx closed, segments erect conver
  • Peterhof | entry_location | Origin: Russia; specimens examined came from F. I. Harris, LaCrescent, Minnesota.
  • Peterhof | flavor_profile | Flesh white, considerably stained with red, moderately juicy, subacid, fair.
  • Peterhof | fruit_color | Surface pale waxen yellow almost wholly covered with brilliant dark red, distinctly splashed and striped dark crimson.
  • Peterhof | fruit_size | Fruit small, oblong conic, irregular, angular, and ribbed.
  • Peterhof | storage_duration | Season: August.
  • Peterson Seedling | breeder_reference | Originated by F. J. Peterson, Waconia, Minnesota.
  • Peterson Seedling | description_snippet | Dots distinct, many, minute, white; cavity regular, large, wide, deep, slightly russeted; stem long; basin abrupt, wavy.
  • Peterson Seedling | description_snippet | Seeds few, flattened.
  • Peterson Seedling | flavor_profile | Flesh white, stained with red next to skin, juicy, pleasant subacid, good.
  • Peterson Seedling | fruit_color | Surface shaded and striped with rich bright red, nearly solid on sunny side, with thinner color on shady side.
  • Peterson Seedling | fruit_size | Fruit large, roundish, truncated, slightly tapering.
  • Peterson Seedling | release_year_reference | First crop was in 1901.
  • Peterson Seedling | storage_duration | Season: late fall.
  • Pewaukee | breeder_reference | Originated by the late Geo. P. Peffer of Pewaukee, Wisconsin.
  • Pewaukee | description_snippet | Basin shallow, wavy, ribbed, rather narrow, angular; calyx half open. Core half open, distant, clasping; tube funnel-shaped; stamens median; seeds about twelve, plump, small.
  • Pewaukee | description_snippet | Cavity often nearly flat, with a large lip or fleshy protuberance against the stem; in others shallow and wavy, with irregular russet patch; stem short, often fleshy at insertion.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Peterhof | entry_location | Specimens attributed to F. I. Harris, LaCrescent, Minnesota.
  • Peterhof | flavor_profile | Flesh is white, considerably red-stained, moderately juicy, subacid, fair.
  • Peterhof | fruit_color | Fruit is oblong conic, irregular, angular and ribbed with pale waxen yellow base and dark crimson splash/striping.
  • Peterhof | fruit_size | Fruit described as small.
  • Peterhof | selection_origin_reference | Origin is listed as Russia.
  • Peterhof | storage_duration | Maturity/storage note indicates August.
  • Peterson Seedling | breeder_reference | Originated by F. J. Peterson.
  • Peterson Seedling | entry_location | Origin/location given as Waconia, Minnesota.
  • Peterson Seedling | flavor_profile | Flesh white, red-stained next to skin, juicy, pleasant subacid, good.
  • Peterson Seedling | fruit_color | Surface shaded and striped with rich bright red; color nearly solid on sunny side.
  • Peterson Seedling | fruit_size | Fruit described as large and roundish, truncated, slightly tapering.
  • Peterson Seedling | release_year_reference | First crop reported in 1901.
  • Peterson Seedling | storage_duration | Late fall maturity/keeping note.
  • Pewaukee | breeder_reference | Attributed to Geo. P. Peffer of Pewaukee, Wisconsin.
  • Pewaukee | entry_location | Mentions adaptation/selection in eastern Wisconsin lake section and Pewaukee origin.
  • Pewaukee | entry_pedigree | Attributed to cross: Duchess x Northern Spy pollen.
  • Pewaukee | flavor_profile | Flesh yellowish white with yellow veining, a little coarse, juicy, subacid; good quality.
  • Pewaukee | fruit_color | Skin described as greenish yellow with striped/splashed and marbled light and dark red and thin gray bloom.
  • Pewaukee | fruit_size | Fruit described as large, roundish, irregular and variable.
  • Pewaukee | growth_habit | Tree described as strong, vigorous, upright-centered; early bearing character noted as annual bearer.
Figures Removed
  • none
Citations Removed
  • Hansen, N.E., "A Study of Northwestern Apples" (1902). Bulletins. Paper 76. South Dakota State University Agricultural Experiment Station.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
1660archivist-1.6.68-sparkactivegpt-5.3-codex-sparkvisual_page_generalist6 cultivars / 34 claims / 0 figuresOpen source page
586archivist-1.0baseline_promotedgpt-5.4visual_page_generalist7 cultivars / 41 claims / 0 figuresOpen source pageCompare to active