Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 15 The Western Sand Cherry

Source page: Open page 42 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 65

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1086&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3512)

Right: archivist-1.0 (fragment 11225)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Compass | anecdote_snippet | The text reports a controversy in which an amateur allegedly attempted to introduce Compass as his own from scions obtained from Mr. Knudson; a lawsuit followed and established the originator's claim.
  • Compass | breeder_reference | Mr. Knudson is identified in connection with the scions and the originator's claim for Compass.
  • Compass | description_snippet | Compass seedlings at the South Dakota Experiment Station showed great diversity in foliage, with many resembling native plums and others reverting toward Sand Cherry in almost every point.
  • Compass | entry_location | Six Compass trees were present in the South Dakota Experiment Station orchard, surrounded by choice native plums.
  • Compass | flavor_profile | Compass fruit is described as having a pleasant, sprightly flavor.
  • Compass | fruit_size | Compass bears small plum-like fruit and would be called a small plum by the average purchaser of fruit.
  • Compass | productivity | Compass is described as an early and abundant bearer.
  • Compass | recommendation_context | Compass is characterized more as a stepping stone toward improved larger fruits and as a source of hardiness and drought-resistance than as a fruit notable for size or quality.
  • Compass | recommendation_context | Compass is said to be worthy of a place in the home garden and to be on the trial fruit list of the Minnesota and South Dakota state horticultural societies.
  • Compass | selection_origin_reference | The South Dakota Experiment Station raised 499 Compass seedlings in 1901, and they began to fruit in 1903.
  • Goose | entry_pedigree | Wild Goose plum is named as the plum parent in the considered pedigree of What-is-It.
  • Goose | taxon_context | Wild Goose is identified in the text as a plum.
  • Moore'S Arctic | entry_pedigree | Moore's Arctic plum is named as the plum parent in the supposed pedigree of Pennock.
  • Moore'S Arctic | taxon_context | Moore's Arctic is identified in the text as a plum.
  • Pennock | breeder_reference | Charles E. Pennock of Colorado described and introduced Pennock.
  • Pennock | description_snippet | At the South Dakota Experiment Station in 1903, Pennock fruit was something like Compass and was remarkable neither for size nor quality.
  • Pennock | entry_location | Pennock was fruited at the South Dakota Experiment Station in 1903.
  • Pennock | entry_pedigree | Pennock is described as a supposed hybrid between Sand Cherry and Moore's Arctic plum.
  • Pennock | fruit_size | Pennock, like Compass, would be called a small plum by the average purchaser of fruit.
  • Pennock | recommendation_context | Pennock is treated more as a stepping stone toward something better and as a possible source of hardiness and drought-resistance for larger fruits.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Compass | anecdote_snippet | Its introduction was controversial; it was alleged that an amateur tried to introduce it as his own from scions obtained from Mr. Knudson, and a lawsuit established the originator's claim.
  • Compass | description_snippet | An early and abundant bearer of small plum-like fruit of pleasant, sprightly flavor, and worthy of a place in the home garden.
  • Compass | flavor_profile | The fruit has a pleasant, sprightly flavor.
  • Compass | fruit_size | The fruit is described as small and plum-like.
  • Compass | growth_habit | Seedlings showed wonderful diversity in foliage character.
  • Compass | recommendation_context | It is on the trial fruit list of the Minnesota and South Dakota state horticultural societies.
  • Compass | selection_origin_reference | At the South Dakota Experiment Station, 499 seedlings of Compass raised in 1901 began fruiting in 1903.
  • Compass | taxon_context | Many seedlings showed leaves much like native plums, likely influenced by nearby choice native plums in the orchard.
  • Compass | taxon_context | Some seedlings showed little or no trace of plum parentage and reverted in almost every point to the Sand Cherry.
  • Goose | taxon_context | Wild Goose plum is named as a parent in the considered pedigree of the What-is-It hybrid.
  • Moore'S Arctic | taxon_context | Moore's Arctic plum is named as a parent in the supposed pedigree of the Pennock hybrid.
  • Pennock | breeder_reference | It was described and introduced by Charles E. Pennock of Colorado.
  • Pennock | description_snippet | Both the Compass and the Pennock would be called small plums by the average purchaser of fruit.
  • Pennock | description_snippet | Its fruit was something like that of the Compass.
  • Pennock | entry_location | As fruited at the South Dakota Experiment Station in 1903, it was evaluated there.
  • Pennock | entry_pedigree | It was supposed to be a hybrid between the Sand Cherry and Moore's Arctic plum.
  • Pennock | fruit_size | It was remarkable neither for size nor quality.
  • Pennock | recommendation_context | The Compass and Pennock were regarded more as stepping stones to something better and as contributors of hardiness and drouth-resistance to larger fruits.
  • Pennock | release_year_reference | The Pennock was described and introduced in 1898.
  • What-Is-It | breeder_reference | It was recently introduced by J. W. Kerr of Denton, Maryland.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
686archivist-1.0activegpt-5.4visual_page_generalist5 cultivars / 23 claims / 0 figuresOpen source page
3560archivist-1.0candidategpt-5.4visual_page_generalist5 cultivars / 26 claims / 0 figuresOpen source pageCompare to active