Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 15 The Western Sand Cherry

Source page: Open page 53 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 65

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1086&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3523)

Right: archivist-1.0 (fragment 11240)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Aitkin | entry_hardiness_observation | Waldron stated that the Aitkin plum, like Wolf and several others, had received severe winter injury and might not survive.
  • Odegard | entry_hardiness_observation | Waldron reported that the Odegard plums passed the winter in very good shape and were blossoming freely.
  • Odegard | entry_location | Three Odegard and two Rollingstone plum on Sand Cherry stocks were sent to O. M. Lord of Minnesota City, southeastern Minnesota.
  • Odegard | fruit_size | The Odegard fruit was described as attractive in appearance and large, something over one and five-eighths inches in diameter.
  • Odegard | productivity | The previous year the Odegard trees fruited and supplied a couple of jars of fruit.
  • Odegard | rootstock_compatibility | O. M. Lord reported that the Odegard died in his trial.
  • Odegard | rootstock_compatibility | Waldron had no Odegard plums growing on Americana stock for direct comparison, but said other varieties on Americana stock were not looking nearly as well as Odegard growing on Sand Cherry stock.
  • Rollingstone | entry_location | Two Rollingstone plum on Sand Cherry stocks were sent to O. M. Lord of Minnesota City, southeastern Minnesota.
  • Rollingstone | growth_habit | Lord reported that Rollingstone grew very well.
  • Rollingstone | productivity | Lord reported that Rollingstone had produced no plums until this year, but the trees were set very full and would probably give a good crop.
  • Wolf | entry_hardiness_observation | In Waldron's North Dakota orchard, the Wolf plum alongside the Odegard trees received a hard winter injury and he doubted whether it would survive.
Figures Added
  • none
Citations Added
  • O. M. Lord, Minnesota City, southeastern Minnesota, report dated May 30, 1904.
  • Professor C. B. Waldron of the North Dakota Experiment Station, report dated May 28, 1904.
Cultivars Removed
  • none
Claims Removed
  • Aitkin | entry_hardiness_observation | Aitkin was said to have suffered winter injury similar to Wolf, with survival doubtful.
  • Odegard | description_snippet | In Lord's report, the Odegard died.
  • Odegard | entry_hardiness_observation | The Odegard plums passed the winter in very good shape and were blossoming freely.
  • Odegard | entry_location | Three Odegard trees on Sand Cherry stocks were sent to O. M. Lord of Minnesota City, southeastern Minnesota.
  • Odegard | fruit_size | The fruit was described as very attractive in appearance and something over an inch and five-eighths in diameter.
  • Odegard | productivity | Last year these trees fruited.
  • Odegard | rootstock_compatibility | Waldron reported that this variety growing upon Sand Cherry stock was looking better than other varieties growing on Americana stock.
  • Rollingstone | entry_location | Two Rollingstone plum trees on Sand Cherry stocks were sent to O. M. Lord of Minnesota City, southeastern Minnesota.
  • Rollingstone | growth_habit | Rollingstone grew very well.
  • Rollingstone | productivity | It had not borne plums up to that time, but the trees were very full set and likely to give a good crop.
  • Wolf | entry_hardiness_observation | The Wolf plum alongside received a pretty hard jolt during the winter and was doubted to survive.
  • Wolf | recommendation_context | Wolf was used as a comparison against the better winter condition of Odegard.
Figures Removed
  • none
Citations Removed
  • Report No. 1, letter from Professor C. B. Waldron of the North Dakota Experiment Station, dated May 28, 1904.
  • Report No. 2, letter from O. M. Lord of Minnesota City, southeastern Minnesota, dated May 30, 1904.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
697archivist-1.0activegpt-5.4visual_page_generalist4 cultivars / 13 claims / 0 figuresOpen source page
3571archivist-1.0candidategpt-5.4visual_page_generalist4 cultivars / 12 claims / 0 figuresOpen source pageCompare to active