Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 17 Plums in South Dakota

Source page: Open page 15 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 89

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3587)

Right: archivist-1.0 (fragment 10791)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • The Compass
Claims Added
  • Crescent City | entry_hardiness_observation | The two trees planted in the station orchard winter-killed.
  • Crescent City | entry_location | Two trees were planted in the station orchard in 1888.
  • Crescent City | entry_pedigree | Noted parentage/pedigree is not provided on this page beyond breeder/origin attribution.
  • Crescent City | release_year_reference | Origin year stated as 1885.
  • Crescent City | selection_origin_reference | Originated by H. A. Terry, Crescent, Iowa.
  • Crescent City | source_reference_abbreviation | Attributed in narrative history as originating from H. A. Terry.
  • Crescent City | taxon_context | This is cataloged under the Miner group naming within the plum cultivar section.
  • The Compass | culinary_use | Recommended for home-eating and jellies; good to eat out of hand.
  • The Compass | description_snippet | Pit is cling, skin fairly free from asperity, and pit is longish oval, tapering both ends, with thick margin; fruit described as juicy and tender with good table quality.
  • The Compass | entry_hardiness_observation | Fruit quality on tree can be poor in wet seasons due to rot; a cited 1908 season had severe fruit rot.
  • The Compass | flavor_profile | Flavor is pleasant, peculiar and sprightly; compared as a mingling of sand cherry and plum.
  • The Compass | fruit_color | Fruit is described as dark red to dark brownish red with strong gloss, some blue bloom, and minute dots.
  • The Compass | fruit_size | The Compass fruit is described as about one inch by 7/8 inch to about one and a half inches.
  • The Compass | growth_habit | The Compass has a large, upright, strong-growing tree form with long, slender branch tendency and needs early training/trimming.
  • The Compass | hardiness_observation | The Compass is noted as valuable mainly for earliness and home use; it is described as subject to fruit rot and not strongly valued as a market plum.
  • The Compass | keeping_quality | Keeps only a short time after picking.
  • The Compass | productivity | The Compass bears young and abundantly; in one reported season the crop was excessive.
  • The Compass | selection_origin_reference | No explicit origin cultivar source is given on this page text for The Compass.
  • The Compass | source_reference_abbreviation | A. Norby (1904) provides a varietal evaluation noting attractiveness, early bearing, and market limitations.
Figures Added
  • none
Citations Added
  • Hansen, N.E., "Plums in South Dakota" (1905). South Dakota State Agricultural College / South Dakota Agricultural Experiment Station Bulletin, Paper 93.
  • Norby, A. varietal notes (1902, 1903, 1904) on plum performance and hardiness/productivity.
Cultivars Removed
  • Compass
Claims Removed
  • Compass | anecdote_snippet | In 1903 the crop was excessive and the fruit rotted badly on the tree, but the season was extremely wet and many other plums were affected likewise.
  • Compass | anecdote_snippet | The originator also used Morello cherry pollen, but no evidence of cherry influence shows in Compass or its seedlings.
  • Compass | culinary_use | Good to eat out of hand and makes a fine jelly.
  • Compass | description_snippet | Dots are very minute and inconspicuous brown; skin thin and tough.
  • Compass | description_snippet | Flesh is light greenish yellow, very juicy and tender.
  • Compass | description_snippet | Pit cling; skin fairly free from astringency; pit with considerable red and free from the fruit, longish oval, tapering to both ends with blunt margin and quite thick.
  • Compass | description_snippet | Shape roundish oval, somewhat tapering; apex rounded; cavity distinct and rather deep; suture a line.
  • Compass | entry_pedigree | The writer concludes that some native Minnesota plum, not Miner, was the sire of Compass, because seedlings revert either to the sand cherry or native plum.
  • Compass | flavor_profile | Quality is good for eating out of hand; flavor is a pleasant acid, a mingling of sand cherry and plum.
  • Compass | flavor_profile | The flavor is pleasant, peculiar, sprightly, and a mingling of sand cherry and plum.
  • Compass | fruit_color | Fruit is dark red with very glossy skin.
  • Compass | fruit_color | Surface is a solid dark brownish red with characteristic gloss and some blue bloom.
  • Compass | fruit_size | Description gives size as about one inch by seven-eighths, slightly flattened sideways.
  • Compass | growth_habit | Compass makes a large, upright, strong-growing tree with a tendency to long slender branches, suggesting the need of trimming in the early years.
  • Compass | productivity | A. Norby wrote that it bears young and abundantly.
  • Compass | recommendation_context | A. Norby considered it attractive and of fair quality, but quite subject to spur blight and rot.
  • Compass | recommendation_context | A. Norby stated that as a market fruit it possessed little or no value because earlier, larger, and more desirable plums were available.
  • Compass | release_year_reference | Fruit ripe August 18 to 23.
  • Compass | storage_duration | Keeps only a short time after picking and is chiefly valuable for earliness for the home garden.
  • Compass | taxon_context | The page argues that Compass should not be called a cherry.
Figures Removed
  • none
Citations Removed
  • "Bears young and abundantly; attractive and of fair quality, but is quite subject to spur blight and rot; as a market fruit it possesses little or no value, as we have earlier, larger and more desirable plums."-A. Norby (1904.)

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
757archivist-1.0activegpt-5.4visual_page_generalist2 cultivars / 25 claims / 0 figuresOpen source page
3275archivist-1.0candidategpt-5.4visual_page_generalist2 cultivars / 19 claims / 0 figuresOpen source pageCompare to active