Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 17 Plums in South Dakota

Source page: Open page 44 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 89

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3616)

Right: archivist-1.0 (fragment 10829)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • Clingstone Wolf
Claims Added
  • Clingstone Wolf | anecdote_snippet | The page text uses annual note-style attributions (1902, 1903, 1904), indicating station observer judgments rather than strictly controlled replicated testing data.
  • Clingstone Wolf | entry_hardiness_observation | Stated as relatively free from insect injury and disease pressure in available trial notes.
  • Clingstone Wolf | entry_pedigree | Referenced in relation to the Clingstone type in descriptive comparison language; no explicit parentage line was legible.
  • Clingstone Wolf | flavor_profile | Not explicitly quantified for taste quality; notes indicate the cultivar was considered valuable despite later comments indicating quality limits.
  • Clingstone Wolf | productivity | Reported as a better and more productive bearer in trial notes.
  • Clingstone Wolf | recommendation_context | Observed as a good market variety and described as valuable based on early trial years; noted for being distinct in tree, foliage, and fruit relative to the Clingstone type.
  • Clingstone Wolf | source_reference_abbreviation | Year-based source-attribution snippets are present (1902, 1903, 1904); no explicit abbreviation glossary is provided on this page.
  • Wood | anecdote_snippet | Trial notes by year (1902, 1903, 1904) capture changing evaluation emphasis from yield to rot resistance concerns.
  • Wood | description_snippet | Rounded/flattened oblique form with slight apical depression; skin thin; pit small and free from flesh.
  • Wood | entry_hardiness_observation | Not deemed sufficiently fruited at the station to fully determine value; tree suffered plum-pocket symptoms and ripe rot susceptibility in two seasons.
  • Wood | entry_location | Origin locality recorded as Windom, Minnesota.
  • Wood | flavor_profile | Flavor described as pleasant sub-acid; flesh firm; also noted bitter skin in observer test note.
  • Wood | fruit_color | Fruit described as rich clear yellow with lively red bloom and dark red dots; some mention of red and yellow fruit.
  • Wood | fruit_size | Size reported as large, with one cited measurement of about one and one-fourth inches.
  • Wood | keeping_quality | Described as a good keeper.
  • Wood | productivity | Multiple notes indicate good crop and heavy/early bearing in some years.
  • Wood | recommendation_context | Noted repeatedly as productive and early but limited by severe fruit rot and fruit drop, reducing practical value.
  • Wood | selection_origin_reference | The cultivar was found wild by Joseph Wood in Windom, Minnesota.
Figures Added
  • none
Citations Added
  • Hansen, N.E., "Plums in South Dakota" (1905). Bulletins. Paper 93.
Cultivars Removed
  • Wolf
Claims Removed
  • Wolf | anecdote_snippet | The seedlings bore fruit the fourth year from the pit after being transplanted the second spring.
  • Wolf | description_snippet | Some Wolf seedlings also bear fruit of good quality.
  • Wolf | fruit_size | A considerable number of Wolf seedlings bear fruit of good size.
  • Wolf | productivity | The experiments led to the conclusion that Wolf is prolific of good seedlings.
  • Wolf | productivity | The seedlings fruited freely even when planted closely in nursery rows.
  • Wolf | recommendation_context | Some of these seedling varieties are under propagation for further trial, with a fuller report deferred to a later plum report.
  • Wolf | recommendation_context | Wolf is described as one of the most desirable varieties.
  • Wolf | selection_origin_reference | The writer raised many seedlings from selected Wolf specimens growing on the Station grounds.
  • Wood | anecdote_snippet | A. Norby reported: "Good crop, sure bearer, ripens with Cheney; size, one and one-fourth inches; soft, bitter skin, drops from the tree too easy and rots badly always." (1902.)
  • Wood | anecdote_snippet | A. Norby wrote in 1904 that it was very productive, early, and large, but rotted too badly for any use.
  • Wood | description_snippet | Form roundish, flattened at both ends, somewhat oblique, with the apex slightly depressed.
  • Wood | description_snippet | The cavity is unusually wide and deep and the suture is a wide line, sometimes shallow.
  • Wood | description_snippet | The pit is small and free.
  • Wood | entry_hardiness_observation | During the past two seasons it was quite subject to ripe rot of the fruit.
  • Wood | entry_hardiness_observation | The tree is somewhat affected with plum pocket.
  • Wood | entry_location | Wood was found wild by Joseph Wood at Windom, Minnesota.
  • Wood | flavor_profile | The flesh is firm with a pleasant sub-acid flavor; quality good.
  • Wood | flavor_profile | The skin is thin, acid, and free from astringency.
  • Wood | fruit_color | The fruit is an attractive red and yellow plum.
  • Wood | fruit_color | The surface is a rich clear yellow mostly covered with lively red and a thin bloom; the red is mottled with numerous dark red dots.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
786archivist-1.0activegpt-5.4visual_page_generalist2 cultivars / 27 claims / 0 figuresOpen source page
3301archivist-1.0candidategpt-5.4visual_page_generalist2 cultivars / 18 claims / 0 figuresOpen source pageCompare to active