Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 20 Some New Fruits

Source page: Open page 33 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 41

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1129&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3750)

Right: archivist-1.0 (fragment 11401)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Enopa | entry_location | Appears only as a listed name in this page’s distribution sentence; no individual descriptive traits are provided here.
  • Enopa | selection_origin_reference | Named as one of the experimental trees distributed under a restricted offer condition.
  • Etopa | selection_origin_reference | Named as one of the experimental trees sent out under the same restricted distribution terms as peers.
  • Eyami | selection_origin_reference | Listed in the page’s short cultivar list as part of a small distributed set.
  • Huya | breeder_reference | Attributed to seedlings grown by the Station Horticulturist.
  • Huya | selection_origin_reference | Linked to material obtained from Iowa State Fair prize plates in Sep 1895 and planted at station grounds in spring 1896.
  • Huya | source_reference_abbreviation | Referenced as candidates for the fruit list and cross-checked through Bulletin No. 93.
  • Kamdesa | selection_origin_reference | Appears as one of the named entries in the propagated-distribution list.
  • Okiya | selection_origin_reference | One of the named trees offered in limited quantity for trial/propagation evaluation.
  • Opata | entry_location | Listed in a grouped release-distribution row with no standalone trait description on this page.
  • Owanka | selection_origin_reference | Named as part of a limited experimental offer of seedlings from the section above.
  • South Dakota No 39 | entry_location | Associated on this page with historical pedigree/reference context rather than a full fresh descriptor.
  • South Dakota No 39 | selection_origin_reference | Named in the historical seedling cohort from Iowa Fair plates and early station planting.
  • South Dakota No 41 | selection_origin_reference | Named as one of the Iowa Fair 1895-derived station seedlings later cited for possible inclusion in fruit list.
  • South Dakota No 41 | source_reference_abbreviation | Cross-reference is explicitly given to South Dakota Experiment Station Bulletin No. 93.
  • Wakapa | selection_origin_reference | Included in a set of named selections sent out with propagation restrictions.
  • Wastesa | breeder_reference | Attributed to station-grown seedlings sourced from Iowa State Fair materials.
  • Wastesa | selection_origin_reference | Identified as part of historical seedling group tied to earlier bulletin references.
  • Wohanka | selection_origin_reference | Listed by name among the same sent-out trees from the immediately preceding section.
  • Yuksa | selection_origin_reference | One of the final named entries in the distributed list on this page.
Figures Added
  • none
Citations Added
  • Hansen, N.E., "Some New Fruits" (1911). Bulletins. Paper 130. https://openprairie.sdstate.edu/agexperimentsta_bulletins/130
Cultivars Removed
  • none
Claims Removed
  • Enopa | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Etopa | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Eyami | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Huya | breeder_reference | Part of a group of seedlings grown by the Horticulturist of the South Dakota Experiment Station.
  • Huya | selection_origin_reference | One of a number of seedlings grown by the Horticulturist of this Station from pits obtained from prize plates of leading Americana varieties at the Iowa State Fair in September 1895 and planted at the Sou
  • Huya | taxon_context | Presented within the pure native plums section and tied to leading Americana varieties.
  • Kamdesa | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Okiya | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Opata | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Owanka | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • South Dakota No 39 | breeder_reference | Part of a group of seedlings grown by the Horticulturist of the South Dakota Experiment Station.
  • South Dakota No 39 | selection_origin_reference | One of a number of seedlings grown by the Horticulturist of this Station from pits obtained from prize plates of leading Americana varieties at the Iowa State Fair in September 1895 and plan
  • South Dakota No 39 | taxon_context | Presented within the pure native plums section and tied to leading Americana varieties.
  • South Dakota No 41 | breeder_reference | Part of a group of seedlings grown by the Horticulturist of the South Dakota Experiment Station.
  • South Dakota No 41 | selection_origin_reference | One of a number of seedlings grown by the Horticulturist of this Station from pits obtained from prize plates of leading Americana varieties at the Iowa State Fair in September 1895 and plan
  • South Dakota No 41 | taxon_context | Presented within the pure native plums section and tied to leading Americana varieties.
  • Wakapa | recommendation_context | A few trees were sent out under restrictions as to propagation until value had been shown.
  • Wastesa | breeder_reference | Part of a group of seedlings grown by the Horticulturist of the South Dakota Experiment Station.
  • Wastesa | selection_origin_reference | One of a number of seedlings grown by the Horticulturist of this Station from pits obtained from prize plates of leading Americana varieties at the Iowa State Fair in September 1895 and planted at the
  • Wastesa | taxon_context | Presented within the pure native plums section and tied to leading Americana varieties.
Figures Removed
  • none
Citations Removed
  • "Some New Fruits," Spring 1907: New Native Plums. South Dakota Nos. 8-22 inclusive.
  • "Some New Fruits," Spring 1908: South Dakota Nos. 23 to 45 inclusive.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
914archivist-1.0activegpt-5.4visual_page_generalist14 cultivars / 22 claims / 0 figuresOpen source page
3684archivist-1.0candidategpt-5.4visual_page_generalist14 cultivars / 20 claims / 0 figuresOpen source pageCompare to active