Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 117 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 960)

Right: archivist-1.0 (fragment 10985)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • 'Bali'
  • 'Mesabi'
  • 'Meteor'
  • 'Moongold'
  • 'Nbi755'
  • 'Northstar'
  • 'Pioneer'
  • 'Sungold'
  • 'Westcot'
Claims Added
  • 'Bali' | entry_location | Pollen collection week recorded as Week 18.
  • 'Bali' | release_year_reference | Introduction year listed as Unknown.
  • 'Bali' | source_reference_abbreviation | Citation field shows NA.
  • 'Bali' | taxon_context | Classified as tart cherry (Prunus cerasus L.).
  • 'Mesabi' | entry_location | Pollen collection week recorded as Week 18.
  • 'Mesabi' | release_year_reference | Introduced in 1964.
  • 'Mesabi' | source_reference_abbreviation | Cited source on this row is Brooks and Olmo, 1997.
  • 'Mesabi' | taxon_context | Listed under Tart Cherry, with implied species Prunus cerasus.
  • 'Meteor' | entry_location | Pollen collection week recorded as Week 18.
  • 'Meteor' | release_year_reference | Introduced in 1952.
  • 'Meteor' | source_reference_abbreviation | Cited source on this row is Brooks and Olmo, 1997.
  • 'Meteor' | taxon_context | Listed under Tart Cherry, with implied species Prunus cerasus.
  • 'Moongold' | entry_location | Pollen collection week recorded as Week 16.
  • 'Moongold' | release_year_reference | Introduced in 1961.
  • 'Moongold' | source_reference_abbreviation | Cited source on this row is Brooks and Olmo, 1997.
  • 'Moongold' | taxon_context | Classified as apricot (Prunus armeniaca L.).
  • 'Nbi755' | entry_location | Pollen collection week recorded as Week 18.
  • 'Nbi755' | release_year_reference | Introduction year listed as Unknown.
  • 'Nbi755' | source_reference_abbreviation | Citation field shows NA.
  • 'Nbi755' | taxon_context | Listed under tart cherry; species context is Prunus cerasus from section row header.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • Bali
  • Mesabi
  • Meteor
  • Moongold
  • Nbi755
  • Northstar
  • Pioneer
  • Sungold
  • Westcot
Claims Removed
  • Bali | release_year_reference | Introduction year is marked as Unknown.
  • Bali | source_reference_abbreviation | Citation is NA in the table row.
  • Bali | taxon_context | Listed under Tart Cherry as Prunus cerasus L.
  • Mesabi | release_year_reference | Introduction year on-table is 1964.
  • Mesabi | source_reference_abbreviation | Citation abbreviation is Brooks and Olmo, 1997.
  • Mesabi | taxon_context | Listed under Tart Cherry as Prunus cerasus L.
  • Meteor | release_year_reference | Introduction year on-table is 1952.
  • Meteor | source_reference_abbreviation | Citation abbreviation is Brooks and Olmo, 1997.
  • Meteor | taxon_context | Listed under Tart Cherry as Prunus cerasus L.
  • Moongold | release_year_reference | Introduction year on-table is 1961.
  • Moongold | source_reference_abbreviation | Citation abbreviation is Brooks and Olmo, 1997.
  • Moongold | taxon_context | Listed under apricot in this table as Prunus armeniaca L.
  • Nbi755 | release_year_reference | Introduction year is marked as Unknown.
  • Nbi755 | source_reference_abbreviation | Citation is NA in the table row.
  • Nbi755 | taxon_context | Listed under Tart Cherry in the Prunus table.
  • Northstar | release_year_reference | Introduction year on-table is 1950.
  • Northstar | source_reference_abbreviation | Citation abbreviation is Brooks and Olmo, 1997.
  • Northstar | taxon_context | Listed under Tart Cherry as Prunus cerasus L.
  • Pioneer | release_year_reference | Introduction year is marked as Unknown.
  • Pioneer | source_reference_abbreviation | Citation is NA in the table cell.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
365archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist9 cultivars / 27 claims / 0 figuresOpen source page
3407archivist-1.0candidategpt-5.4visual_page_generalist9 cultivars / 36 claims / 0 figuresOpen source pageCompare to active