Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 70 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 912)

Right: archivist-1.0 (fragment 10919)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Bali | description_snippet | First tart cherry row on this page: Prunus cerasus cultivar Bali, collection location HRC, and Experiment III counts shown as 12 greenhouse and 8 field.
  • Bali | entry_location | Collection source is HRC.
  • Debbie'S Gold | description_snippet | Listed as an Apricot entry in Table 1 under Prunus armeniaca with collection source shown as HRC and replication counts shown as greenhouse 8 and field 7.
  • Debbie'S Gold | entry_location | Collection location for this row is HRC.
  • Mnzo3 | description_snippet | Listed as a Prunus armeniaca accession (MN203) with collection source HRC and partial year/replication markers.
  • Mnzo3 | entry_location | Collection location for this accession is HRC.
  • Moongold | description_snippet | Row lists apricot cultivar Moongold at HRC with mark(s) in the seed-collection year columns and Experiment III replication counts 8 greenhouse / 8 field.
  • Moongold | entry_location | Collection source is HRC.
  • Sungold | description_snippet | Row lists apricot cultivar Sungold at HRC with year-marker(s) in Experiments I/II columns and replication counts 8 (greenhouse) and 13 (field).
  • Sungold | entry_location | Collection source is HRC.
  • Westcot | description_snippet | Row lists apricot cultivar Westcot at HRC with one or more year markers in Experiments I/II and replication counts 15 greenhouse / 10 field.
  • Westcot | entry_location | Collection source is HRC.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Bali | description_snippet | Experiment III replication values in this row read as 12 and 8.
  • Bali | entry_location | Collection/source code is HRC.
  • Bali | entry_pedigree | Listed as cultivar Bali of Tart Cherry, species Prunus cerasus L.
  • Bali | source_reference_abbreviation | HRC expanded as the University of Minnesota research plots in Excelsior, MN.
  • Debbie'S Gold | description_snippet | Table row includes Experiment III replication counts in two numeric columns shown as 8 and 7 (greenhouse and field columns).
  • Debbie'S Gold | entry_location | Collection/source code is HRC for this entry.
  • Debbie'S Gold | entry_pedigree | Listed as Apricot cultivar Debbie's Gold of species Prunus armeniaca L.
  • Debbie'S Gold | source_reference_abbreviation | HRC is expanded in the table header as the University of Minnesota research plots in Excelsior, MN.
  • Mnzo3 | entry_location | Collection/source code is HRC.
  • Mnzo3 | entry_pedigree | Entry MN203 appears under Prunus armeniaca (Apricot) in the table of germplasm.
  • Mnzo3 | source_reference_abbreviation | HRC corresponds to the University of Minnesota research plots in Excelsior, MN.
  • Moongold | description_snippet | Row indicates seed collection flags and Experiment III replication values corresponding to two numbers, read as greenhouse 8 and field 8.
  • Moongold | entry_location | Collection/source code is HRC.
  • Moongold | entry_pedigree | Listed as cultivar Moongold of Prunus armeniaca L. (Apricot).
  • Moongold | source_reference_abbreviation | HRC = University of Minnesota research plots in Excelsior, MN.
  • Sungold | description_snippet | Experiment III greenhouse/field replication values shown as 8 and 13 in the row.
  • Sungold | entry_location | Collection/source code is HRC.
  • Sungold | entry_pedigree | Listed as cultivar Sungold of species Prunus armeniaca L. (Apricot).
  • Westcot | description_snippet | Experiment III replication values in the row are shown as 15 and 10.
  • Westcot | entry_location | Collection/source code is HRC.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
318archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist6 cultivars / 21 claims / 0 figuresOpen source page
3361archivist-1.0candidategpt-5.4visual_page_generalist6 cultivars / 12 claims / 0 figuresOpen source pageCompare to active