Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 72 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 914)

Right: archivist-1.0 (fragment 10923)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • 'Alderman'
  • 'Bounty'
  • 'Gracious'
  • 'Opal'
  • 'Stanley'
  • 'Todd'
  • 'Whittaker'
Claims Added
  • 'Alderman' | description_snippet | This row appears as a standard table entry continuing the Prunus spp. subsection of Plum entries.
  • 'Alderman' | selection_origin_reference | Collection marker includes HRC with further table marks 'x x 14 12'.
  • 'Alderman' | taxon_context | Species-level label explicitly reads Prunus spp. L. before cultivar 'Alderman'.
  • 'Bounty' | description_snippet | The row is short-form table data with partial year/replication marks shown as OCR fragments ('HRC x 7 5').
  • 'Bounty' | selection_origin_reference | Collection/location is denoted HRC; numeric cell sequence includes '7 5' after an x marker.
  • 'Bounty' | taxon_context | Species line identifies this entry as P. nigra Aiton.
  • 'Gracious' | description_snippet | Short-form table row entry with minimal detail beyond cultivar name and experiment markers.
  • 'Gracious' | selection_origin_reference | Row has HRC followed by x and numeric values '16 16' for later experiment columns.
  • 'Gracious' | taxon_context | Cultivar appears under continuing Prunus spp. / Plum entry context; no new species text on this line.
  • 'Opal' | description_snippet | The numeric/collection cells for this row are shown as 'x - -' after HRC.
  • 'Opal' | selection_origin_reference | Collection/location marker appears as HRC; no additional explicit origin details are visible on this line.
  • 'Opal' | taxon_context | This entry is listed under fruit type Plum and species P. domestica.
  • 'Stanley' | description_snippet | Line reads as a short row entry with cultivar name 'Stanley' following the Opal Prunus domestica plum context.
  • 'Stanley' | selection_origin_reference | Collection/location field is marked as HRC; remaining year/rep columns are displayed as '- -'.
  • 'Stanley' | taxon_context | Implied to be in the Plum section; species context aligns with nearby Prunus/Plum rows.
  • 'Todd' | description_snippet | Experiment III greenhouse/field columns are likely represented by trailing numeric values '15 14', with at least one 'x' noted in earlier columns.
  • 'Todd' | selection_origin_reference | Row includes HRC and an x marker before the '15 14' numeric values.
  • 'Todd' | taxon_context | Row is part of the Plum section and continues the sequence of P. domestica entries on this page.
  • 'Whittaker' | entry_pedigree | No explicit parent cross formula is provided beyond the species-author citation; only HRC and coded year/replication marks are shown.
  • 'Whittaker' | selection_origin_reference | Collection marker appears as HRC; row includes 'x x 16 17' in experiment cells.
Figures Added
  • none
Citations Added
  • Kostick, Sarah Anne. A Survey of Winter-Hardy Prunus Species: Evaluation of Seed Germination, Seedling Establishment, and Pollen Viability. May 2016. University of Minnesota.
Cultivars Removed
  • P. domestica 'Opal'
  • P. domestica 'Stanley'
  • P. domestica 'Todd'
  • Prunus Munsoniana 'Whittaker'
  • Prunus Nigra 'Bounty'
  • Prunus Spp 'Alderman'
  • Prunus Spp 'Gracious'
Claims Removed
  • P. domestica 'Opal' | description_snippet | Experiment I/II seed-year cells are not legible as values and appear as '-' for this row.
  • P. domestica 'Opal' | entry_location | Collection/source marker indicates HRC for this entry.
  • P. domestica 'Opal' | taxon_context | Species is P. domestica (plum) and cultivar name is Opal.
  • P. domestica 'Stanley' | entry_location | Collection/source marker indicates HRC.
  • P. domestica 'Stanley' | entry_pedigree | No replication counts are readable for greenhouse and field (OCR shows '-' '-').
  • P. domestica 'Stanley' | taxon_context | Species context is P. domestica (plum); cultivar name is Stanley.
  • P. domestica 'Todd' | entry_location | Source/collection field shows HRC with an additional x marker in the year/phase columns.
  • P. domestica 'Todd' | entry_pedigree | Experiment III replication-style values appear as 15 and 14 for the two final columns.
  • P. domestica 'Todd' | taxon_context | Species is P. domestica (plum); cultivar is Todd.
  • Prunus Munsoniana 'Whittaker' | entry_location | Collection/source marker indicates HRC and a second x marker before replication counts.
  • Prunus Munsoniana 'Whittaker' | entry_pedigree | Cultivar name is Whittaker.
  • Prunus Munsoniana 'Whittaker' | entry_pedigree | Experiment III-style values appear as 16 and 17 in the final columns.
  • Prunus Munsoniana 'Whittaker' | taxon_context | Species is Prunus munsoniana (Wright and Hedrick).
  • Prunus Nigra 'Bounty' | entry_pedigree | Cultivar is Bounty.
  • Prunus Nigra 'Bounty' | entry_pedigree | Final two numeric entries appear as 7 and 5.
  • Prunus Nigra 'Bounty' | taxon_context | Species is Prunus nigra Aiton.
  • Prunus Spp 'Alderman' | entry_location | Collection/source includes HRC; row includes secondary x marker and replication-like values 14 and 12.
  • Prunus Spp 'Alderman' | entry_pedigree | Cultivar is Alderman.
  • Prunus Spp 'Alderman' | taxon_context | Species is identified as Prunus spp. L. (species-level not specified in row).
  • Prunus Spp 'Gracious' | entry_location | Row shows HRC and final two values as 16 and 16, with an x marker before them.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
320archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist7 cultivars / 22 claims / 0 figuresOpen source page
3363archivist-1.0candidategpt-5.4visual_page_generalist7 cultivars / 21 claims / 0 figuresOpen source pageCompare to active