Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 88 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 930)

Right: archivist-1.0 (fragment 10945)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • P. americana 'Hazel'
  • P. bessyi x P. hortulana 'Compass'
  • P. cerasus 'Suda'
  • P. domestica 'Mount Royal'
  • P. munsoniana 'Whittaker'
  • Prunus Domestica 'Todd'
  • Prunus Spp 'Alderman'
  • Prunus Spp 'Gracious'
  • Prunus Spp 'Hennepin'
  • Prunus Spp 'Monitor'
Claims Added
  • P. americana 'Hazel' | description_snippet | Row shows 'Hazel' with height 57.7 cm, stem diameter 4.94 mm, change in diameter 0.71 mm, and ΔTCA 4.16 mm²; height and diameter include statistical grouping letters 'ab' and 'abc'.
  • P. bessyi x P. hortulana 'Compass' | description_snippet | Row reports 77.2 cm initial height, 5.93 mm initial diameter, 0.62 mm diameter change, and 7.39 mm² ΔTCA.
  • P. bessyi x P. hortulana 'Compass' | entry_pedigree | Cultivar listed as hybrid cross between P. bessyi and P. hortulana.
  • P. cerasus 'Suda' | description_snippet | Row records Table 6 continued values for 'Suda': initial height 33.0 cm, initial stem diameter 6.89 mm, change in stem diameter 1.35 mm, and change in TCA 17.07 mm².
  • P. cerasus 'Suda' | entry_location | Listed on Table 6 (continued) in the female parent greenhouse replication section.
  • P. domestica 'Mount Royal' | description_snippet | Row reports 'Mount Royal' with 60.7 cm height, 6.88 mm stem diameter, 1.33 mm change in diameter, and 9.69 mm² ΔTCA; includes grouping letters ab/a.
  • P. munsoniana 'Whittaker' | description_snippet | Row lists 'Whittaker' with 49.7 cm height, 4.35 mm diameter, diameter change 1.14 mm, and ΔTCA 7.49 mm².
  • Prunus Domestica 'Todd' | description_snippet | Row shows 'Todd' with 42.0 cm initial height, 6.43 mm initial stem diameter, 0.58 mm diameter change, and 6.03 mm² ΔTCA.
  • Prunus Spp 'Alderman' | description_snippet | Row records 67.7 cm initial height, 6.60 mm initial diameter, 1.31 mm change in diameter, and 15.02 mm² ΔTCA for 'Alderman', with statistical letters ab on height and diameter.
  • Prunus Spp 'Gracious' | description_snippet | Row reports 'Gracious' with 58.9 cm height, 4.90 mm stem diameter, 0.84 mm diameter change, and 13.35 mm² ΔTCA; letters noted as ab/abc.
  • Prunus Spp 'Hennepin' | description_snippet | Row shows 'Hennepin' with 61.1 cm initial height, 4.64 mm initial stem diameter, 0.92 mm diameter change, and 6.43 mm² ΔTCA.
  • Prunus Spp 'Monitor' | description_snippet | Row records 51.0 cm height, 4.29 mm initial diameter, 0.19 mm change in diameter, and 4.53 mm² ΔTCA for 'Monitor' with grouping suffixes ab and bc.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • 'Alderman'
  • 'Compass'
  • 'Gracious'
  • 'Hazel'
  • 'Hennepin'
  • 'Monitor'
  • 'Mount Royal'
  • 'Suda'
  • 'Todd'
  • 'Whittaker'
Claims Removed
  • 'Alderman' | description_snippet | Prunus spp. 'Alderman' appears with greenhouse values 67.7 ab, 6.60 ab, 1.31, and 15.02.
  • 'Alderman' | source_reference_abbreviation | Listed in Table 6 continued, under the same heading and parameter structure as other entries on page.
  • 'Compass' | description_snippet | Recorded metrics for Compass are 77.2 a (height), 5.93 abc (stem diameter), 0.62 change in diameter, and 7.39 change in TCA (mm²).
  • 'Compass' | entry_pedigree | This is an interspecific hybrid listed as Prunus bessyi x Prunus hortulana 'Compass'.
  • 'Compass' | source_reference_abbreviation | Row is presented in Table 6 with the same structure and replication metrics as adjacent entries.
  • 'Gracious' | description_snippet | Prunus spp. 'Gracious' is shown with 58.9 ab, 4.90 abc, 0.84, and 13.35 in the continuation of Table 6.
  • 'Gracious' | source_reference_abbreviation | Page belongs to the female parent greenhouse replication table section and contributes numeric trial evidence.
  • 'Hazel' | description_snippet | Prunus americana 'Hazel' appears in the Plum section with values height 57.7 ab, stem diameter 4.94 abc, change in diameter 0.71, and change in TCA 4.16.
  • 'Hazel' | entry_pedigree | Taxonomic context places this cultivar as a plum species entry (P. americana) within the same replicated greenhouse table as other Prunus entries.
  • 'Hazel' | source_reference_abbreviation | Row is part of Table 6 continued, under the same metric column set used across this section.
  • 'Hennepin' | description_snippet | Prunus spp. 'Hennepin' has Table 6 values 61.1 ab, 4.64 abc, 0.92, and 6.43.
  • 'Hennepin' | source_reference_abbreviation | Data are presented as part of Table 6 continuation and share the same heading and measurement columns.
  • 'Monitor' | description_snippet | Prunus spp. 'Monitor' appears with the values 51.0 ab, 4.29 bc, 0.19, and 4.53 in the continuation table row set.
  • 'Monitor' | source_reference_abbreviation | Entry is embedded in Table 6: Continued with no separate figure or narrative context on this page.
  • 'Mount Royal' | description_snippet | Prunus domestica 'Mount Royal' has greenhouse values of 60.7 ab, 6.88 a, 1.33, and 9.69 for the listed replication parameters.
  • 'Mount Royal' | source_reference_abbreviation | Part of Table 6 female-parent greenhouse replication continuation.
  • 'Suda' | description_snippet | In Table 6 (female-parent greenhouse replication), the entry for Prunus cerasus 'Suda' records initial height 33.0 cm, initial stem diameter 6.89 mm, change in stem diameter 1.35 mm, and change in TCA 17.07 mm
  • 'Suda' | source_reference_abbreviation | Data source text indicates this row is part of ‘Table 6: Continued’ for the female-parent greenhouse replication dataset.
  • 'Todd' | description_snippet | Cultivar 'Todd' in the Table 6 dataset shows values 42.0 ab, 6.43 ab, 0.58, and 6.03 for measured greenhouse replication parameters.
  • 'Todd' | source_reference_abbreviation | Entry belongs to Table 6: Continued, female parent greenhouse replication section.
Figures Removed
  • none
Citations Removed
  • Kostick, Sarah Anne. A Survey of Winter-Hardy Prunus Species: Evaluation of Seed Germination, Seedling Establishment, and Pollen Viability. Thesis, University of Minnesota, May 2016.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
336archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist10 cultivars / 23 claims / 0 figuresOpen source page
3379archivist-1.0candidategpt-5.4visual_page_generalist10 cultivars / 12 claims / 0 figuresOpen source pageCompare to active