Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 91 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 933)

Right: archivist-1.0 (fragment 10947)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Alderman | description_snippet | Field replication measurements for Alderman: initial height 19.1 abcd cm, initial stem diameter 2.00 ab mm, change in stem diameter 2.74 ab mm, DeltaTCA 16.96 ab mm2.
  • Alderman | taxon_context | Plum entry recorded as Prunus spp. cultivar Alderman.
  • Compass | description_snippet | Field replication measurements for Compass: initial height 15.8 bcd cm, initial stem diameter 1.68 b mm, change in stem diameter 1.73 b mm, DeltaTCA 7.42 b mm2.
  • Compass | entry_pedigree | Cultivar Compass is indicated as a Prunus bessyi x Prunus hortulana hybrid.
  • Gracious | description_snippet | Field replication measurements for Gracious: initial height 17.5 bcd cm, initial stem diameter 1.78 b mm, change in stem diameter 1.69 b mm, DeltaTCA 10.43 b mm2.
  • Gracious | taxon_context | Plum entry recorded as Prunus spp. cultivar Gracious.
  • Hazel | description_snippet | Field replication measurements for Hazel: initial height 22.5 ab cm, initial stem diameter 2.11 ab mm, change in stem diameter 3.67 ab mm, DeltaTCA 24.58 ab mm2.
  • Hazel | taxon_context | Plum entry identified as Prunus americana cultivar Hazel.
  • Hennepin | description_snippet | Field replication measurements for Hennepin: initial height 25.5 a cm, initial stem diameter 2.11 ab mm, change in stem diameter 3.98 ab mm, DeltaTCA 27.08 ab mm2.
  • Hennepin | taxon_context | Plum entry recorded as Prunus spp. cultivar Hennepin.
  • Mount Royal | description_snippet | Field replication measurements for Mount Royal: initial height 8.5 d cm, initial stem diameter 1.90 ab mm, change in stem diameter 0.83 b mm, DeltaTCA 3.18 b mm2.
  • Mount Royal | taxon_context | Plum entry identified as Prunus domestica cultivar Mount Royal.
  • Suda | description_snippet | Field replication measurements for cultivar Suda: initial height 6.4 cm, initial stem diameter 1.74 mm, change in stem diameter 2.32 mm, DeltaTCA 12.96 mm2.
  • Suda | taxon_context | Tart cherry entry identified as Prunus cerasus cultivar Suda.
  • Todd | description_snippet | Field replication measurements for Todd: initial height 13.3 d cm, initial stem diameter 2.39 a mm, change in stem diameter 1.47 b mm, DeltaTCA 8.02 b mm2.
  • Todd | taxon_context | Plum entry identified as Prunus domestica cultivar Todd.
  • Whittaker | description_snippet | Field replication measurements for Whittaker: initial height 25.7 a cm, initial stem diameter 2.15 ab mm, change in stem diameter 4.64 a mm, DeltaTCA 36.89 a mm2.
  • Whittaker | taxon_context | Plum entry identified as Prunus munsoniana cultivar Whittaker.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Alderman | description_snippet | Table values indicate initial height 19.1 cm, initial stem diameter 2.00 mm, change in stem diameter 2.74 mm, and ΔTCA 16.96 mm².
  • Alderman | taxon_context | Cultivar listed as Prunus spp. with cultivar name 'Alderman'.
  • Compass | description_snippet | Table values indicate initial height 15.8 cm, initial stem diameter 1.68 mm, change in stem diameter 1.73 mm, and ΔTCA 7.42 mm².
  • Compass | entry_pedigree | Listed as a cross (hybrid) between P. bessyi and P. hortulana.
  • Compass | taxon_context | Plum-related interspecific entry classified within Prunus bessyi × Prunus hortulana.
  • Gracious | description_snippet | Table values indicate initial height 17.5 cm, initial stem diameter 1.78 mm, change in stem diameter 1.69 mm, and ΔTCA 10.43 mm².
  • Gracious | taxon_context | Cultivar listed under Prunus spp. in the plum section.
  • Hazel | description_snippet | Table values indicate initial height 22.5 cm, initial stem diameter 2.11 mm, change in stem diameter 3.67 mm, and ΔTCA 24.58 mm².
  • Hazel | taxon_context | Cultivar listed as plum, Prunus americana 'Hazel'.
  • Hennepin | description_snippet | Table values indicate initial height 25.5 cm, initial stem diameter 2.11 mm, change in stem diameter 3.98 mm, and ΔTCA 27.08 mm².
  • Hennepin | taxon_context | Cultivar listed under Prunus spp. in the plum entries.
  • Mount Royal | description_snippet | Table values indicate initial height 8.5 cm, initial stem diameter 1.90 mm, change in stem diameter 0.83 mm, and ΔTCA 3.18 mm².
  • Mount Royal | taxon_context | Cultivar listed as plum, Prunus domestica 'Mount Royal'.
  • Suda | description_snippet | Table values indicate initial height 6.4 cm, initial stem diameter 1.74 mm, change in stem diameter 2.32 mm, and ΔTCA 12.96 mm².
  • Suda | taxon_context | Cultivar listed as tart cherry under Prunus cerasus.
  • Todd | description_snippet | Table values indicate initial height 13.3 cm, initial stem diameter 2.39 mm, change in stem diameter 1.47 mm, and ΔTCA 8.02 mm².
  • Todd | taxon_context | Cultivar appears in the Prunus plum group; cultivar name rendered as 'Todd'.
  • Whittaker | description_snippet | Table values indicate initial height 25.7 cm, initial stem diameter 2.15 mm, change in stem diameter 4.64 mm, and ΔTCA 36.89 mm².
  • Whittaker | taxon_context | Cultivar listed as plum-related taxon Prunus munsoniana 'Whittaker'.
Figures Removed
  • none
Citations Removed
  • Kostick, Sarah Anne. A Survey of Winter-Hardy Prunus Species: Evaluation of Seed Germination, Seedling Establishment, and Pollen Viability. University of Minnesota thesis, May 2016.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
339archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist9 cultivars / 19 claims / 0 figuresOpen source page
3381archivist-1.0candidategpt-5.4visual_page_generalist9 cultivars / 18 claims / 0 figuresOpen source pageCompare to active