Document 112
Title: Pollination Studies with Stone Fruits
Source URL: https://sherwoods-forests.com/Downloads/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Archive provenance: manual stone fruit pollination pilot import | source_site=Sherwoods Forests | institution=University of Minnesota Agricultural Experiment Station | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/stone_fruit_pollination_pilot/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 9
Institution: University of Minnesota Agricultural Experiment Station
Publisher: University of Minnesota Agricultural Experiment Station
Site: Sherwoods Forests
Year: 1951
Page count: 9
Type: technical bulletin
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 398 | pollinizer_good_for | Compass | Convoy | 112 |
| 397 | pollinizer_good_for | Sapalta | Convoy | 112 |
| 396 | pollinizer_good_for | Sapa | Convoy | 112 |
| 395 | pollinizer_poor_for | Opata | Convoy | 112 |
| 394 | pollinizer_fair_for | Oka | Convoy | 112 |
| 393 | pollinizer_fair_for | Manor | Convoy | 112 |
| 392 | pollinizer_good_for | Compass | Sapalta | 112 |
| 391 | pollinizer_good_for | Convoy | Sapalta | 112 |
| 390 | pollinizer_poor_for | Sapa | Sapalta | 112 |
| 389 | pollinizer_good_for | Opata | Sapalta | 112 |
| 388 | pollinizer_good_for | Oka | Sapalta | 112 |
| 387 | pollinizer_poor_for | Manor | Sapalta | 112 |
| 386 | pollinizer_good_for | Compass | Opata | 112 |
| 385 | pollinizer_good_for | Convoy | Opata | 112 |
| 384 | pollinizer_good_for | Sapalta | Opata | 112 |
| 383 | pollinizer_good_for | Sapa | Opata | 112 |
| 382 | pollinizer_good_for | Oka | Opata | 112 |
| 381 | pollinizer_good_for | Manor | Opata | 112 |
| 380 | pollinizer_good_for | Convoy | Oka | 112 |
| 379 | pollinizer_good_for | Sapa | Oka | 112 |
| 378 | pollinizer_good_for | Opata | Oka | 112 |
| 377 | pollinizer_good_for | Compass | Manor | 112 |
| 376 | pollinizer_good_for | Convoy | Manor | 112 |
| 375 | pollinizer_good_for | Sapalta | Manor | 112 |
| 374 | pollinizer_good_for | Sapa | Manor | 112 |
| 373 | pollinizer_fair_for | Opata | Manor | 112 |
| 372 | pollinizer_good_for | Oka | Manor | 112 |
| 371 | pollinizer_good_for | Zumbra | Sapa | 112 |
| 370 | pollinizer_good_for | Wachampa | Sapa | 112 |
| 369 | pollinizer_poor_for | Sapalta | Sapa | 112 |
| 368 | pollinizer_good_for | Opata | Sapa | 112 |
| 367 | pollinizer_fair_for | Oka | Sapa | 112 |
| 366 | pollinizer_good_for | Nicollet | Sapa | 112 |
| 365 | pollinizer_good_for | Manor | Sapa | 112 |
| 364 | pollinizer_good_for | Dura | Sapa | 112 |
| 363 | pollinizer_good_for | Convoy | Sapa | 112 |
| 362 | pollinizer_good_for | Compass | Sapa | 112 |
| 361 | mentioned_in_document | Farm | Pollination Studies with Stone Fruits | 112 |
| 360 | mentioned_in_document | Weir Fruit Breeding Farm | Pollination Studies with Stone Fruits | 112 |
| 359 | mentioned_in_document | University Of Minnesota | Pollination Studies with Stone Fruits | 112 |
| ID | Type | Year | Label |
|---|---|---|---|
| 786 | year_reference | 1930 | Year reference 1930 |
| 788 | year_reference | 1931 | Year reference 1931 |
| 787 | year_reference | 1932 | Year reference 1932 |
| 785 | year_reference | 1951 | Year reference 1951 |
| 789 | institution_mention | 1951 | University Of Minnesota |
| 790 | nursery_mention | 1951 | Weir Fruit Breeding Farm |
| 791 | nursery_mention | 1951 | Farm |
Cultivar: South Dakota
Pages in document: p4 p5 p6 p7 p9
| Page | Basis | Snippet |
|---|---|---|
| 4 | explicit_cultivar_reference | South Dakota 27 Medium late P. americana or P. americana hybrid |
| 5 | explicit_cultivar_reference | 2 South Dakota x Two varieties ... 2 Minn. No. 89 x South Dakota |
| 6 | explicit_cultivar_reference | South Dakota is rated good on all varieties on which it was used and nearly all other pollinizers are good on South Dakota. |
| 7 | explicit_cultivar_reference | South Dakota plum 7 G Early Good P. americana |
| 9 | explicit_cultivar_reference | 2 Toka and South Dakota ... 5 Toka and South Dakota ... 8 Toka and South Dakota |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 4 | recommendation_context | Rated as a good pollinizer in Table 3. | 0.98 |
| 4 | description_snippet | Pollinated 27 varieties tested. | 0.96 |
| 4 | description_snippet | Bloom season: medium late. | 0.95 |
| 4 | taxon_context | Species/background listed as P. americana or P. americana hybrid. | 0.96 |
| 5 | entry_pedigree | Table 7 includes two tested varieties derived from South Dakota x two varieties and two tested varieties from Minn. No. 89 x South Dakota. | 0.9 |
| 5 | description_snippet | South Dakota is one of the named parental varieties used to classify hybrid plum pollinizers by origin. | 0.77 |
| 6 | recommendation_context | Rated good on all varieties on which it was used in the compatibility discussion on this page. | 0.98 |
| 6 | recommendation_context | Presented as probably one of the best general pollinizers in the group together with Toka. | 0.96 |
| 6 | recommendation_context | Recommended pollinizer in the suggested orchard planting table. | 0.99 |
| 6 | description_snippet | The text says South Dakota and Toka are worth growing for their horticultural value in any plum planting. | 0.92 |
| 7 | taxon_context | Taxon note given as P. americana. | 0.9 |
| 7 | description_snippet | Rated good as a pollinizer in tests on 7 cherry-plum varieties. | 0.89 |
| 7 | description_snippet | Season of bloom is early. | 0.88 |
| 7 | description_snippet | Pollen abundance is good. | 0.88 |
| 7 | recommendation_context | Narrative notes that in some seasons South Dakota or Surprise would bloom late enough to overlap the flowering of early-blooming cherry-plums such as Oka, Manor, and Sapa. | 0.9 |
| 9 | recommendation_context | Repeatedly used in the plum orchard plan in rows 2, 5, and 8 together with Toka, indicating a pollinizer role in the recommended arrangement. | 0.98 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to South Dakota (ID 1405) within document 112. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: South Dakota (ID 1405) | page focus: 9 | quote focus: South Dakota 27 Medium late P. americana or P. americana hybrid
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 4 | recommendation_context | South Dakota 27 Medium late P. americana or P. americana hybrid | Rated as a good pollinizer in Table 3. | cultivar 1405 | Open Review parse |
| 4 | description_snippet | South Dakota 27 Medium late P. americana or P. americana hybrid | Pollinated 27 varieties tested. | cultivar 1405 | Open Review parse |
| 4 | taxon_context | South Dakota 27 Medium late P. americana or P. americana hybrid | Species/background listed as P. americana or P. americana hybrid. | cultivar 1405 | Open Review parse |
| 5 | entry_pedigree | 2 South Dakota x Two varieties ... 2 Minn. No. 89 x South Dakota | Table 7 includes two tested varieties derived from South Dakota x two varieties and two tested varieties from Minn. No. 89 x South Dakota. | cultivar 1405 | Open Review parse |
| 5 | description_snippet | 2 South Dakota x Two varieties ... 2 Minn. No. 89 x South Dakota | South Dakota is one of the named parental varieties used to classify hybrid plum pollinizers by origin. | cultivar 1405 | Open Review parse |
| 6 | recommendation_context | South Dakota is rated good on all varieties on which it was used and nearly all other pollinizers are good on South Dakota. | Rated good on all varieties on which it was used in the compatibility discussion on this page. | cultivar 1405 | Open Review parse |
| 6 | description_snippet | South Dakota is rated good on all varieties on which it was used and nearly all other pollinizers are good on South Dakota. | The text says South Dakota and Toka are worth growing for their horticultural value in any plum planting. | cultivar 1405 | Open Review parse |
| 7 | taxon_context | South Dakota plum 7 G Early Good P. americana | Taxon note given as P. americana. | cultivar 1405 | Open Review parse |
| 7 | description_snippet | South Dakota plum 7 G Early Good P. americana | Rated good as a pollinizer in tests on 7 cherry-plum varieties. | cultivar 1405 | Open Review parse |
| 7 | recommendation_context | South Dakota plum 7 G Early Good P. americana | Narrative notes that in some seasons South Dakota or Surprise would bloom late enough to overlap the flowering of early-blooming cherry-plum | cultivar 1405 | Open Review parse |
| 9 | recommendation_context | 2 Toka and South Dakota ... 5 Toka and South Dakota ... 8 Toka and South Dakota | Repeatedly used in the plum orchard plan in rows 2, 5, and 8 together with Toka, indicating a pollinizer role in the recommended arrangement | cultivar 1405 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
Relationships: 40
History events: 7
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 60 | auto | Commercial domain; treat as secondary evidence |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| nursery_candidate | Farm | 0.58 |
| nursery_candidate | Weir Fruit Breeding Farm | 0.58 |
| institution_candidate | University of Minnesota | 0.60 |
| taxon_keyword | prunus | 0.65 |
| taxon_keyword | pyrus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | 11 many species of stone fr uits , par ti cularly in plums, sweet cherries, and the cultivated forms of s an d cherries . | 0.54 |
| ornamental_use | pollinator varieti es and t o deter house wher e tempe ratu re and o ther enmine What combinations of v ar ieti es vi ro nmen ta | 0.56 |
| nursery_reference | Farm | 0.58 |
| nursery_reference | Weir Fruit Breeding Farm | 0.58 |
| institution_reference | University of Minnesota | 0.60 |
| year_reference | 1931 | 0.55 |
| year_reference | 1932 | 0.55 |
| year_reference | 1930 | 0.55 |
| year_reference | 1951 | 0.55 |