Document 112
Title: Pollination Studies with Stone Fruits
Source URL: https://sherwoods-forests.com/Downloads/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Archive provenance: manual stone fruit pollination pilot import | source_site=Sherwoods Forests | institution=University of Minnesota Agricultural Experiment Station | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/stone_fruit_pollination_pilot/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 8
Institution: University of Minnesota Agricultural Experiment Station
Publisher: University of Minnesota Agricultural Experiment Station
Site: Sherwoods Forests
Year: 1951
Page count: 9
Type: technical bulletin
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 398 | pollinizer_good_for | Compass | Convoy | 112 |
| 397 | pollinizer_good_for | Sapalta | Convoy | 112 |
| 396 | pollinizer_good_for | Sapa | Convoy | 112 |
| 395 | pollinizer_poor_for | Opata | Convoy | 112 |
| 394 | pollinizer_fair_for | Oka | Convoy | 112 |
| 393 | pollinizer_fair_for | Manor | Convoy | 112 |
| 392 | pollinizer_good_for | Compass | Sapalta | 112 |
| 391 | pollinizer_good_for | Convoy | Sapalta | 112 |
| 390 | pollinizer_poor_for | Sapa | Sapalta | 112 |
| 389 | pollinizer_good_for | Opata | Sapalta | 112 |
| 388 | pollinizer_good_for | Oka | Sapalta | 112 |
| 387 | pollinizer_poor_for | Manor | Sapalta | 112 |
| 386 | pollinizer_good_for | Compass | Opata | 112 |
| 385 | pollinizer_good_for | Convoy | Opata | 112 |
| 384 | pollinizer_good_for | Sapalta | Opata | 112 |
| 383 | pollinizer_good_for | Sapa | Opata | 112 |
| 382 | pollinizer_good_for | Oka | Opata | 112 |
| 381 | pollinizer_good_for | Manor | Opata | 112 |
| 380 | pollinizer_good_for | Convoy | Oka | 112 |
| 379 | pollinizer_good_for | Sapa | Oka | 112 |
| 378 | pollinizer_good_for | Opata | Oka | 112 |
| 377 | pollinizer_good_for | Compass | Manor | 112 |
| 376 | pollinizer_good_for | Convoy | Manor | 112 |
| 375 | pollinizer_good_for | Sapalta | Manor | 112 |
| 374 | pollinizer_good_for | Sapa | Manor | 112 |
| 373 | pollinizer_fair_for | Opata | Manor | 112 |
| 372 | pollinizer_good_for | Oka | Manor | 112 |
| 371 | pollinizer_good_for | Zumbra | Sapa | 112 |
| 370 | pollinizer_good_for | Wachampa | Sapa | 112 |
| 369 | pollinizer_poor_for | Sapalta | Sapa | 112 |
| 368 | pollinizer_good_for | Opata | Sapa | 112 |
| 367 | pollinizer_fair_for | Oka | Sapa | 112 |
| 366 | pollinizer_good_for | Nicollet | Sapa | 112 |
| 365 | pollinizer_good_for | Manor | Sapa | 112 |
| 364 | pollinizer_good_for | Dura | Sapa | 112 |
| 363 | pollinizer_good_for | Convoy | Sapa | 112 |
| 362 | pollinizer_good_for | Compass | Sapa | 112 |
| 361 | mentioned_in_document | Farm | Pollination Studies with Stone Fruits | 112 |
| 360 | mentioned_in_document | Weir Fruit Breeding Farm | Pollination Studies with Stone Fruits | 112 |
| 359 | mentioned_in_document | University Of Minnesota | Pollination Studies with Stone Fruits | 112 |
| ID | Type | Year | Label |
|---|---|---|---|
| 786 | year_reference | 1930 | Year reference 1930 |
| 788 | year_reference | 1931 | Year reference 1931 |
| 787 | year_reference | 1932 | Year reference 1932 |
| 785 | year_reference | 1951 | Year reference 1951 |
| 789 | institution_mention | 1951 | University Of Minnesota |
| 790 | nursery_mention | 1951 | Weir Fruit Breeding Farm |
| 791 | nursery_mention | 1951 | Farm |
Cultivar: Minn No 64
Pages in document: p8
| Page | Basis | Snippet |
|---|---|---|
| 8 | explicit_cultivar_reference | Minn. No. 64 ... self-fertile varieties ... Orient and Minnesota Nos. 64 and 65 grew from selfed seed of N251 |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 8 | description_snippet | Classified as self-fertile in Table 15. | 0.98 |
| 8 | entry_pedigree | Reported to have grown from selfed seed of N251. | 0.95 |
| 8 | selection_origin_reference | Placed in the University of Minnesota breeding line discussed for Nanking cherry. | 0.91 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Minn No 64 (ID 1449) within document 112. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Minn No 64 (ID 1449) | page focus: 8
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 8 | description_snippet | Minn. No. 64 ... self-fertile varieties ... Orient and Minnesota Nos. 64 and 65 grew from selfed seed of N251 | Classified as self-fertile in Table 15. | cultivar 1449 | Open Review parse |
| 8 | entry_pedigree | Minn. No. 64 ... self-fertile varieties ... Orient and Minnesota Nos. 64 and 65 grew from selfed seed of N251 | Reported to have grown from selfed seed of N251. | cultivar 1449 | Open Review parse |
| 8 | selection_origin_reference | Minn. No. 64 ... self-fertile varieties ... Orient and Minnesota Nos. 64 and 65 grew from selfed seed of N251 | Placed in the University of Minnesota breeding line discussed for Nanking cherry. | cultivar 1449 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
Relationships: 40
History events: 7
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 60 | auto | Commercial domain; treat as secondary evidence |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| nursery_candidate | Farm | 0.58 |
| nursery_candidate | Weir Fruit Breeding Farm | 0.58 |
| institution_candidate | University of Minnesota | 0.60 |
| taxon_keyword | prunus | 0.65 |
| taxon_keyword | pyrus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | 11 many species of stone fr uits , par ti cularly in plums, sweet cherries, and the cultivated forms of s an d cherries . | 0.54 |
| ornamental_use | pollinator varieti es and t o deter house wher e tempe ratu re and o ther enmine What combinations of v ar ieti es vi ro nmen ta | 0.56 |
| nursery_reference | Farm | 0.58 |
| nursery_reference | Weir Fruit Breeding Farm | 0.58 |
| institution_reference | University of Minnesota | 0.60 |
| year_reference | 1931 | 0.55 |
| year_reference | 1932 | 0.55 |
| year_reference | 1930 | 0.55 |
| year_reference | 1951 | 0.55 |