Document 135
Title: Spring 1909 : some new fruits
Source URL: https://archive.org/download/CAT31290273/CAT31290273.pdf
Archive provenance: raw historical corpus ingest queue backfill 2026-05-02 | source_site=archive.org | institution=N.E. Hansen | local_archive=/home/doug/src/pomologica/data/raw/manual/ingest_queue/discovery_round_04_second_corpus/CAT31290273.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 95
Archivist page review: Review parse variants for page 4
Institution: N.E. Hansen
Publisher: N.E. Hansen
Site: archive.org
Year: 1909
Page count:
Type: nursery circular/catalog
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 458 | mentioned_in_document | South Dakota State College | Spring 1909 : some new fruits | 135 |
| 457 | mentioned_in_document | South Dakota Agricultural Experiment Station | Spring 1909 : some new fruits | 135 |
| 456 | cross_parent | Set Of Wild Plum | Chinese Apricot Hybrids | 135 |
| 455 | cross_parent | Siou | Indian For | 135 |
| 454 | cross_parent | Siou | Indian Name For | 135 |
| 453 | cross_parent | Wild Plum | Chinese Apricot | 135 |
| 452 | cross_parent | Siou | Indian Word For | 135 |
| ID | Type | Year | Label |
|---|---|---|---|
| 983 | year_reference | 1906 | Year reference 1906 |
| 982 | year_reference | 1907 | Year reference 1907 |
| 984 | year_reference | 1908 | Year reference 1908 |
| 981 | year_reference | 1909 | Year reference 1909 |
| 985 | cross_event | 1909 | Siou x Indian word for |
| 986 | cross_event | 1909 | a favorite fruit of the Siou x Indians |
| 987 | cross_event | 1909 | Wild Plum x Chinese Apricot |
| 988 | cross_event | 1909 | Siou x Indian name for |
| 989 | cross_event | 1909 | Siou x Indian for |
| 990 | cross_event | 1909 | Set of wild plum x Chinese apricot hybrids |
| 991 | cross_event | 1909 | fruit shrub of the Siou x Indians |
| 992 | cross_event | 1909 | Postoffice or E x press Money Order |
| 994 | institution_mention | 1909 | South Dakota Agricultural Experiment Station |
| 995 | institution_mention | 1909 | South Dakota State College |
| 993 | selection_origin_event | Selection origin Department of Horticulture of |
Cultivar: Hanska
Pages in document: p4
| Page | Basis | Snippet |
|---|---|---|
| 4 | named_entry_heading | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 4 | description_snippet | The name Hanska is said to be a Sioux Indian word for "tall" and was given in allusion to extraordinarily rapid nursery growth. | 0.98 |
| 4 | release_year_reference | Hanska was offered last year for the first time, relative to this Spring 1909 publication. | 0.97 |
| 4 | growth_habit | Three-year-old Hanska trees attained a height of twelve feet in the nursery, and two-year-old trees were described as too heavy to ship well. | 0.98 |
| 4 | entry_pedigree | The female parent is a seedling of the wild northwestern plum, Prunus americana. | 0.99 |
| 4 | entry_pedigree | The male parent is the very large, firm-fleshed, fragrant apricot plum of China, Prunus simonii, described as popular in California orchards. | 0.99 |
| 4 | selection_origin_reference | Hanska fruited first in 1906 and 1907 on two- and three-year-old trees in the nursery row. | 0.97 |
| 4 | taxon_context | Hanska is presented as a wild plum x Chinese apricot hybrid, specifically involving Prunus americana and Prunus simonii. | 0.99 |
| 4 | fruit_color | In fruit, Hanska is said to resemble its Chinese parent in form, color, fragrance, quality, and firmness of flesh. | 0.92 |
| 4 | flavor_profile | The fruit is described as resembling the Chinese parent in fragrance and quality. | 0.91 |
| 4 | fruit_size | The fruit was only a trifle over 1 1/2 inches in diameter the past season, with the note that size would probably increase because the fruit came from three- or four-year-old nursery-row trees. | 0.95 |
| 4 | description_snippet | The pit is described as very small, as shown in the page figure. | 0.96 |
| 4 | rootstock_compatibility | Trees offered were one year old on native plum, Prunus americana, roots. | 0.98 |
| 4 | recommendation_context | Stock was described as very limited this year; trees four to five feet were priced at $1.00 each or three for $2.50. | 0.96 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Hanska (ID 156) within document 135. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Hanska (ID 156) | page focus: 4 (auto)
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 4 | description_snippet | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | The name Hanska is said to be a Sioux Indian word for "tall" and was given in allusion to extraordinarily rapid nursery growth. | cultivar 156 | Open Review parse |
| 4 | release_year_reference | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Hanska was offered last year for the first time, relative to this Spring 1909 publication. | cultivar 156 | Open Review parse |
| 4 | growth_habit | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Three-year-old Hanska trees attained a height of twelve feet in the nursery, and two-year-old trees were described as too heavy to ship well | cultivar 156 | Open Review parse |
| 4 | entry_pedigree | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | The female parent is a seedling of the wild northwestern plum, Prunus americana. | cultivar 156 | Open Review parse |
| 4 | selection_origin_reference | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Hanska fruited first in 1906 and 1907 on two- and three-year-old trees in the nursery row. | cultivar 156 | Open Review parse |
| 4 | taxon_context | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Hanska is presented as a wild plum x Chinese apricot hybrid, specifically involving Prunus americana and Prunus simonii. | cultivar 156 | Open Review parse |
| 4 | fruit_color | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | In fruit, Hanska is said to resemble its Chinese parent in form, color, fragrance, quality, and firmness of flesh. | cultivar 156 | Open Review parse |
| 4 | flavor_profile | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | The fruit is described as resembling the Chinese parent in fragrance and quality. | cultivar 156 | Open Review parse |
| 4 | fruit_size | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | The fruit was only a trifle over 1 1/2 inches in diameter the past season, with the note that size would probably increase because the fruit | cultivar 156 | Open Review parse |
| 4 | rootstock_compatibility | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Trees offered were one year old on native plum, Prunus americana, roots. | cultivar 156 | Open Review parse |
| 4 | recommendation_context | Hanska (Sioux Indian word for "tall"). Offered last year for the first time. | Stock was described as very limited this year; trees four to five feet were priced at $1.00 each or three for $2.50. | cultivar 156 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 158 | Sapa | 17 | 0 | 0 | Open cultivar |
| 156 | Hanska | 13 | 0 | 0 | Open cultivar |
| 214 | Siou | 3 | 3 | 4 | Open cultivar |
| 2319 | Sunbeam Raspberry | 9 | 0 | 0 | Open cultivar |
| 155 | Kaga | 6 | 0 | 0 | Open cultivar |
| 2318 | Inkpa | 6 | 0 | 0 | Open cultivar |
| 275 | Indians | 2 | 0 | 3 | Open cultivar |
| 2115 | Sultan | 5 | 0 | 0 | Open cultivar |
| 2251 | Wild Plum | 2 | 1 | 1 | Open cultivar |
| 2252 | Chinese Apricot | 2 | 1 | 1 | Open cultivar |
| 223 | Indian Word For | 0 | 1 | 2 | Open cultivar |
| 227 | Indian Name For | 1 | 1 | 1 | Open cultivar |
| 2253 | Set Of Wild Plum | 1 | 1 | 1 | Open cultivar |
| 2254 | Chinese Apricot Hybrids | 1 | 1 | 1 | Open cultivar |
| 220 | Indian For | 0 | 1 | 1 | Open cultivar |
| 2255 | Press Money Order | 1 | 0 | 1 | Open cultivar |
| 2320 | Shaffer'S Colossal | 2 | 0 | 0 | Open cultivar |
| parsed only | PURPLE A | 5 | 0 | 5 | No staging cultivar page yet |
| parsed only | PURPLE B | 5 | 0 | 5 | No staging cultivar page yet |
| parsed only | PURPLE C | 5 | 0 | 5 | No staging cultivar page yet |
Relationships: 7
History events: 15
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_2 | 75 | auto | Organization domain; verify publication standards |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota State College | 0.60 |
| institution_candidate | South Dakota Agricultural Experiment Station | 0.60 |
| cultivar_candidate | press Money Order | 0.60 |
| cultivar_candidate | Chinese apricot hybrids | 0.60 |
| cultivar_candidate | Set of wild plum | 0.60 |
| cultivar_candidate | Indian for | 0.60 |
| cultivar_candidate | Indian name for | 0.60 |
| cultivar_candidate | Chinese Apricot | 0.60 |
| cultivar_candidate | Wild Plum | 0.60 |
| cultivar_candidate | Indians | 0.60 |
| cultivar_candidate | Indian word for | 0.60 |
| cultivar_candidate | Siou | 0.60 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | Plant, extremely vigorous; productive, purple-caned, sprouts freely. | 0.54 |
| description_snippet | We have at least a dozen seedlings resulting from this combination, all of them with the beautiful purplered foliage which gives the male parent its decided value as an ornamental | 0.54 |
| ornamental_use | ornamental plant in milder regions where it is hardy | 0.56 |
| ornamental_use | landscape gardeners | 0.56 |
| productivity | productive, purple-caned, sprouts freely | 0.56 |
| storage_duration | keep the stock out of the hands of the careless planter who is not really interested in the work | 0.56 |
| growth_habit | vigorous | 0.52 |
| fruit_color | red | 0.53 |
| fruit_color | purple | 0.53 |
| selection_origin_reference | Department of Horticulture of | 0.57 |
| institution_reference | South Dakota State College | 0.60 |
| institution_reference | South Dakota Agricultural Experiment Station | 0.60 |
| breeding_cross | Postoffice or E x press Money Order | 0.65 |
| breeding_cross | fruit shrub of the Siou x Indians | 0.65 |
| breeding_cross | Set of wild plum x Chinese apricot hybrids | 0.65 |
| breeding_cross | Siou x Indian for | 0.65 |
| breeding_cross | Siou x Indian name for | 0.65 |
| breeding_cross | Wild Plum x Chinese Apricot | 0.65 |
| breeding_cross | a favorite fruit of the Siou x Indians | 0.65 |
| breeding_cross | Siou x Indian word for | 0.65 |
| year_reference | 1908 | 0.55 |
| year_reference | 1906 | 0.55 |
| year_reference | 1907 | 0.55 |
| year_reference | 1909 | 0.55 |