Document 14
Title: A Study of Northwestern Apples
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1075&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1075_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 140
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 144
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 111 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | A Study of Northwestern Apples | 14 |
| 110 | mentioned_in_document | South Dakota Agricultural College | A Study of Northwestern Apples | 14 |
| 109 | mentioned_in_document | Bulletins South Dakota State University | A Study of Northwestern Apples | 14 |
| 108 | mentioned_in_document | South Dakota State University | A Study of Northwestern Apples | 14 |
| ID | Type | Year | Label |
|---|---|---|---|
| 201 | year_reference | 1855 | Year reference 1855 |
| 205 | trial_event | 1855 | Trial/testing event 1855 |
| 202 | year_reference | 1872 | Year reference 1872 |
| 203 | year_reference | 1884 | Year reference 1884 |
| 204 | year_reference | 1898 | Year reference 1898 |
| 200 | year_reference | 1902 | Year reference 1902 |
| 206 | institution_mention | 1902 | South Dakota State University |
| 207 | institution_mention | 1902 | Bulletins South Dakota State University |
| 208 | institution_mention | 1902 | South Dakota Agricultural College |
| 209 | institution_mention | 1902 | South Dakota State University Agricultural Experiment Station |
Cultivar: Romna
Pages in document: p95 p96 p140
| Page | Basis | Snippet |
|---|---|---|
| 95 | named_entry_heading | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be known as the true Romna." |
| 96 | named_entry_heading | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regular; stem, medium and stout, often knobbed |
| 140 | named_entry_heading | Large, roundish conical, very regular ... Romna |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 95 | entry_location | Origin is Russia. | 0.99 |
| 95 | fruit_size | Fruit is large, very regular, roundish conical. | 0.99 |
| 95 | fruit_color | Surface is smooth green with faint bronze blush; dots distinct, many, large, gray. | 0.97 |
| 95 | flavor_profile | Flesh is white, firm, pleasant subacid, good. | 0.97 |
| 95 | storage_duration | Keeps to late winter and spring. | 0.98 |
| 95 | anecdote_snippet | Text explains Romna identity clarification: the apple once called Romenskoe by Mr. Tuttle (Wisconsin) is to be considered the true Romna, noting prior mixing with Hibernal. | 0.88 |
| 95 | description_snippet | Core closed, clasping; tube funnel-shaped; stamens median; stem medium and stout; basin narrow, wrinkled, very shallow; calyx closed. | 0.94 |
| 96 | description_snippet | Fruit is smooth, round, conical, very regular; color is dark green with brownish-red sun-side color, gray bloom, and gray dots; cavity is acute and deep with shallow narrow wrinkled basin and closed calyx; flesh is white and fine grained. | 0.99 |
| 96 | fruit_size | Fruit size is given as 6. | 0.95 |
| 96 | flavor_profile | Flavor is described as mild and pleasant with acid/subacid character. | 0.98 |
| 96 | storage_duration | Fruit season is late winter and spring, with notes that it keeps till April or May. | 0.98 |
| 96 | keeping_quality | Romna is considered good but reaches peak quality later; it is not immediately good until April. | 0.93 |
| 96 | growth_habit | Tree described as spreading, irregular, and dwarf. | 0.95 |
| 96 | recommendation_context | Grower notes vary: one assessor says it is a good apple but not top-tier planting priority; another highlights it as useful for seedling breeding for winter hardiness potential. | 0.97 |
| 96 | anecdote_snippet | A.G. Tuttle and C.G. Patten both recommend Romna for different practical reasons (usefulness vs. hardiness breeding value), while J. Sexton praised its tree vigor in leaf size. | 0.92 |
| 96 | source_reference_abbreviation | Quoted assessment attributed to Rus. Nom. Com. as part of J. Sexton's note. | 0.74 |
| 140 | fruit_size | Fruit described as large, roundish, conical, and very regular. | 0.91 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Romna (ID 1774) within document 14. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Romna (ID 1774) | page focus: 140 | quote focus: Large, roundish conical, very regular ... Romna
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 95 | entry_location | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Origin is Russia. | cultivar 1774 | Open Review parse |
| 95 | fruit_size | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Fruit is large, very regular, roundish conical. | cultivar 1774 | Open Review parse |
| 95 | fruit_color | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Surface is smooth green with faint bronze blush; dots distinct, many, large, gray. | cultivar 1774 | Open Review parse |
| 95 | flavor_profile | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Flesh is white, firm, pleasant subacid, good. | cultivar 1774 | Open Review parse |
| 95 | storage_duration | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Keeps to late winter and spring. | cultivar 1774 | Open Review parse |
| 95 | anecdote_snippet | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Text explains Romna identity clarification: the apple once called Romenskoe by Mr. Tuttle (Wisconsin) is to be considered the true Romna, no | cultivar 1774 | Open Review parse |
| 95 | description_snippet | Romna (No. 599; Romenskoe)—Origin, Russia—Fruit large, very regular, roundish conical... Late winter and spring. "ROMNA GROUP. ... as grown by Mr. Tuttle, of Wisconsin, under the name of Romenskoe, will hereafter be know | Core closed, clasping; tube funnel-shaped; stamens median; stem medium and stout; basin narrow, wrinkled, very shallow; calyx closed. | cultivar 1774 | Open Review parse |
| 96 | description_snippet | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Fruit is smooth, round, conical, very regular; color is dark green with brownish-red sun-side color, gray bloom, and gray dots; cavity is ac | cultivar 1774 | Open Review parse |
| 96 | fruit_size | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Fruit size is given as 6. | cultivar 1774 | Open Review parse |
| 96 | flavor_profile | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Flavor is described as mild and pleasant with acid/subacid character. | cultivar 1774 | Open Review parse |
| 96 | storage_duration | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Fruit season is late winter and spring, with notes that it keeps till April or May. | cultivar 1774 | Open Review parse |
| 96 | keeping_quality | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Romna is considered good but reaches peak quality later; it is not immediately good until April. | cultivar 1774 | Open Review parse |
| 96 | growth_habit | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Tree described as spreading, irregular, and dwarf. | cultivar 1774 | Open Review parse |
| 96 | recommendation_context | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Grower notes vary: one assessor says it is a good apple but not top-tier planting priority; another highlights it as useful for seedling bre | cultivar 1774 | Open Review parse |
| 96 | anecdote_snippet | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | A.G. Tuttle and C.G. Patten both recommend Romna for different practical reasons (usefulness vs. hardiness breeding value), while J. Sexton | cultivar 1774 | Open Review parse |
| 96 | source_reference_abbreviation | DEscriIPTION: Romna—Size, 6; form, smooth, round, conical, very regular; color, dark green with brownish red on sun side, covered with grayish bloom, thickly sprinkled with large grayish dots; cavity, acute, deep, regula | Quoted assessment attributed to Rus. Nom. Com. as part of J. Sexton's note. | cultivar 1774 | Open Review parse |
| 140 | fruit_size | Large, roundish conical, very regular ... Romna | Fruit described as large, roundish, conical, and very regular. | cultivar 1774 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 120 | Hibernal | 33 | 0 | 0 | Open cultivar |
| 930 | Longfield | 26 | 0 | 0 | Open cultivar |
| 114 | Wealthy | 25 | 0 | 0 | Open cultivar |
| 115 | Anisim | 25 | 0 | 0 | Open cultivar |
| 633 | Charlamoff | 25 | 0 | 0 | Open cultivar |
| 207 | Duchess | 23 | 0 | 0 | Open cultivar |
| 1074 | Patten Greening | 21 | 0 | 0 | Open cultivar |
| 1553 | Vargulek | 21 | 0 | 0 | Open cultivar |
| 936 | Lowland Raspberry | 20 | 0 | 0 | Open cultivar |
| 1568 | Sheriff | 20 | 0 | 0 | Open cultivar |
| 1634 | Chenango | 20 | 0 | 0 | Open cultivar |
| 1063 | Ostrakoff | 19 | 0 | 0 | Open cultivar |
| 1387 | Yellow Transparent | 19 | 0 | 0 | Open cultivar |
| 1558 | Repka Malenka | 19 | 0 | 0 | Open cultivar |
| 128 | Malinda | 18 | 0 | 0 | Open cultivar |
| 1047 | Northwestern Greening | 18 | 0 | 0 | Open cultivar |
| 574 | Bode | 17 | 0 | 0 | Open cultivar |
| 937 | Lubsk Queen | 17 | 0 | 0 | Open cultivar |
| 1774 | Romna | 17 | 0 | 0 | Open cultivar |
| 1557 | Christmas | 16 | 0 | 0 | Open cultivar |
| 1624 | Borovinka | 16 | 0 | 0 | Open cultivar |
| 1711 | London Pippin | 16 | 0 | 0 | Open cultivar |
| 1722 | Mitchell'S Red Warrior | 16 | 0 | 0 | Open cultivar |
| 1735 | Oxford Orange | 16 | 0 | 0 | Open cultivar |
| 1734 | Ostrakavis | 15 | 0 | 0 | Open cultivar |
| 242 | Mcintosh | 14 | 0 | 0 | Open cultivar |
| 1677 | Good Peasant | 14 | 0 | 0 | Open cultivar |
| 1832 | Yahnke | 14 | 0 | 0 | Open cultivar |
| 238 | Ben Davis | 13 | 0 | 0 | Open cultivar |
| 996 | Milwaukee | 13 | 0 | 0 | Open cultivar |
| 1087 | Pewaukee | 13 | 0 | 0 | Open cultivar |
| 1551 | Long Arcade | 13 | 0 | 0 | Open cultivar |
| 1554 | Sweet Longfield | 13 | 0 | 0 | Open cultivar |
| 1610 | Arcad | 13 | 0 | 0 | Open cultivar |
| 1725 | Mountain Beet | 13 | 0 | 0 | Open cultivar |
| 1730 | North Star | 13 | 0 | 0 | Open cultivar |
| 1802 | Titovka Speer | 13 | 0 | 0 | Open cultivar |
| 1828 | Windsor Chief | 13 | 0 | 0 | Open cultivar |
| 783 | Golden White | 12 | 0 | 0 | Open cultivar |
| 1381 | Wolf River | 12 | 0 | 0 | Open cultivar |
| 1619 | Black Annette | 12 | 0 | 0 | Open cultivar |
| 1649 | Ditus Day | 12 | 0 | 0 | Open cultivar |
| 1654 | Dyer | 12 | 0 | 0 | Open cultivar |
| 1657 | Elgin Beauty | 12 | 0 | 0 | Open cultivar |
| 1720 | Mills | 12 | 0 | 0 | Open cultivar |
| 1811 | Vineuse Rouge | 12 | 0 | 0 | Open cultivar |
| 192 | Jonathan | 11 | 0 | 0 | Open cultivar |
| 1374 | Winesap | 11 | 0 | 0 | Open cultivar |
| 1386 | Yellow Sweet | 11 | 0 | 0 | Open cultivar |
| 1555 | Zuzoff | 11 | 0 | 0 | Open cultivar |
| 1623 | Bon Homme County | 11 | 0 | 0 | Open cultivar |
| 1626 | Breskovka | 11 | 0 | 0 | Open cultivar |
| 1636 | Chisman | 11 | 0 | 0 | Open cultivar |
| 1676 | Goode | 11 | 0 | 0 | Open cultivar |
| 1684 | Haas (Gros Pomier Fall Queen) | 11 | 0 | 0 | Open cultivar |
| 1721 | Minnesota Gilbert | 11 | 0 | 0 | Open cultivar |
| 1772 | Roman Stem | 11 | 0 | 0 | Open cultivar |
| 503 | Alexander | 10 | 0 | 0 | Open cultivar |
| 573 | Blushed Calville | 10 | 0 | 0 | Open cultivar |
| 1564 | Plumb Cider | 10 | 0 | 0 | Open cultivar |
| 1605 | American Codling | 10 | 0 | 0 | Open cultivar |
| 1614 | Barker | 10 | 0 | 0 | Open cultivar |
| 1627 | Brett | 10 | 0 | 0 | Open cultivar |
| 1633 | Cellini | 10 | 0 | 0 | Open cultivar |
| 1640 | Colman | 10 | 0 | 0 | Open cultivar |
| 1648 | Deoma | 10 | 0 | 0 | Open cultivar |
| 1668 | Gipsy Girl | 10 | 0 | 0 | Open cultivar |
| 1671 | Golden Ball | 10 | 0 | 0 | Open cultivar |
| 1699 | Kaump | 10 | 0 | 0 | Open cultivar |
| 1759 | Redpath Fall Seedling | 10 | 0 | 0 | Open cultivar |
| 1777 | Safstaholm | 10 | 0 | 0 | Open cultivar |
| 1796 | Sweet Wealthy | 10 | 0 | 0 | Open cultivar |
| 1797 | Switzer | 10 | 0 | 0 | Open cultivar |
| 1831 | Wrights Seedling | 10 | 0 | 0 | Open cultivar |
| 210 | Tolman Sweet | 9 | 0 | 0 | Open cultivar |
| 356 | Superb | 9 | 0 | 0 | Open cultivar |
| 526 | Antonovka | 9 | 0 | 0 | Open cultivar |
| 528 | Arabskoe | 9 | 0 | 0 | Open cultivar |
| 552 | Beautiful Arcade | 9 | 0 | 0 | Open cultivar |
| 620 | Cardinal | 9 | 0 | 0 | Open cultivar |
| 1013 | Moscow | 9 | 0 | 0 | Open cultivar |
| 1052 | Okabena | 9 | 0 | 0 | Open cultivar |
| 1124 | Red Astrachan | 9 | 0 | 0 | Open cultivar |
| 1271 | St Lawrence | 9 | 0 | 0 | Open cultivar |
| 1556 | Raspberry | 9 | 0 | 0 | Open cultivar |
| 1570 | Ralls Genet | 9 | 0 | 0 | Open cultivar |
| 1618 | Bielgorod | 9 | 0 | 0 | Open cultivar |
| 1688 | Hotchkiss | 9 | 0 | 0 | Open cultivar |
| 1691 | Iowa Beauty | 9 | 0 | 0 | Open cultivar |
| 1700 | Kavelos | 9 | 0 | 0 | Open cultivar |
| 1702 | Kluevskoe | 9 | 0 | 0 | Open cultivar |
| 1709 | Ledenets | 9 | 0 | 0 | Open cultivar |
| 1716 | Louise (Princess Louise) | 9 | 0 | 0 | Open cultivar |
| 1717 | Lyman Sweet | 9 | 0 | 0 | Open cultivar |
| 1738 | Perkins No 32 | 9 | 0 | 0 | Open cultivar |
| 1740 | Perkins No 78 | 9 | 0 | 0 | Open cultivar |
| 1741 | Perry Russet | 9 | 0 | 0 | Open cultivar |
| 1750 | Prices Choice | 9 | 0 | 0 | Open cultivar |
| 1758 | Red Mushroom | 9 | 0 | 0 | Open cultivar |
| 1761 | Red Queen | 9 | 0 | 0 | Open cultivar |
| 1763 | Red Stettiner | 9 | 0 | 0 | Open cultivar |
| 1780 | Saxton | 9 | 0 | 0 | Open cultivar |
| 1782 | Scott Winter | 9 | 0 | 0 | Open cultivar |
| 1794 | Sweet | 9 | 0 | 0 | Open cultivar |
| 1795 | Sweet Pipka | 9 | 0 | 0 | Open cultivar |
| 1800 | Tiesenhausen | 9 | 0 | 0 | Open cultivar |
| 1820 | White Crimean | 9 | 0 | 0 | Open cultivar |
| 1822 | White Pigeon | 9 | 0 | 0 | Open cultivar |
| 1835 | Green Sweet Of Patten | 9 | 0 | 0 | Open cultivar |
| 1838 | Zolotareff | 9 | 0 | 0 | Open cultivar |
| 460 | Speer | 8 | 0 | 0 | Open cultivar |
| 569 | Black Oxford | 8 | 0 | 0 | Open cultivar |
| 575 | Bogdanoff | 8 | 0 | 0 | Open cultivar |
| 641 | Cinnamon Pine | 8 | 0 | 0 | Open cultivar |
| 781 | Golden Russet | 8 | 0 | 0 | Open cultivar |
| 1202 | Russian Gravenstein | 8 | 0 | 0 | Open cultivar |
| 1306 | Tetofsky | 8 | 0 | 0 | Open cultivar |
| 1311 | Titovka | 8 | 0 | 0 | Open cultivar |
| 1569 | Prices Sweet | 8 | 0 | 0 | Open cultivar |
| 1600 | Ackers Duchess | 8 | 0 | 0 | Open cultivar |
| parsed only | Cross (No. 413 Dept.) | 18 | 0 | 43, 44 | No staging cultivar page yet |
| parsed only | University (Duchess No. 103) | 11 | 0 | 108, 109 | No staging cultivar page yet |
| parsed only | Simbrisk No. 9 | 10 | 0 | 100, 138 | No staging cultivar page yet |
| parsed only | Duchess X Iowa Keeper | 8 | 0 | 48, 139 | No staging cultivar page yet |
| parsed only | Peffer's Duchess X Rall's Genet | 8 | 0 | 83 | No staging cultivar page yet |
| parsed only | Lead (No. 3 M) | 6 | 0 | 65 | No staging cultivar page yet |
| parsed only | Siberian Crab | 3 | 0 | 7 | No staging cultivar page yet |
| parsed only | Cross 1Sm | 2 | 0 | 143 | No staging cultivar page yet |
| parsed only | No. 4 Orel | 2 | 0 | 54 | No staging cultivar page yet |
| parsed only | No. 5 Orel | 2 | 0 | 54 | No staging cultivar page yet |
| parsed only | Peffer's Duchess X Ralls Genet | 2 | 0 | 143 | No staging cultivar page yet |
| parsed only | University | 2 | 0 | 138 | No staging cultivar page yet |
| parsed only | Cotterals Seedling No. r | 1 | 0 | 139 | No staging cultivar page yet |
| parsed only | Douglas No. 3 | 1 | 0 | 142 | No staging cultivar page yet |
| parsed only | Duchess No. 8 | 1 | 0 | 139 | No staging cultivar page yet |
| parsed only | Leach No. 5 | 1 | 0 | 139 | No staging cultivar page yet |
Relationships: 4
History events: 10
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota Agricultural College | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| taxon_keyword | malus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| storage_duration | keeping capacity equal to Malinda | 0.56 |
| trial_year_reference | 1855 | 0.63 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota Agricultural College | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| year_reference | 1898 | 0.55 |
| year_reference | 1884 | 0.55 |
| year_reference | 1872 | 0.55 |
| year_reference | 1855 | 0.55 |
| year_reference | 1902 | 0.55 |