Document 20
Title: Some New Fruits
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1129&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1129_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 19
Archivist page review: Review parse variants for page 7
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 41
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 145 | mentioned_in_document | South Dakota Experiment Station | Some New Fruits | 20 |
| 144 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | Some New Fruits | 20 |
| 143 | mentioned_in_document | Bulletins South Dakota State University | Some New Fruits | 20 |
| 142 | mentioned_in_document | South Dakota State University | Some New Fruits | 20 |
| 141 | cross_parent | Siou | Indian Word For | 20 |
| 140 | cross_parent | Siou | Falls | 20 |
| ID | Type | Year | Label |
|---|---|---|---|
| 266 | year_reference | 1895 | Year reference 1895 |
| 268 | year_reference | 1906 | Year reference 1906 |
| 269 | year_reference | 1907 | Year reference 1907 |
| 267 | year_reference | 1908 | Year reference 1908 |
| 264 | year_reference | 1909 | Year reference 1909 |
| 265 | year_reference | 1910 | Year reference 1910 |
| 263 | year_reference | 1911 | Year reference 1911 |
| 270 | cross_event | 1911 | Siou x Falls |
| 271 | cross_event | 1911 | The Hanska is the pakota Siou x Indian for |
| 272 | cross_event | 1911 | Siou x Indian word for |
| 273 | institution_mention | 1911 | South Dakota State University |
| 274 | institution_mention | 1911 | Bulletins South Dakota State University |
| 275 | institution_mention | 1911 | South Dakota State University Agricultural Experiment Station |
| 276 | institution_mention | 1911 | South Dakota Experiment Station |
Cultivar: Hanska
Pages in document: p6 p7 p8 p9 p35 p36 p39
| Page | Basis | Snippet |
|---|---|---|
| 6 | explicit_cultivar_reference | The Hauska is the only one that has been named and was introduced in the spring of 1908. ... The Hanska fruited first in 1906 and 1907 on two and three year old trees in nursery row. |
| 7 | named_entry_heading | Plate 2- HANSKA. ... Offered for the first time... The name is given in allusion to the extraordinarily rapid growth in nursery, three year old trees attaining a height of twelve feet; two year old trees are too heavy to ship well. The female parent is a seedl |
| 8 | explicit_cultivar_reference | Plate 3-Ayoung Hanska tree bearing in nursery row. Adjacent text refers to "HANSKA" with description of introduction, parentage (Prunus Americana and Prunus Simoni), fruit color/quality, and size. |
| 9 | named_entry_heading | HANSKA ... First introduced in the Spring of 1908... fruit ... bright red with heavy blue bloom... firg ... strong apricot flavor... flat shape also distinguishing it from all the other hardy plums ... fruit ... one and one-half to one and nine-sixteenths inch |
| 35 | explicit_cultivar_reference | hybrid plum seedlings, such as Hanska, Inka, Kaga, Toka, and the sand cherry hybrids, such as Opata and Sapa |
| 36 | named_entry_heading | AN ALPHABETICAL LIST OF NEW HYBRID PLUMS ... HANSKA Tall ... Wild plum X Prunus Simoni pollen ... 1908 |
| 39 | named_entry_heading | Native Plmn X Chine. apricot Plurn Pollen : Four varieties have been sent out : Hanska, Inkpa, Kaga and To ka. The fruit of all four is practically identical. Hanska is the more spreading tree in nursery. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 6 | entry_pedigree | Hanska is derived from native northwestern plum (Prunus Americana) as the female parent and Chinese apricot plum (Prunus Simoni) as the pollen parent. | 0.98 |
| 6 | entry_location | First fruiting observations are reported on two- and three-year-old trees grown in nursery row. | 0.91 |
| 6 | release_year_reference | Hanska was introduced in the spring of 1908. | 0.95 |
| 6 | productivity | The cross is described as giving hardy trees with great vigor and early productiveness. | 0.89 |
| 6 | fruit_size | Fruit size is noted as relatively small, about one and a half inches in diameter at the time described. | 0.9 |
| 6 | flavor_profile | Fruit resembles the Chinese parent in form, color, fragrance, quality, and firmness of flesh. | 0.88 |
| 6 | anecdote_snippet | Aheavy blue bloom is often rubbed off by hand, so photographs do not show the fruit’s full beauty. | 0.86 |
| 6 | description_snippet | Hanska is compared with Skuya as similar but not as high quality as Skuya under poor two-season growing conditions. | 0.79 |
| 6 | source_reference_abbreviation | The text identifies the source trial context as S. D. Exp. Sta., and explicitly references Bulletins from the same series. | 0.84 |
| 7 | selection_origin_reference | The cultivar name Hanska is attributed to a Sioux Indian word meaning "tall." | 0.92 |
| 7 | entry_pedigree | Hanska was bred with a female parent identified as a seedling of wild northwestern plum (Prunus Americana) and a male parent identified as the Chinese apricot plum Prunus Simoni. | 0.94 |
| 7 | release_year_reference | Hanska is presented as offered for the first time in this bulletin; it fruited in 1906 and 1907 on two- and three-year-old trees in nursery row. | 0.81 |
| 7 | growth_habit | The cultivar is described as rapidly growing in nursery, with three-year-old trees reaching approximately twelve feet and two-year-old trees too heavy to ship well. | 0.84 |
| 7 | fruit_color | In fruit, Hanska is described as closely resembling its Chinese parent in form, color, and overall quality. | 0.77 |
| 7 | flavor_profile | The cultivar is described as having noticeable fragrance and fruit quality similar to the Chinese parent. | 0.76 |
| 7 | fruit_size | The fruit is said to be smaller than the Chinese parent and described as "only 11 -2 inches in diameter" in the page text (OCR ambiguity). | 0.42 |
| 7 | entry_hardiness_observation | Early performance is presented through nursery-age growth and fruiting observations rather than explicit zone rating. | 0.62 |
| 7 | source_reference_abbreviation | No explicit citation abbreviation is defined on this page fragment; evidence is within the bulletin narrative for the Hanska entry. | 0.9 |
| 7 | description_snippet | The page is a plate entry for Hanska, emphasizing growth, parentage, and fruit resemblance to Prunus simoni with practical nursery observations. | 0.95 |
| 8 | selection_origin_reference | Cultivar name is explained as "Hanska" from a Sioux term referring to 'tall', linked to rapid nursery growth. | 0.74 |
| 8 | entry_pedigree | Reported female parent is a seedling of wild northwestern plum (Prunus americana) and male parent is the Chinese apricot plum (Prunus simoni). | 0.8 |
| 8 | release_year_reference | Introduced in the spring of 1908 and presented repeatedly in state fair exhibitions. | 0.76 |
| 8 | fruit_color | Fruit described as bright red with heavy blue bloom and firm yellow flesh. | 0.78 |
| 8 | flavor_profile | Noted for good quality, rich fragrance, and a strong apricot flavor (especially in cooking use). | 0.72 |
| 8 | fruit_size | Fruit size noted as about one and one-half to one and nine-sixteenths inches in diameter in one report year. | 0.68 |
| 8 | growth_habit | Young trees in nursery were noted as very fast-growing, with two-year-olds reportedly too heavy to ship well. | 0.65 |
| 8 | entry_location | Trees offered were reported on native plum (Prunus americana) roots in nursery conditions. | 0.67 |
| 8 | caption_context | Figure text identifies this page image as "Plate 3-A" and shows a young Hanska tree bearing in nursery row. | 0.95 |
| 8 | source_reference_abbreviation | Primary source context aligns with N.E. Hansen, "Some New Fruits" (1911), South Dakota State University Agricultural Experiment Station Bulletin Paper 130. | 0.93 |
| 9 | release_year_reference | Hanska was first introduced in the spring of 1908. | 0.98 |
| 9 | fruit_size | Fruit was reported as 1.5 to 1 and 9/16 inches in diameter in 1909. | 0.87 |
| 9 | fruit_color | Fruit is described as bright red with a heavy blue bloom and firm yellow flesh. | 0.92 |
| 9 | flavor_profile | Flavor is described as strong apricot flavor, said to be brought out to perfection. | 0.9 |
| 9 | tree_form | The flat shape of the fruit is noted as a distinguishing feature. | 0.89 |
| 9 | rootstock_compatibility | Trees were offered one year old on native plum (Prunus americana) roots. | 0.85 |
| 9 | description_snippet | The pit is described as very small. | 0.8 |
| 9 | selection_origin_reference | The cultivar was exhibited at the South Dakota State Fair for three successive years. | 0.81 |
| 9 | anecdote_snippet | The text states that Hanska fruit was greatly admired for color and quality in exhibition settings. | 0.78 |
| 35 | description_snippet | Named as an example plum seedling currently cited in context of continuing hybrid plum seedling work. | 0.84 |
| 35 | recommendation_context | Appears only as an example list item; no explicit trait, yield, flavor, or introduction-year details are provided on this page. | 0.93 |
| 36 | entry_pedigree | Parentage indicated as Wild plum × Prunus Simoni (pollen). | 0.89 |
| 36 | release_year_reference | Introduction year appears as 1908. | 0.85 |
| 36 | description_snippet | Meaning field appears as "Tall" in the table's Sioux Indian meaning column. | 0.66 |
| 39 | entry_pedigree | Belongs to the Native Plum × Chinese Apricot pollen cross group. | 0.95 |
| 39 | selection_origin_reference | One of four named varieties explicitly stated as sent out in this group. | 0.97 |
| 39 | description_snippet | Cultivar fruit quality is practically identical to the other three named siblings in the same block. | 0.9 |
| 39 | growth_habit | Described as the more spreading tree in nursery compared with one sibling. | 0.89 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Hanska (ID 156) within document 20. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Hanska (ID 156) | page focus: 7
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 214 | Siou | 2 | 2 | 2 | Open cultivar |
| 223 | Indian Word For | 1 | 1 | 1 | Open cultivar |
| 215 | Falls | 0 | 1 | 1 | Open cultivar |
| 220 | Indian For | 1 | 0 | 1 | Open cultivar |
| parsed only | Hanska | 47 | 0 | 6, 7, 8, 9, 35, 36, ... | No staging cultivar page yet |
| parsed only | Sapa | 35 | 0 | 14, 17, 18, 19, 23, 35, ... | No staging cultivar page yet |
| parsed only | Opata | 31 | 0 | 14, 15, 16, 17, 33, 35, ... | No staging cultivar page yet |
| parsed only | Etopa | 29 | 0 | 17, 19, 20, 21, 33, 36, ... | No staging cultivar page yet |
| parsed only | Tokeya | 28 | 0 | 28, 29, 30, 37 | No staging cultivar page yet |
| parsed only | Sansoto | 25 | 0 | 24, 25, 26, 40 | No staging cultivar page yet |
| parsed only | Skuya | 25 | 0 | 27, 28, 29, 40 | No staging cultivar page yet |
| parsed only | Wohanka | 19 | 0 | 27, 28, 29, 33 | No staging cultivar page yet |
| parsed only | No 2021 | 18 | 0 | 12 | No staging cultivar page yet |
| parsed only | Kaga | 16 | 0 | 9, 10, 35, 39 | No staging cultivar page yet |
| parsed only | Cistena | 15 | 0 | 31, 32, 36, 40 | No staging cultivar page yet |
| parsed only | Cheresoto | 14 | 0 | 24, 25, 40 | No staging cultivar page yet |
| parsed only | Enopa | 14 | 0 | 17, 19, 33, 36 | No staging cultivar page yet |
| parsed only | Inkpa | 14 | 0 | 9, 37, 39 | No staging cultivar page yet |
| parsed only | Toka | 13 | 0 | 11, 35 | No staging cultivar page yet |
| parsed only | Wachampa | 12 | 0 | 22, 40 | No staging cultivar page yet |
| parsed only | Eyami | 11 | 0 | 17, 20, 33, 36 | No staging cultivar page yet |
| parsed only | Oheresoto | 11 | 0 | 26 | No staging cultivar page yet |
| parsed only | Stanapa | 10 | 0 | 32, 40 | No staging cultivar page yet |
| parsed only | Sioux | 9 | 0 | 38, 39 | No staging cultivar page yet |
| parsed only | E-Zaptan | 8 | 0 | 21 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2040 | 8 | 0 | 13 | No staging cultivar page yet |
| parsed only | Wastesa | 8 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | Huya | 7 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | Okiya | 7 | 0 | 14, 17, 33 | No staging cultivar page yet |
| parsed only | Yuteca | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Compass | 6 | 0 | 23 | No staging cultivar page yet |
| parsed only | No 2014 | 6 | 0 | 12 | No staging cultivar page yet |
| parsed only | Sand Cherry Persian Purple-Leaved Plum Group | 6 | 0 | 31 | No staging cultivar page yet |
| parsed only | Topa | 6 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Zekanta | 6 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Assiniboin | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 3502 | 5 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 3524 | 5 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 820 | 5 | 0 | 22 | No staging cultivar page yet |
| parsed only | Purple C | 5 | 0 | 31, 40 | No staging cultivar page yet |
| parsed only | Purple-Leaf Sand | 5 | 0 | 31 | No staging cultivar page yet |
| parsed only | Wakapa | 5 | 0 | 27, 33 | No staging cultivar page yet |
| parsed only | Winnipeg | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | Desoto | 4 | 0 | 23 | No staging cultivar page yet |
| parsed only | Ezaptan | 4 | 0 | 36, 40 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2055 | 4 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2006 1-2 | 4 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 727 | 4 | 0 | 22 | No staging cultivar page yet |
| parsed only | To Ka | 4 | 0 | 39 | No staging cultivar page yet |
| parsed only | Tokea | 4 | 0 | 40 | No staging cultivar page yet |
| parsed only | Yuksa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | Assinibo | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Chere Soto | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2043 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2049 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2053 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Laga | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | No 2005 | 3 | 0 | 12 | No staging cultivar page yet |
| parsed only | Owanka | 3 | 0 | 14, 33 | No staging cultivar page yet |
| parsed only | Purple A | 3 | 0 | 31 | No staging cultivar page yet |
| parsed only | San Soto | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Waiapa | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Gold | 2 | 0 | 14 | No staging cultivar page yet |
| parsed only | Inka | 2 | 0 | 35 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Purple B | 2 | 0 | 31 | No staging cultivar page yet |
| parsed only | South Dakota No 39 | 2 | 0 | 33 | No staging cultivar page yet |
| parsed only | South Dakota No 41 | 2 | 0 | 33 | No staging cultivar page yet |
| parsed only | To Mahawk | 2 | 0 | 39 | No staging cultivar page yet |
| parsed only | Waohampa | 2 | 0 | 37 | No staging cultivar page yet |
| parsed only | Wohania | 2 | 0 | 37 | No staging cultivar page yet |
| parsed only | Kamdesa | 1 | 0 | 33 | No staging cultivar page yet |
| parsed only | Winni Peg | 1 | 0 | 36 | No staging cultivar page yet |
Relationships: 6
History events: 14
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota Experiment Station | 0.60 |
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| cultivar_candidate | Indian word for | 0.60 |
| cultivar_candidate | Indian for | 0.60 |
| cultivar_candidate | Falls | 0.60 |
| cultivar_candidate | Siou | 0.60 |
| taxon_keyword | malus | 0.65 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| storage_duration | keep the commerdal nurserymen busy propagating them for some time to come | 0.56 |
| institution_reference | South Dakota Experiment Station | 0.60 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| breeding_cross | Siou x Indian word for | 0.65 |
| breeding_cross | The Hanska is the pakota Siou x Indian for | 0.65 |
| breeding_cross | Siou x Falls | 0.65 |
| year_reference | 1907 | 0.55 |
| year_reference | 1906 | 0.55 |
| year_reference | 1908 | 0.55 |
| year_reference | 1895 | 0.55 |
| year_reference | 1910 | 0.55 |
| year_reference | 1909 | 0.55 |
| year_reference | 1911 | 0.55 |