Document 20
Title: Some New Fruits
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1129&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1129_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 19
Archivist page review: Review parse variants for page 18
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 41
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 145 | mentioned_in_document | South Dakota Experiment Station | Some New Fruits | 20 |
| 144 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | Some New Fruits | 20 |
| 143 | mentioned_in_document | Bulletins South Dakota State University | Some New Fruits | 20 |
| 142 | mentioned_in_document | South Dakota State University | Some New Fruits | 20 |
| 141 | cross_parent | Siou | Indian Word For | 20 |
| 140 | cross_parent | Siou | Falls | 20 |
| ID | Type | Year | Label |
|---|---|---|---|
| 266 | year_reference | 1895 | Year reference 1895 |
| 268 | year_reference | 1906 | Year reference 1906 |
| 269 | year_reference | 1907 | Year reference 1907 |
| 267 | year_reference | 1908 | Year reference 1908 |
| 264 | year_reference | 1909 | Year reference 1909 |
| 265 | year_reference | 1910 | Year reference 1910 |
| 263 | year_reference | 1911 | Year reference 1911 |
| 270 | cross_event | 1911 | Siou x Falls |
| 271 | cross_event | 1911 | The Hanska is the pakota Siou x Indian for |
| 272 | cross_event | 1911 | Siou x Indian word for |
| 273 | institution_mention | 1911 | South Dakota State University |
| 274 | institution_mention | 1911 | Bulletins South Dakota State University |
| 275 | institution_mention | 1911 | South Dakota State University Agricultural Experiment Station |
| 276 | institution_mention | 1911 | South Dakota Experiment Station |
Cultivar: Sapa
Pages in document: p14 p17 p18 p19 p23 p35 p40
| Page | Basis | Snippet |
|---|---|---|
| 14 | explicit_cultivar_reference | Some of the best are the Opata, Sapa and others of the same pedigree. |
| 17 | explicit_cultivar_reference | "... There are eight varieties resulting from this cross ... The Sapa, introduced in the spring of 1908, is the only one that has fruited. Three others have been named ... Enopa, Eto pa and Eyami." |
| 18 | named_entry_heading | SAPA ... Spring 1908: The female parent is one of our selected seedling(s) of the western sand cherry, (Prunus Beseyi), a favorite fruit of the Sioux Indians; the male parent a very large purple-fleshed, Japanese plum originated by Luther Burbank of California |
| 19 | named_entry_heading | Sapa ... Sioux Indian for "black". The female parent is one of our selected seedlings of the western sand cherry (Prunus beseyi), a favorite fruit of the Sioux Indians; the male parent a very large purple-flowered Japanese plum named by Luther Burbank of Calif |
| 23 | explicit_cultivar_reference | To this is added the rich color, sweetness and high quality of the Sapa. |
| 35 | explicit_cultivar_reference | as the sand cherry hybrids, such as Opata and Sapa |
| 40 | explicit_cultivar_reference | Sand Cherry X Sultan Plum Pollen : Here it is very difficult to choose. The Sapa is the leading representative of this lot of seedlings, but is crowded closely by Etopa, Ezaptan and Wachampa. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 14 | entry_pedigree | Sapa is named among the best seedlings of the Dakota sand cherry x Japanese plum pollen pedigree. | 0.95 |
| 14 | description_snippet | This pedigree is described as a happy combination of hardiness, rapid growth, early bearing, large size, and choice quality of fruit. | 0.78 |
| 17 | entry_pedigree | Seedling series from Sand cherry × Sultan plum pollen cross. | 0.94 |
| 17 | entry_location | Introduced in spring 1908. | 0.97 |
| 17 | productivity | Only one cultivar in the named cross series reported as having fruited. | 0.91 |
| 17 | growth_habit | Described as stocky, strong, erect in nursery growth, reaching about four to five feet in one year on native plum stock with many twin/triplet shoots. | 0.88 |
| 17 | description_snippet | Leaf larger and glossy; one-year shoots have many fruit buds. | 0.83 |
| 17 | source_reference_abbreviation | Cross source noted as S. D. Exp. Sta. Bulletin No. 108. | 0.9 |
| 18 | source_reference_abbreviation | Cultivar entry appears in the 'Some New Fruits' bulletin context (South Dakota State University Agricultural Experiment Station, 1911). | 0.93 |
| 18 | selection_origin_reference | The name SAPA is presented as a cultivated introduction from the Prunus section with an origin description in the narrative entry. | 0.84 |
| 18 | entry_pedigree | Sapa parentage is described as female parent from a selected western sand cherry seedling (Prunus beseyi) and male parent as Sultan, a very large purple-fleshed Japanese plum from Luther Burbank, California; Sultan is described as a Satsuma type and possibly a cross with another species. | 0.8 |
| 18 | release_year_reference | Sapa was offered for the first time in Spring 1908; field text also notes it fruited first in 1907 on a severely pruned tree. | 0.9 |
| 18 | growth_habit | Sapa tree habit is described as plum-like. | 0.9 |
| 18 | fruit_color | Fruit is described as having glossy dark purple skin with rich dark purple-red flesh. | 0.94 |
| 18 | fruit_size | Initial fruiting specimens are described as only about one inch in diameter, with expectation of increased size later. | 0.92 |
| 18 | description_snippet | Narrative emphasizes first-fruiting status, mixed ancestry from native-associated Prunus material and Japanese plum influence, and strong fruit color traits. | 0.88 |
| 18 | anecdote_snippet | First Sapa fruits appeared on a tree cut back very severely for buds; this implies rapid recovery/fruiting behavior in early testing. | 0.74 |
| 19 | selection_origin_reference | Sapa is described as Sioux-Indian-rooted naming and selection context, with name meaning "black." | 0.92 |
| 19 | entry_pedigree | Parentage is stated as female parent from a selected western sand cherry seedling (Prunus beseyi) and male parent a large purple-flowered Japanese plum known as Sultan, associated with Luther Burbank of California. | 0.81 |
| 19 | breeder_reference | The Japanese plum parent called Sultan was named by Luther Burbank. | 0.87 |
| 19 | entry_location | One-year trees in Minnesota and Brookings trials are described, with records of high performance under one-year-old planting conditions. | 0.75 |
| 19 | release_year_reference | Sapa was one-year tree material sent out with a specified introduction period including 1908 release context and first bearing in 1909. | 0.84 |
| 19 | fruit_size | Areported best specimen size was one and three-eighths inches in diameter and five-eighths ounces in weight. | 0.84 |
| 19 | fruit_color | Fruit described as rich purple; early season skin may appear dull with thin gray overspread that disappears at full ripeness. | 0.9 |
| 19 | flavor_profile | Skin described as thin and free from acerbity. | 0.88 |
| 19 | productivity | One-year trees are reported to have borne freely in 1909 and to have had a heavy crop in some trial sets. | 0.82 |
| 19 | tree_form | Tree habit described as plum-like. | 0.78 |
| 19 | anecdote_snippet | Minnesota seedling plum award context is cited: Sapa specimens were awarded first prize at the Minnesota State Fair in 1909. | 0.71 |
| 19 | entry_hardiness_observation | Text characterizes season as extremely early. | 0.69 |
| 23 | flavor_profile | Aseedling under discussion has a peculiar, very agreeable sprightliness in flavor, likely inherited from the sand cherry, along with the rich color, sweetness and high quality of Sapa. | 0.79 |
| 23 | description_snippet | Sapa is cited as the quality benchmark for rich color, sweetness, and high quality in the comparison. | 0.8 |
| 35 | description_snippet | Listed with Opata as a sand cherry hybrid example in current seedling context. | 0.9 |
| 35 | entry_pedigree | No parental line or introduction date is specified on this page. | 0.97 |
| 40 | entry_pedigree | Hybrid parentage shown as Sand Cherry × Sultan Plum (pollen). | 0.98 |
| 40 | recommendation_context | Described as the leading representative within its cross class despite close competition from Etopa, Ezaptan, and Wachampa. | 0.98 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Sapa (ID 158) within document 20. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Sapa (ID 158) | page focus: 18
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 214 | Siou | 2 | 2 | 2 | Open cultivar |
| 223 | Indian Word For | 1 | 1 | 1 | Open cultivar |
| 215 | Falls | 0 | 1 | 1 | Open cultivar |
| 220 | Indian For | 1 | 0 | 1 | Open cultivar |
| parsed only | Hanska | 47 | 0 | 6, 7, 8, 9, 35, 36, ... | No staging cultivar page yet |
| parsed only | Sapa | 35 | 0 | 14, 17, 18, 19, 23, 35, ... | No staging cultivar page yet |
| parsed only | Opata | 31 | 0 | 14, 15, 16, 17, 33, 35, ... | No staging cultivar page yet |
| parsed only | Etopa | 29 | 0 | 17, 19, 20, 21, 33, 36, ... | No staging cultivar page yet |
| parsed only | Tokeya | 28 | 0 | 28, 29, 30, 37 | No staging cultivar page yet |
| parsed only | Sansoto | 25 | 0 | 24, 25, 26, 40 | No staging cultivar page yet |
| parsed only | Skuya | 25 | 0 | 27, 28, 29, 40 | No staging cultivar page yet |
| parsed only | Wohanka | 19 | 0 | 27, 28, 29, 33 | No staging cultivar page yet |
| parsed only | No 2021 | 18 | 0 | 12 | No staging cultivar page yet |
| parsed only | Kaga | 16 | 0 | 9, 10, 35, 39 | No staging cultivar page yet |
| parsed only | Cistena | 15 | 0 | 31, 32, 36, 40 | No staging cultivar page yet |
| parsed only | Cheresoto | 14 | 0 | 24, 25, 40 | No staging cultivar page yet |
| parsed only | Enopa | 14 | 0 | 17, 19, 33, 36 | No staging cultivar page yet |
| parsed only | Inkpa | 14 | 0 | 9, 37, 39 | No staging cultivar page yet |
| parsed only | Toka | 13 | 0 | 11, 35 | No staging cultivar page yet |
| parsed only | Wachampa | 12 | 0 | 22, 40 | No staging cultivar page yet |
| parsed only | Eyami | 11 | 0 | 17, 20, 33, 36 | No staging cultivar page yet |
| parsed only | Oheresoto | 11 | 0 | 26 | No staging cultivar page yet |
| parsed only | Stanapa | 10 | 0 | 32, 40 | No staging cultivar page yet |
| parsed only | Sioux | 9 | 0 | 38, 39 | No staging cultivar page yet |
| parsed only | E-Zaptan | 8 | 0 | 21 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2040 | 8 | 0 | 13 | No staging cultivar page yet |
| parsed only | Wastesa | 8 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | Huya | 7 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | Okiya | 7 | 0 | 14, 17, 33 | No staging cultivar page yet |
| parsed only | Yuteca | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Compass | 6 | 0 | 23 | No staging cultivar page yet |
| parsed only | No 2014 | 6 | 0 | 12 | No staging cultivar page yet |
| parsed only | Sand Cherry Persian Purple-Leaved Plum Group | 6 | 0 | 31 | No staging cultivar page yet |
| parsed only | Topa | 6 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Zekanta | 6 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Assiniboin | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 3502 | 5 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 3524 | 5 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 820 | 5 | 0 | 22 | No staging cultivar page yet |
| parsed only | Purple C | 5 | 0 | 31, 40 | No staging cultivar page yet |
| parsed only | Purple-Leaf Sand | 5 | 0 | 31 | No staging cultivar page yet |
| parsed only | Wakapa | 5 | 0 | 27, 33 | No staging cultivar page yet |
| parsed only | Winnipeg | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | Desoto | 4 | 0 | 23 | No staging cultivar page yet |
| parsed only | Ezaptan | 4 | 0 | 36, 40 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2055 | 4 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2006 1-2 | 4 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 727 | 4 | 0 | 22 | No staging cultivar page yet |
| parsed only | To Ka | 4 | 0 | 39 | No staging cultivar page yet |
| parsed only | Tokea | 4 | 0 | 40 | No staging cultivar page yet |
| parsed only | Yuksa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | Assinibo | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Chere Soto | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2043 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2049 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Hanska-Type Plum Accession No 2053 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | Laga | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | No 2005 | 3 | 0 | 12 | No staging cultivar page yet |
| parsed only | Owanka | 3 | 0 | 14, 33 | No staging cultivar page yet |
| parsed only | Purple A | 3 | 0 | 31 | No staging cultivar page yet |
| parsed only | San Soto | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Waiapa | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Gold | 2 | 0 | 14 | No staging cultivar page yet |
| parsed only | Inka | 2 | 0 | 35 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Purple B | 2 | 0 | 31 | No staging cultivar page yet |
| parsed only | South Dakota No 39 | 2 | 0 | 33 | No staging cultivar page yet |
| parsed only | South Dakota No 41 | 2 | 0 | 33 | No staging cultivar page yet |
| parsed only | To Mahawk | 2 | 0 | 39 | No staging cultivar page yet |
| parsed only | Waohampa | 2 | 0 | 37 | No staging cultivar page yet |
| parsed only | Wohania | 2 | 0 | 37 | No staging cultivar page yet |
| parsed only | Kamdesa | 1 | 0 | 33 | No staging cultivar page yet |
| parsed only | Winni Peg | 1 | 0 | 36 | No staging cultivar page yet |
Relationships: 6
History events: 14
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota Experiment Station | 0.60 |
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| cultivar_candidate | Indian word for | 0.60 |
| cultivar_candidate | Indian for | 0.60 |
| cultivar_candidate | Falls | 0.60 |
| cultivar_candidate | Siou | 0.60 |
| taxon_keyword | malus | 0.65 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| storage_duration | keep the commerdal nurserymen busy propagating them for some time to come | 0.56 |
| institution_reference | South Dakota Experiment Station | 0.60 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| breeding_cross | Siou x Indian word for | 0.65 |
| breeding_cross | The Hanska is the pakota Siou x Indian for | 0.65 |
| breeding_cross | Siou x Falls | 0.65 |
| year_reference | 1907 | 0.55 |
| year_reference | 1906 | 0.55 |
| year_reference | 1908 | 0.55 |
| year_reference | 1895 | 0.55 |
| year_reference | 1910 | 0.55 |
| year_reference | 1909 | 0.55 |
| year_reference | 1911 | 0.55 |