Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 14 A Study of Northwestern Apples

Source page: Open page 57 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 144

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1075&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.6.68-spark (fragment 5717)

Right: archivist-1.0 (fragment 3381)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • Grundy
  • Haas
  • Hamburg
Claims Added
  • Grundy | breeder_reference | Originated by J. S. B. Thompson.
  • Grundy | description_snippet | Dots white, minute, inconspicuous; cavity regular, narrow, acuminate, with large radiating patch of russet; stem short, completely filling lower part of cavity; basin deep, abrupt, slightly wavy; calyx wide op
  • Grundy | flavor_profile | Flesh white, tender, juicy, subacid, very good.
  • Grundy | fruit_color | Surface yellow, mostly covered with dark marbled and mixed red, with grayish net-veinings.
  • Grundy | fruit_size | Fruit large, regular, roundish, flattened at the ends.
  • Grundy | growth_habit | Tree vigorous and spreading.
  • Grundy | productivity | An abundant and prolific bearer.
  • Grundy | selection_origin_reference | Originated in Grundy County, northern Iowa.
  • Grundy | storage_duration | Season September and October.
  • Gruskirka | description_snippet | Dots white, obscure, minute, suffused; cavity wide, regular, obtuse, with considerable radiating russet; stem medium; basin flat, corrugated; calyx closed, segments reflexed.
  • Gruskirka | entry_location | Origin: Sweden.
  • Gruskirka | flavor_profile | Flesh white, pleasant subacid, good.
  • Gruskirka | fruit_color | Surface waxen, polished, pale yellow, turning to white.
  • Gruskirka | fruit_size | Fruit below medium, regular, roundish oblong conical.
  • Gruskirka | selection_origin_reference | Specimens were from F. J. Peterson, Waconia, Minnesota.
  • Gruskirka | storage_duration | Season September.
  • Haas | culinary_use | Use culinary.
  • Haas | description_snippet | Skin thick, tough, becoming oily; dots very obscure, few, white, minute; cavity regular, acute, with trace of russet; stem short; basin abrupt, narrow; calyx half open.
  • Haas | entry_hardiness_observation | One of the hardiest of the old list, but not sufficiently hardy at the north.
  • Haas | entry_location | Origin near St. Louis, Missouri.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • Haas (Gros Pomier Fall Queen)
  • Hambu Rg
  • Hardin (Thompson Seedling No 46)
Claims Removed
  • Gruskirka | description_snippet | Cavity wide and obtuse with radiating russet; basin flat and corrugated; calyx closed with reflexed segments.
  • Gruskirka | flavor_profile | Flesh is white and pleasant subacid; quality marked as good.
  • Gruskirka | fruit_color | Surface waxen, polished, pale yellow, turning to white; dots white, obscure, minute, suffused.
  • Gruskirka | fruit_size | Fruit described as below medium, regular, roundish oblong conical.
  • Gruskirka | selection_origin_reference | Named as originating from Sweden, with specimens from F. J. Peterson in Waconia, Minnesota.
  • Gruskirka | storage_duration | Maturity listed as September.
  • Haas (Gros Pomier Fall Queen) | culinary_use | Use listed as culinary.
  • Haas (Gros Pomier Fall Queen) | entry_hardiness_observation | Described as one of the hardiest of the old list, yet not sufficiently hardy at the north.
  • Haas (Gros Pomier Fall Queen) | entry_location | Origin near St. Louis, Missouri.
  • Haas (Gros Pomier Fall Queen) | flavor_profile | Flesh snow white, often red-stained near skin, juicy, subacid, with quince-like texture; quality fair.
  • Haas (Gros Pomier Fall Queen) | fruit_color | Skin thick and tough, becoming oily; mostly covered with bright crimson marbled/splashed/striped pattern.
  • Haas (Gros Pomier Fall Queen) | fruit_size | Fruit is medium or above, roundish oblate, conical, and obscurely angular.
  • Haas (Gros Pomier Fall Queen) | growth_habit | Tree is very strong and upright in growth.
  • Haas (Gros Pomier Fall Queen) | productivity | Reported as productive on sandy land by R. P. Speer, Cedar Falls, Iowa.
  • Haas (Gros Pomier Fall Queen) | rootstock_compatibility | Noted as a good top-grafting stock for Jonathan where hardy.
  • Haas (Gros Pomier Fall Queen) | storage_duration | Season is late fall.
  • Haas (Gros Pomier Fall Queen) | synonym_reference | Entry includes alternate names listed as Gros. Pomier and Fall Queen (OCR-corrupted punctuation likely).
  • Hambu Rg | description_snippet | The entry includes an explicit parentage inference and truncated varietal descriptor; OCR cut occurs before full fruit description.
  • Hambu Rg | entry_pedigree | Text states origin from seed of Fameuse by S. A. Alling, Homer, Minnesota.
  • Hambu Rg | entry_pedigree | Text states the characteristics indicate a cross of Fameuse with Plumb Cider-Fruit.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
1634archivist-1.6.68-sparkactivegpt-5.3-codex-sparkvisual_page_generalist4 cultivars / 30 claims / 0 figuresOpen source page
557archivist-1.0baseline_promotedgpt-5.4visual_page_generalist4 cultivars / 31 claims / 0 figuresOpen source pageCompare to active