Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 15 The Western Sand Cherry

Source page: Open page 54 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 65

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1086&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3524)

Right: archivist-1.0 (fragment 11241)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Odegard | entry_location | The Report No. 3 Odegard trial was at Washta, Cherokee County, Iowa, with H. L. Felter reporting on May 28, 1904.
  • Odegard | entry_location | The Report No. 4 Odegard trial was at Vermillion, South Dakota, with E. D. Cowles reporting on June 6, 1904.
  • Odegard | entry_location | The Report No. 5 planting involving Odegard was at Wessington, South Dakota, with W. T. Stobbs reporting on May 30, 1904.
  • Odegard | growth_habit | Cowles compared Odegard plums on Sand Cherry roots with four trees on native plum roots bought the same spring, saying growth was nearly equal and very strong, with present height about nine to ten feet.
  • Odegard | growth_habit | Felter reported the trees were set on good valley land, received good cultivation each year, had grown well, and would now caliper a little over two inches in the stem.
  • Odegard | growth_habit | Stobbs reported that plums on Sand Cherry roots had not sprouted as plums on their own roots do and had not made the growth that plums on their own roots had made.
  • Odegard | productivity | Cowles reported that neither the Sand Cherry-rooted trees nor the native plum-rooted trees had blossomed.
  • Odegard | productivity | Felter reported he had not had plums from them, but they were then rather lightly set with fruit and he hoped to report later on the fruit.
  • Odegard | recommendation_context | Cowles concluded that in his soil, shallow-set trees bloom best; the trees were set not over two inches deeper than in the nursery.
  • Odegard | rootstock_compatibility | Cowles reported all trees lived, but three of the Sand Cherries made beds of Sand Cherries about four feet across and one Sand Cherry root did not sprout.
  • Odegard | rootstock_compatibility | Report No. 3 states that two Odegard plums on Sand Cherry stocks were sent to H. L. Felter of Washta, Cherokee County, Iowa.
  • Odegard | rootstock_compatibility | Report No. 4 states that four Odegard plums on Sand Cherry stocks were sent to E. D. Cowles of Vermillion, South Dakota.
  • Odegard | rootstock_compatibility | Report No. 5 states that twelve Rollingstone plums and two Odegard plums on Sand Cherry stocks were sent to W. T. Stobbs of Wessington, South Dakota.
  • Odegard | rootstock_compatibility | Stobbs reported that the plums on Sand Cherry roots were all living.
  • Rollingstone | entry_location | The Rollingstone trial mentioned on this page was at Wessington, South Dakota, with W. T. Stobbs reporting on May 30, 1904.
  • Rollingstone | growth_habit | Stobbs reported that plums on Sand Cherry roots had not sprouted as plums on their own roots do and had not made the growth that plums on their own roots had made.
  • Rollingstone | rootstock_compatibility | Report No. 5 states that twelve Rollingstone plums and two Odegard plums on Sand Cherry stocks were sent to W. T. Stobbs of Wessington, South Dakota.
  • Rollingstone | rootstock_compatibility | Stobbs reported that the plums on Sand Cherry roots were all living.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Odegard | description_snippet | At Vermillion, present height was reported as about nine to ten feet.
  • Odegard | description_snippet | At Washta, Iowa, the trees would then caliber a little over two inches in the stem.
  • Odegard | entry_hardiness_observation | In the Stobbs report, the plums on Sand Cherry roots were all living.
  • Odegard | entry_location | Grower reports on this page came from Washta, Cherokee County, Iowa, and Vermillion, South Dakota.
  • Odegard | entry_location | Two Odegard plums on Sand Cherry stocks were included in the W. T. Stobbs planting at Wessington, South Dakota.
  • Odegard | growth_habit | At Vermillion, South Dakota, trees on Sand Cherry roots and trees on native plum roots showed nearly equal growth and were very strong.
  • Odegard | growth_habit | At Washta, Iowa, the trees were set on good valley land, received good cultivation each year, and had grown well.
  • Odegard | growth_habit | In the Stobbs report, plums on Sand Cherry roots had not made the growth that plums on their own roots had made.
  • Odegard | growth_habit | In the Stobbs report, plums on Sand Cherry roots had not sprouted as plums on their own roots do.
  • Odegard | productivity | At Vermillion, neither the Odegard trees on Sand Cherry roots nor comparison trees on native plum roots had blossomed.
  • Odegard | productivity | At Washta, Iowa, the trees had not yet produced plums but were rather lightly set with fruit.
  • Odegard | recommendation_context | A grower reported finding that in his soil, shallow set trees bloom best.
  • Odegard | rootstock_compatibility | At Vermillion, all lived; three of the Sand Cherry roots had made beds of Sand Cherries about four feet across and were in full bloom, while one Sand Cherry root did not sprout.
  • Odegard | rootstock_compatibility | Odegard plum was being tested on Sand Cherry stocks.
  • Rollingstone | entry_hardiness_observation | Mr. Stobbs reported that the plums on Sand Cherry roots were all living.
  • Rollingstone | entry_location | The reported planting was at Wessington, South Dakota.
  • Rollingstone | entry_location | Twelve Rollingstone plums on Sand Cherry stocks were sent to W. T. Stobbs.
  • Rollingstone | growth_habit | He reported that they had not made the growth that plums on their own roots had made.
  • Rollingstone | growth_habit | He reported that they had not sprouted as plums on their own roots do.
  • Rollingstone | rootstock_compatibility | Rollingstone plum was being tested on Sand Cherry stocks.
Figures Removed
  • none
Citations Removed
  • Report No. 3
  • Report No. 4
  • Report No. 5

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
698archivist-1.0activegpt-5.4visual_page_generalist2 cultivars / 20 claims / 0 figuresOpen source page
3572archivist-1.0candidategpt-5.4visual_page_generalist2 cultivars / 18 claims / 0 figuresOpen source pageCompare to active