Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 17 Plums in South Dakota

Source page: Open page 36 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 89

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.0 (fragment 3608)

Right: archivist-1.0 (fragment 10819)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • Rue
Claims Added
  • Rue | description_snippet | Comparable fruit pit size to Wolf, skin tough; attractive appearance and good overall quality noted.
  • Rue | entry_location | Origin/receipt location is associated with Pottawatamie County, Iowa, with acquisition through the Iowa Experiment Station.
  • Rue | flavor_profile | Flesh is sweet and solid.
  • Rue | fruit_color | Fruit color is deep red.
  • Rue | fruit_size | Fruit is described as very large and round.
  • Rue | growth_habit | Tree is large, strong, and open, with pruning needed for compact habit.
  • Rue | keeping_quality | Fruit is described as a very good keeper.
  • Rue | productivity | Reported as a good bearer.
  • Rue | release_year_reference | Receipt from the Iowa Experiment Station is dated 1898.
  • Rue | ripening_time | Ripening window given as September 7-10.
  • Rue | selection_origin_reference | The entry identifies Rue as sourced from Pottawatamie County, Iowa and distributed by Prof. Budd under the name J. B. Rue.
  • Russian No. 2 | hardiness_observation | Two trees planted in the station orchard in spring 1888 were winter-killed, indicating limited cold survival in this test setting.
  • Russian No. 2 | selection_origin_reference | The cultivar is identified as Domestica type with Russian origin.
  • Russian No. 2 | source_reference_abbreviation | No explicit abbreviation used; stated as a named Domestica seedling with history note only.
  • Russian No. 3 | hardiness_observation | In the station orchard (planted 1888), one tree was dead and the other nearly dead, indicating weak winter performance.
  • Russian No. 3 | productivity | Noted as a shy bearer.
  • Russian No. 3 | recommendation_context | Characterized as not sufficiently hardy, implying limited recommendation value in this climate context.
  • Russian No. 3 | selection_origin_reference | Russian No. 3 is described as a Domestica type of Russian origin.
Figures Added
  • none
Citations Added
  • Iowa Experiment Station (1898) as source of seedling material for Rue (J. B. Rue).
  • Minnesota State Horticultural Society / Minnesota State Fair premium programs for seedling plums.
Cultivars Removed
  • J. B. Rue
  • Seedling from M. J. De Wolf
Claims Removed
  • J. B. Rue | breeder_reference | The variety was distributed by Prof. Budd under the name of J. B. Rue.
  • J. B. Rue | description_snippet | Ripe September 7-10.
  • J. B. Rue | description_snippet | The skin is rather tough, about like Wolf, and the pit is rather large.
  • J. B. Rue | entry_location | It is associated with Rue of Pottawattamie County, Iowa.
  • J. B. Rue | flavor_profile | The flesh is sweet and solid; the fruit is very attractive and of good quality.
  • J. B. Rue | fruit_color | The fruit is deep red.
  • J. B. Rue | fruit_size | Fruit very large and round.
  • J. B. Rue | growth_habit | The tree is large, strong, of open habit, and needs pruning to secure a more compact habit.
  • J. B. Rue | productivity | It has been a good bearer.
  • J. B. Rue | selection_origin_reference | This variety was received from the Iowa Experiment Station in 1898.
  • J. B. Rue | storage_duration | It ripens evenly and is a very good keeper.
  • Russian No. 2 | entry_hardiness_observation | The trees winter-killed.
  • Russian No. 2 | entry_location | Two trees were planted in the old Station orchard in the spring of 1888.
  • Russian No. 2 | selection_origin_reference | Of Russian origin.
  • Russian No. 2 | taxon_context | The entry is identified as Domestica.
  • Russian No. 3 | entry_hardiness_observation | Of the two trees, one is dead and the other nearly so.
  • Russian No. 3 | entry_location | Two trees of this variety were planted in the old Station orchard in 1888.
  • Russian No. 3 | productivity | It is a shy bearer.
  • Russian No. 3 | recommendation_context | It is not sufficiently hardy.
  • Russian No. 3 | selection_origin_reference | Of Russian origin.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
778archivist-1.0activegpt-5.4visual_page_generalist4 cultivars / 23 claims / 0 figuresOpen source page
3293archivist-1.0candidategpt-5.4visual_page_generalist3 cultivars / 18 claims / 0 figuresOpen source pageCompare to active