Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 58 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 899)

Right: archivist-1.0 (fragment 10904)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Prunus Americana 'Hazel' | entry_hardiness_observation | This entry had moderate changes in stem diameter and delta TCA, indicating moderate vigor, with low to moderate herbivore damage.
  • Prunus Americana 'Hazel' | growth_habit | Some seedlings produced suckers.
  • Prunus Domestica 'Mount Royal' | description_snippet | Reported as having high herbivore damage and low numbers of root suckers.
  • Prunus Domestica 'Mount Royal' | entry_hardiness_observation | This cultivar showed low to moderate seedling survival with suppressed vigor indicated by low stem diameter and low delta TCA change under study conditions.
  • Prunus Domestica 'Todd' | entry_hardiness_observation | Performance was characterized by low to moderate seedling survival and reduced vigor (low diameter and delta TCA changes) with elevated herbivore damage.
  • Prunus Domestica 'Todd' | growth_habit | Root suckering was limited, with low numbers of suckers recorded.
  • Prunus Munsoniana 'Whittaker' | description_snippet | Some seedlings produced suckers in this entry.
  • Prunus Munsoniana 'Whittaker' | entry_hardiness_observation | This entry was described as having moderate diameter and delta TCA changes, with low to moderate herbivore damage.
  • Prunus Munsoniana 'Whittaker' | recommendation_context | The authors concluded this group (including P. munsoniana) has a higher likelihood of becoming invasive than P. domestica cultivars.
  • Prunus Spp 'Hennepin' | entry_hardiness_observation | This hybrid had moderate growth metrics (diameter and delta TCA) and low to moderate herbivore damage.
  • Prunus Spp 'Hennepin' | growth_habit | Some seedlings produced suckers.
  • Prunus Spp 'Hennepin' | recommendation_context | Included in the set concluded to have greater likelihood of becoming invasive than P. domestica cultivars.
  • Prunus Spp 'South Dakota' | entry_hardiness_observation | This hybrid entry had moderate stem-diameter and delta TCA change with low to moderate herbivore damage.
  • Prunus Spp 'South Dakota' | growth_habit | Some seedlings produced suckers.
  • Prunus Spp 'South Dakota' | recommendation_context | Grouped with the higher-risk invasion cohort (P. americana and P. munsoniana progeny) per the authors' comparative conclusion.
  • Prunus Spp 'Winona' | entry_hardiness_observation | This named Prunus spp. entry had low-to-moderate survival and low vigor outcomes with high herbivore impact.
  • Prunus Spp 'Winona' | growth_habit | Root suckering was weak, with low sucker production.
Figures Added
  • none
Citations Added
  • Brown and Antos (2012) examined seed germination in bitter cherry.
  • Deckers (2005) states that invasive species like P. serotina primarily invade forest fragments, woody habitat patches, or old agricultural fields.
  • Esen et al. (2012) observed taller Prunus avium seedlings up to 70 cm had higher survival through better light competition.
  • Grossnickle (2012) on taller seedlings competing for light.
  • Kullberg and Bergstrom (2010) observed preferential browsing by large herbivores.
  • Wilson and Jacobs (2006) on taller sawtooth oak seedlings having lower survival.
Cultivars Removed
  • none
Claims Removed
  • Prunus Americana 'Hazel' | anecdote_snippet | The page infers this line has a higher likelihood of becoming invasive than some P. domestica cultivars.
  • Prunus Americana 'Hazel' | description_snippet | Hazel showed moderate changes in diameter and ∆TCA with low to moderate herbivore damage and some root-sucker production.
  • Prunus Domestica 'Mount Royal' | anecdote_snippet | Mount Royal is grouped with plum entries interpreted as having relatively low likelihood of invasiveness versus certain U.S. plum/hybrid lines in this study context.
  • Prunus Domestica 'Mount Royal' | description_snippet | Low to moderate seedling survival with high herbivore damage and low change in stem diameter/∆TCA on this page’s data.
  • Prunus Domestica 'Todd' | description_snippet | Todd is reported with low-to-moderate survival, high herbivore damage, low post-plant growth change (diameter and ∆TCA), and few root suckers.
  • Prunus Domestica 'Todd' | entry_hardiness_observation | Lower changes in stem diameter and ∆TCA are linked here to lower vigor and lower establishment potential relative to better-performing plum entries.
  • Prunus Munsoniana 'Whittaker' | description_snippet | Whittaker had moderate change in stem diameter/∆TCA, low to moderate herbivore damage, and some root-suckering.
  • Prunus Munsoniana 'Whittaker' | hardiness_code_expansion | Page-level inference indicates higher invasiveness potential for P. munsoniana lines compared with some P. domestica cultivars in this dataset.
  • Prunus Spp 'Hennepin' | anecdote_snippet | Page text cites Hennepin within the set viewed as more likely to become invasive than P. domestica cultivars.
  • Prunus Spp 'Hennepin' | description_snippet | Hennepin is grouped as having moderate growth change and low to moderate herbivore injury, with some seedlings producing suckers.
  • Prunus Spp 'South Dakota' | description_snippet | South Dakota is described as having moderate changes in diameter and ∆TCA, low to moderate herbivore damage, and some root suckers.
  • Prunus Spp 'South Dakota' | entry_hardiness_observation | This entry is included among those interpreted as having increased likelihood of becoming invasive in this study context.
  • Prunus Spp 'Winona' | description_snippet | Winona is associated with low to moderate survival, high herbivore damage, limited diameter/∆TCA increase, and low root-sucker production.
Figures Removed
  • none
Citations Removed
  • Brown and Antos (2012) examined seed germination (context cited immediately before this page transition).
  • Deckers (2005) states that invasive species like P. serotina has primarily invaded areas of agricultural landscapes characterized as forest fragments, patches of woody habitat, or old agricultural fields.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
306archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist7 cultivars / 13 claims / 0 figuresOpen source page
3350archivist-1.0candidategpt-5.4visual_page_generalist7 cultivars / 17 claims / 0 figuresOpen source pageCompare to active