Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 87 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 929)

Right: archivist-1.0 (fragment 10944)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • 'Bali'
  • 'Debbie'S Gold'
  • 'Meteor'
  • 'Moongold'
  • 'Northstar'
  • 'Sungold'
  • 'Westcot'
Claims Added
  • 'Bali' | description_snippet | Female Parent Greenhouse Replication row shows initial height 31.7 cm, initial stem diameter 5.81 mm, change in stem diameter 2.30 mm, and Delta TCA 27.52 mm^2.
  • 'Bali' | taxon_context | Listed under Tart cherry (Prunus cerasus) in Table 6.
  • 'Debbie'S Gold' | description_snippet | Female Parent Greenhouse Replication row shows initial height 64.1 cm, initial stem diameter 5.00 mm, change in stem diameter 0.78 mm, and Delta TCA 7.72 mm^2.
  • 'Debbie'S Gold' | taxon_context | Listed as Apricot (Prunus armeniaca) in Table 6.
  • 'Meteor' | description_snippet | Female Parent Greenhouse Replication row shows initial height 26.7 cm, initial stem diameter 5.08 mm, change in stem diameter 2.66 mm, and Delta TCA 32.03 mm^2.
  • 'Meteor' | taxon_context | Listed under Tart cherry (Prunus cerasus) in Table 6.
  • 'Moongold' | description_snippet | Female Parent Greenhouse Replication row shows initial height 58.7 cm, initial stem diameter 5.00 mm, change in stem diameter 1.90 mm, and Delta TCA 10.00 mm^2.
  • 'Moongold' | taxon_context | Listed as Apricot (Prunus armeniaca) in the table.
  • 'Northstar' | description_snippet | Female Parent Greenhouse Replication row shows initial height 27.4 cm, initial stem diameter 5.39 mm, change in stem diameter 0.84 mm, and Delta TCA 9.40 mm^2.
  • 'Northstar' | taxon_context | Listed under Tart cherry (Prunus cerasus) in Table 6.
  • 'Sungold' | description_snippet | Female Parent Greenhouse Replication row shows initial height 69.1 cm, initial stem diameter 5.29 mm, change in stem diameter 1.34 mm, and Delta TCA 10.86 mm^2.
  • 'Sungold' | taxon_context | Listed as Apricot (Prunus armeniaca) in Table 6.
  • 'Westcot' | description_snippet | Female Parent Greenhouse Replication row shows initial height 79.5 cm, initial stem diameter 5.69 mm, change in stem diameter 0.52 mm, and Delta TCA 4.77 mm^2.
  • 'Westcot' | taxon_context | Listed as Apricot (Prunus armeniaca) row in Table 6.
  • Nb7155 | description_snippet | Female Parent Greenhouse Replication row shows initial height 36.8 cm, initial stem diameter 6.47 mm, change in stem diameter 2.59 mm, and Delta TCA 40.74 mm^2.
  • Nb7155 | taxon_context | Appears as a Prunus cerasus entry in the tart cherry section of Table 6.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • Bali
  • Debbie'S Gold
  • Meteor
  • Moongold
  • Northstar
  • Sungold
  • Westcot
Claims Removed
  • Bali | description_snippet | Greenhouse metrics report initial height 31.7 cm, initial stem diameter 5.81 mm, change in stem diameter 2.30 mm, and change in TCA 27.52 mm2.
  • Bali | taxon_context | Cultivar listed under Tart cherry (Prunus cerasus).
  • Debbie'S Gold | description_snippet | Greenhouse metrics on this page report initial height 64.1 cm, initial stem diameter 5.00 mm, change in stem diameter 0.78 mm, and change in TCA 7.72 mm2.
  • Debbie'S Gold | taxon_context | Cultivar listed under Apricot (Prunus armeniaca).
  • Meteor | description_snippet | Greenhouse metrics report initial height 26.7 cm, initial stem diameter 5.08 mm, change in stem diameter 2.66 mm, and change in TCA 32.03 mm2.
  • Meteor | taxon_context | Cultivar listed under Tart cherry (Prunus cerasus).
  • Moongold | description_snippet | Greenhouse metrics report initial height 58.7 cm, initial stem diameter 5.00 mm, change in stem diameter 1.90 mm, and change in TCA 10.00 mm2.
  • Moongold | taxon_context | Cultivar listed under Apricot (Prunus armeniaca).
  • Nb7155 | description_snippet | Greenhouse metrics report initial height 36.8 cm, initial stem diameter 6.47 mm, change in stem diameter 2.59 mm, and change in TCA 40.74 mm2.
  • Nb7155 | taxon_context | Selection listed with tart cherry grouping on this Prunus table (read as P. cerasus context in adjacent rows).
  • Northstar | description_snippet | Greenhouse metrics report initial height 27.4 cm, initial stem diameter 5.39 mm, change in stem diameter 0.84 mm, and change in TCA 9.40 mm2.
  • Northstar | taxon_context | Cultivar listed under Tart cherry (Prunus cerasus).
  • Sungold | description_snippet | Greenhouse metrics report initial height 69.1 cm, initial stem diameter 5.29 mm, change in stem diameter 1.34 mm, and change in TCA 10.86 mm2.
  • Sungold | taxon_context | Cultivar listed under Apricot (Prunus armeniaca).
  • Westcot | description_snippet | Greenhouse metrics report initial height 79.5 cm, initial stem diameter 5.69 mm, change in stem diameter 0.52 mm, and change in TCA 4.77 mm2.
  • Westcot | taxon_context | Cultivar listed under Apricot (Prunus armeniaca).
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
335archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist8 cultivars / 16 claims / 0 figuresOpen source page
3378archivist-1.0candidategpt-5.4visual_page_generalist8 cultivars / 16 claims / 0 figuresOpen source pageCompare to active