Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 92 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 934)

Right: archivist-1.0 (fragment 10950)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • 'Monitor'
  • 'Pipestone'
  • 'South Dakota'
  • 'Winona'
Claims Added
  • 'Monitor' | entry_location | Appears on Table 7 (continued) in the Plum block of the Female Parent Field Replication results.
  • 'Monitor' | fruit_size | Recorded measurements: Height 12.2 cm; Diameter 1: 1.16 mm; Diameter 2: 2.41 mm; ΔTCA: 8.88 mm2.
  • 'Monitor' | taxon_context | The cultivar 'Monitor' is listed under Fruit type Plum with species recorded as Prunus spp. in Table 7.
  • 'Pipestone' | entry_location | Listed on Table 7 (continued) within the Plum entries of the Female Parent Field Replication section.
  • 'Pipestone' | fruit_size | Recorded measurements: Height 12.5 cm; Diameter 1: 1.40 mm; Diameter 2: 2.73 mm; ΔTCA: 12.23 mm2.
  • 'Pipestone' | taxon_context | The cultivar 'Pipestone' is listed under Fruit type Plum with species identified as Prunus spp. in Table 7.
  • 'South Dakota' | entry_location | Row is part of Table 7 continuation in Female Parent Field Replication.
  • 'South Dakota' | fruit_size | Recorded measurements: Height 21.8 cm; Diameter 1: 1.85 mm; Diameter 2: 4.24 mm; ΔTCA: 27.38 mm2.
  • 'South Dakota' | taxon_context | The cultivar 'South Dakota' is shown as a plum entry (Fruit type Plum, species Prunus spp.) in Table 7.
  • 'Winona' | entry_location | Appears within the continued row list of Table 7 under Female Parent Field Replication.
  • 'Winona' | fruit_size | Recorded measurements: Height 13.9 cm; Diameter 1: 1.52 mm; Diameter 2: 1.83 mm; ΔTCA: 9.97 mm2.
  • 'Winona' | taxon_context | 'Winona' appears in the plum section of Table 7 as Prunus spp.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • Prunus Spp 'Monitor'
  • Prunus Spp 'Pipestone'
  • Prunus Spp 'South Dakota'
  • Prunus Spp 'Winona'
Claims Removed
  • Prunus Spp 'Monitor' | description_snippet | In Table 7 (Female Parent Field Replication), Prunus spp. 'Monitor' is reported with height 12.2 cm (d), first diameter 1.16 mm (b), second diameter 2.41 mm (ab), and change in TCA 8.88 mm2 (b).
  • Prunus Spp 'Pipestone' | description_snippet | In Table 7 (Female Parent Field Replication), Prunus spp. 'Pipestone' is reported with height 12.5 cm (d), first diameter 1.40 mm (b), second diameter 2.73 mm (ab), and change in TCA 12.23 mm2
  • Prunus Spp 'South Dakota' | description_snippet | In Table 7 (Female Parent Field Replication), Prunus spp. 'South Dakota' is reported with height 21.8 cm (abc), first diameter 1.85 mm (b), second diameter 4.24 mm (ab), and change in TCA 27
  • Prunus Spp 'Winona' | description_snippet | In Table 7 (Female Parent Field Replication), Prunus spp. 'Winona' is reported with height 13.9 cm (cd), first diameter 1.52 mm (b), second diameter 1.83 mm (ab), and change in TCA 9.97 mm2 (b).
Figures Removed
  • none
Citations Removed
  • Kostick, Sarah Anne. A Survey of Winter-Hardy Prunus Species: Evaluation of Seed Germination, Seedling Establishment, and Pollen Viability. Master's thesis, University of Minnesota, May 2016.

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
340archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist4 cultivars / 4 claims / 0 figuresOpen source page
3382archivist-1.0candidategpt-5.4visual_page_generalist4 cultivars / 12 claims / 0 figuresOpen source pageCompare to active