Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 93 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 935)

Right: archivist-1.0 (fragment 10951)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Alderman | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 4.5; Tukey grouping includes 'ab'.
  • Alderman | taxon_context | Plum entry with mixed Prunus species notation: Prunus spp.
  • Bali | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 2.0.
  • Bali | taxon_context | Listed as a tart cherry entry: P. cerasus.
  • Compass | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 3.4; Tukey grouping includes 'bc'.
  • Compass | taxon_context | Hybrid plum entry listed as P. besseyi x Prunus spp.
  • Debbie'S Gold | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 4.7.
  • Debbie'S Gold | taxon_context | Listed as an apricot entry: P. armeniaca.
  • Gracious | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 4.1; Tukey grouping includes 'abc'.
  • Gracious | taxon_context | Plum entry with mixed Prunus species notation: Prunus spp.
  • Hazel | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 2.7; Tukey grouping includes 'c'.
  • Hazel | taxon_context | Plum block entry under P. americana.
  • Meteor | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 2.6.
  • Meteor | taxon_context | Listed as a tart cherry entry: P. cerasus.
  • Moongold | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 4.8.
  • Moongold | taxon_context | Listed as an apricot entry: P. armeniaca.
  • Mount Royal | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 4.5; Tukey grouping includes 'ab'.
  • Mount Royal | taxon_context | Plum entry under P. domestica.
  • Nbi755 | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 2.3.
  • Nbi755 | taxon_context | Listed under Tart Cherry section with Prunus cerasus and no fully quoted cultivar formatting in OCR output.
Figures Added
  • none
Citations Added
  • Kostick, Sarah Anne. 2016. A Survey of Winter-Hardy Prunus Species: Evaluation of Seed Germination, Seedling Establishment, and Pollen Viability. Master of Science thesis, University of Minnesota.
Cultivars Removed
  • none
Claims Removed
  • Alderman | description_snippet | Herbivore rating reported as 4.5 (Tukey grouping marker ab).
  • Alderman | taxon_context | Listed in the Plum section as Prunus spp. 'Alderman' (species omitted in row, inherited from section header).
  • Bali | description_snippet | Herbivore rating reported as 2.0 in Table 8.
  • Bali | taxon_context | Listed as a tart cherry entry: Prunus cerasus 'Bali'.
  • Compass | description_snippet | Herbivore rating reported as 3.4 (Tukey grouping marker bc).
  • Compass | entry_pedigree | Parentage shown as P. besseyi x Prunus spp. for cultivar 'Compass'.
  • Debbie'S Gold | description_snippet | Herbivore rating reported as 4.7 in Table 8.
  • Debbie'S Gold | taxon_context | Listed as an apricot entry: Prunus armeniaca 'Debbie's Gold'.
  • Gracious | description_snippet | Herbivore rating reported as 4.1 (Tukey grouping marker abc).
  • Gracious | taxon_context | Listed in the Plum section as Prunus spp. 'Gracious' (species omitted in row, inherited from section header).
  • Hazel | description_snippet | Herbivore rating reported as 2.7 (Tukey grouping marker c).
  • Hazel | taxon_context | Listed in the Plum section as Prunus americana 'Hazel'.
  • Meteor | description_snippet | Herbivore rating reported as 2.6 in Table 8.
  • Meteor | taxon_context | Listed as a tart cherry entry: Prunus cerasus 'Meteor'.
  • Moongold | description_snippet | Herbivore rating reported as 4.8 in Table 8.
  • Moongold | taxon_context | Listed as an apricot entry: Prunus armeniaca 'Moongold'.
  • Mount Royal | description_snippet | Herbivore rating reported as 4.5 (Tukey grouping marker ab).
  • Mount Royal | taxon_context | Listed in the Plum section as Prunus domestica 'Mount Royal'.
  • Nbi755 | description_snippet | Herbivore rating reported as 2.3 in Table 8.
  • Nbi755 | taxon_context | Listed under Tart Cherry as N81755 (Prunus cerasus heading context).
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
341archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist16 cultivars / 32 claims / 0 figuresOpen source page
3383archivist-1.0candidategpt-5.4visual_page_generalist16 cultivars / 32 claims / 0 figuresOpen source pageCompare to active