Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 7 Minnesota #1695

Source page: Open page 97 in document reader

Institution: University of Minnesota | Publisher: University of Minnesota | Year: | Pages: 138

Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content

Selected Versions

Left: archivist-1.6.68-spark (fragment 940)

Right: archivist-1.0 (fragment 10957)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • 'Hennepin'
  • ‘Gracious’
Claims Added
  • 'Alderman' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Alderman' had 70% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Bali' | entry_hardiness_observation | In Experiment III, Tart Cherry cultivar 'Bali' had 87% survival in greenhouse (Grhs.) and 92% survival in the field.
  • 'Compass' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Compass' had 80% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Debbie'S Gold' | entry_hardiness_observation | In Experiment III, Apricot cultivar 'Debbie's Gold' had 95% survival in greenhouse (Grhs.) and 91% survival in the field.
  • 'Hazel' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Hazel' had 69% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Hennepin' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Hennepin' had 86% survival in greenhouse (Grhs.) and 90% survival in the field.
  • 'Meteor' | entry_hardiness_observation | In Experiment III, Tart Cherry cultivar 'Meteor' had 92% survival in greenhouse (Grhs.) and 91% survival in the field.
  • 'Moongold' | entry_hardiness_observation | In Experiment III, Apricot cultivar 'Moongold' had 80% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Mount Royal' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Mount Royal' had 89% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Northstar' | entry_hardiness_observation | In Experiment III, Tart Cherry cultivar 'Northstar' had 87% survival in greenhouse (Grhs.) and 100% survival in the field.
  • 'Suda' | entry_hardiness_observation | In Experiment III, Tart Cherry cultivar 'Suda' had 67% survival in greenhouse (Grhs.) and 92% survival in the field.
  • 'Sungold' | entry_hardiness_observation | In Experiment III, Apricot cultivar 'Sungold' had 86% survival in greenhouse (Grhs.) and 94% survival in the field.
  • 'Todd' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Todd' had 85% survival in greenhouse (Grhs.) and 97% survival in the field.
  • 'Westcot' | entry_hardiness_observation | In Experiment III, Apricot cultivar 'Westcot' had 83% survival in greenhouse (Grhs.) and 81% survival in the field.
  • 'Whittaker' | entry_hardiness_observation | In Experiment III, Plum cultivar 'Whittaker' had 88% survival in greenhouse (Grhs.) and 92% survival in the field.
  • Nbi755 | entry_hardiness_observation | In Experiment III, Prunus selection N81755 had 77% survival in greenhouse (Grhs.) and 89% survival in the field.
  • ‘Gracious’ | entry_hardiness_observation | In Experiment III, Plum cultivar 'Gracious' had 73% survival in greenhouse (Grhs.) and 80% survival in the field.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • 'Gracious'
Claims Removed
  • 'Alderman' | entry_hardiness_observation | For 'Alderman', percent survival was 70 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Bali' | entry_hardiness_observation | For 'Bali', percent survival was 87 in greenhouse (Grhs.) and 92 in field at the end of Experiment III.
  • 'Compass' | entry_hardiness_observation | For 'Compass', percent survival was 80 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Debbie'S Gold' | entry_hardiness_observation | For 'Debbie's Gold', percent survival was 95 in greenhouse (Grhs.) and 91 in field at the end of Experiment III.
  • 'Gracious' | entry_hardiness_observation | For 'Gracious', percent survival was 73 in greenhouse (Grhs.) and 80 in field at the end of Experiment III.
  • 'Hazel' | entry_hardiness_observation | For 'Hazel', percent survival was 69 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Meteor' | entry_hardiness_observation | For 'Meteor', percent survival was 92 in greenhouse (Grhs.) and 91 in field at the end of Experiment III.
  • 'Moongold' | entry_hardiness_observation | For 'Moongold', percent survival was 80 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Mount Royal' | entry_hardiness_observation | For 'Mount Royal', percent survival was 89 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Northstar' | entry_hardiness_observation | For 'Northstar', percent survival was 87 in greenhouse (Grhs.) and 100 in field at the end of Experiment III.
  • 'Suda' | entry_hardiness_observation | For 'Suda', percent survival was 67 in greenhouse (Grhs.) and 92 in field at the end of Experiment III.
  • 'Sungold' | entry_hardiness_observation | For 'Sungold', percent survival was 86 in greenhouse (Grhs.) and 94 in field at the end of Experiment III.
  • 'Todd' | entry_hardiness_observation | For 'Todd', percent survival was 85 in greenhouse (Grhs.) and 97 in field at the end of Experiment III.
  • 'Westcot' | entry_hardiness_observation | For 'Westcot', percent survival was 83 in greenhouse (Grhs.) and 81 in field at the end of Experiment III.
  • 'Whittaker' | entry_hardiness_observation | For 'Whittaker', percent survival was 88 in greenhouse (Grhs.) and 92 in field at the end of Experiment III.
  • Nbi755 | entry_hardiness_observation | For N81755, percent survival was 77 in greenhouse (Grhs.) and 89 in field at the end of Experiment III.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
345archivist-1.6.68-sparkactivegpt-5.4visual_page_generalist16 cultivars / 16 claims / 0 figuresOpen source page
3387archivist-1.0candidategpt-5.4visual_page_generalist17 cultivars / 17 claims / 0 figuresOpen source pageCompare to active