Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 9 An index of fruit cultivars tested or developed on the Canadian prairies.

Source page: Open page 10 in document reader

Institution: Government of Canada Publications | Publisher: | Year: | Pages: 40

Source URL: https://publications.gc.ca/collections/collection_2021/aac-aafc/A54-8-1989-9-eng.pdf

Selected Versions

Left: archivist-1.0 (fragment 3258)

Right: archivist-1.0 (fragment 11480)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • Assiniboine
  • Bessey Hybrid
  • Burbank
  • Carstesen'S Seedling
  • Cheney'S Seedling
  • Commercial
  • Hanska
  • Jewel
  • Red June
  • Surprise
Claims Added
  • Assiniboine | entry_pedigree | Recorded as a seedling-linked Prunus nigra-related entry.
  • Assiniboine | taxon_context | Included in rows where Prunus nigra and other Prunus abbreviations are used for classification.
  • Bessey Hybrid | entry_pedigree | Explicitly labeled as a hybrid entry.
  • Bessey Hybrid | taxon_context | Appears in Prunus salicina-associated row context.
  • Burbank | description_snippet | No reliable fruit-attribute values are recoverable for this entry from OCR snippets.
  • Burbank | taxon_context | Row context includes P. munsoniana-like taxon code, indicating a Prunus context for this named entry.
  • Carstesen'S Seedling | entry_pedigree | Appears as a seedling entry within Prunus-coded rows.
  • Carstesen'S Seedling | taxon_context | Appears adjacent to P. salicina × P. nigra-coded text fragments in the row.
  • Cheney'S Seedling | description_snippet | The row contains only abbreviated cultivar/entry coding and does not include a full descriptive paragraph.
  • Cheney'S Seedling | entry_pedigree | Listed as a Prunus nigra (plum) seedling entry.
  • Cheney'S Seedling | taxon_context | Grouped with Prunus taxon-coded entries on this page.
  • Commercial | entry_pedigree | Likely follows Hanska in the same index run and shares Prunus-associated row context.
  • Commercial | taxon_context | The row string is adjacent to Prunus americana-seeming notation.
  • Hanska | entry_pedigree | This named row appears in a sequence including a following 'Commercial' and P. americana seedling context.
  • Hanska | taxon_context | Likely associated with Prunus americana seedling-related entries nearby.
  • Jewel | selection_origin_reference | Text is heavily corrupted; this is a low-confidence OCR capture of a likely named cultivar fragment.
  • Pembina | entry_pedigree | The row context suggests a Prunus accession with mixed species notation, possibly indicating parentage context rather than full fixed binomial naming.
  • Pembina | taxon_context | Appears in proximity to taxon codes P. nigra and P. salicina in this entry row.
  • Red June | description_snippet | No fruit-description text for this cultivar row is clearly recoverable in the provided OCR.
  • Red June | taxon_context | Placed adjacent to P. salicina code in row context.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • Louise
  • Major
  • Manco
  • Mandarin
  • Mcrae
  • Mina
  • Mira
  • Mirabelle
  • Mirel
  • Monty
  • Morden
  • Negrych
  • Northcote
  • Olson
  • Ottawa
  • Parkside
  • Patterson'S Pride
  • Perfection
  • Pipestone
  • Prairie
Claims Removed
  • Louise | entry_location | M. St. Joseph, Otterburne, MB.
  • Louise | entry_pedigree | Unknown.
  • Major | entry_location | Brandon Research Station, Brandon, MB.
  • Major | entry_pedigree | P. nigra seedling.
  • Major | release_year_reference | 1903.
  • Manco | entry_location | A.P. Stevenson, Morden, MB.
  • Manco | entry_pedigree | P. nigra 'Cheney' seedling.
  • Mandarin | entry_location | Skinner's Nursery, Dropmore, MB.
  • Mandarin | entry_pedigree | P. salicina seedling.
  • Mandarin | release_year_reference | 1941.
  • Mcrae | entry_location | J.C. McRobert, Gilbert Plains, MB.
  • Mcrae | entry_pedigree | P. nigra seedling.
  • Mcrae | release_year_reference | 1929.
  • Mina | entry_location | Morden Research Station, Morden, MB.
  • Mina | entry_pedigree | P. nigra 'Pembina' x P. salicina 'Red June'.
  • Mina | release_year_reference | 1934.
  • Mira | entry_location | M. St. Joseph, Otterburne, MB.
  • Mira | entry_pedigree | Unknown.
  • Mirabelle | entry_location | M. St. Joseph, Otterburne, MB.
  • Mirabelle | entry_pedigree | Unknown.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
444archivist-1.0activegpt-5.4visual_page_generalist41 cultivars / 108 claims / 0 figuresOpen source page
3737archivist-1.0candidategpt-5.4visual_page_generalist11 cultivars / 22 claims / 0 figuresOpen source pageCompare to active