Document 17
Title: Plums in South Dakota
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1092_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 12
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 89
Type: pdf_document
Metadata source: intake_backfill_v1
# Document Assessment
This document is mixed or ambiguous and benefits from review before broad promotion. It contains structured cultivar-bearing material across about 60 parsed pages and roughly 293 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification. Mixed page structure means some taxonomy, trial, or context material may be as important as the cultivar entries themselves.
Use this document more as review context and a source of follow-up leads than as a blind cultivar promotion source.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 123 | mentioned_in_document | Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 122 | mentioned_in_document | South Dakota Agricultural College | Plums in South Dakota | 17 |
| 121 | mentioned_in_document | Bulletins Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 120 | mentioned_in_document | South Dakota State University | Plums in South Dakota | 17 |
| ID | Type | Year | Label |
|---|---|---|---|
| 232 | year_reference | 1905 | Year reference 1905 |
| 233 | institution_mention | 1905 | South Dakota State University |
| 234 | institution_mention | 1905 | Bulletins Sdsu Agricultural Experiment Station |
| 235 | institution_mention | 1905 | South Dakota Agricultural College |
| 236 | institution_mention | 1905 | Sdsu Agricultural Experiment Station |
Cultivar: Cheney
Pages in document: p7 p12 p13 p53 p85 p86
| Page | Basis | Snippet |
|---|---|---|
| 7 | explicit_cultivar_reference | Prunus nigra... occurs wild from Newfoundland west to Assiniboine river, Canada. Cheney and Aitkin are two of its cultivated representatives. |
| 12 | named_entry_heading | Cheney, nigro . HISTORY.-Found wild in M.:>rmon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. Seven trees planted in 1896 have been productive of large fruit. ... One of the largest and handsomest of our nati |
| 13 | explicit_cultivar_reference | The Cheney Plum in Manitoba: ... the Cheney plum way ahead the best of all the varieties Ihave grown... has no acidity, and is excellent for use. The Prunus nigra class of plums, to which the Cheney and Aitken belong, has little or no value for this particular |
| 53 | named_entry_heading | PLATE No. 5 ... RIGHT Row ... Cheney ... |
| 85 | explicit_cultivar_reference | "Recommened for general culti vation: ... Cheney, Wolf ..." |
| 86 | explicit_cultivar_reference | Buchanan: "The only plums Ihave fruited to ripeness are Cheney and Aitkin." "These are also perhaps the two hardiest of any of the northe rn named plums we have tried." |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 7 | selection_origin_reference | Cheney is identified as a cultivated representative of Prunus nigra. | 0.96 |
| 7 | taxon_context | Prunus nigra is described as the northern form of Prunus Americana. | 0.9 |
| 12 | selection_origin_reference | Found wild in a ravine near La Crosse, Wisconsin, then introduced by E. Markle. | 0.9 |
| 12 | entry_location | Origin locality identified near La Crosse, Wisconsin; introduced at La Crosse. | 0.91 |
| 12 | productivity | Seven trees planted in 1896 had been productive with large fruit. | 0.88 |
| 12 | entry_hardiness_observation | Variety noted as subject to plum pocket. | 0.82 |
| 12 | fruit_size | Noted as one of the largest and handsomest native plums, with large fruit. | 0.87 |
| 12 | description_snippet | Maturity dates recorded as Aug 26 (1902), Aug 29 (1903), and Sep 2 (1901). | 0.9 |
| 12 | release_year_reference | First introduced around 1887. | 0.84 |
| 13 | description_snippet | The entry describes a very large native-type plum: roundish-oval fruit with sometimes lop-sided or oblong-diamond tendency, bright yellow ground color with livid red mottling, light lilac bloom, thin skin, flesh light yellow, tender and juicy. | 0.87 |
| 13 | fruit_size | Fruit size is reported around one and one-quarter to one and one-half inches. | 0.84 |
| 13 | flavor_profile | Flavor described as good quality with a lively acid in one citation, while Manitoba correspondence notes the Cheney has little to no acidity. | 0.78 |
| 13 | fruit_color | Skin noted as bright yellow thinly covered with livid red mottling and a thin lilac bloom with fine gray dots. | 0.86 |
| 13 | productivity | Tree is described as a fine upright grower and generally good for cooking, but inconsistent as a bearer in some seasons and sometimes produces many pockets. | 0.74 |
| 13 | entry_hardiness_observation | Trees are described as prone to plum pocket fungus and curculio, and some trees on the trial were sun-scorched or killed by sunburn conditions. | 0.8 |
| 13 | tree_form | The text recommends low-stem growth and more bush-form form to reduce sun-scorch vulnerability. | 0.79 |
| 13 | keeping_quality | Fruit does not keep well after harvest. | 0.84 |
| 13 | culinary_use | Noted as fine and useful for canning/cooking; one note states it brings high market price in local hardy plum production. | 0.81 |
| 13 | source_reference_abbreviation | Observed qualities attributed to H. O. Warner (Forestburg, S.D., 1903), A. Norby (1902/1904), and H. L. Patmore (Brandon, Manitoba) correspondence. | 0.76 |
| 13 | anecdote_snippet | Manitoba grower H. L. Patmore states this cultivar was superior in his experience and notably lacked acidity, unlike De Soto in his setting. | 0.77 |
| 13 | taxon_context | The text explicitly places Cheney in the Prunus nigra class and notes Aitken in the same class. | 0.9 |
| 53 | entry_location | Appears on the RIGHT side of PLATE No. 5 with row-style listing. | 0.91 |
| 53 | source_reference_abbreviation | Plum plate page includes named entries only; no explicit agronomic claim text is visible for this cultivar on this scan page. | 0.79 |
| 85 | recommendation_context | Listed as recommended for general cultivation in the Minnesota State Horticultural Society plum list. | 0.98 |
| 86 | entry_hardiness_observation | Described as one of the two hardiest and one of the few to fruit to ripeness in the reported northern trials. | 0.95 |
| 86 | productivity | Documented as fruiting to ripeness. | 0.96 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Cheney (ID 390) within document 17. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Cheney (ID 390) | page focus: 12 | quote focus: The variety appears quite subject to plum pocket.
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 12 | taxon_context | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The entry places Cheney in the nigra group. | cultivar 390 | Open Review parse |
| 12 | selection_origin_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | Cheney was found wild in Mormon ravine near La Crosse, Wisconsin. | cultivar 390 | Open Review parse |
| 12 | breeder_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The variety was introduced by E. Markle of La Crosse, Wisconsin. | cultivar 390 | Open Review parse |
| 12 | release_year_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The introduction date is given as about 1887. | cultivar 390 | Open Review parse |
| 12 | productivity | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | Seven trees planted in 1896 had been productive of large fruit. | cultivar 390 | Open Review parse |
| 12 | fruit_size | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The fruit is described as large. | cultivar 390 | Open Review parse |
| 12 | description_snippet | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The variety appears quite subject to plum pocket. | cultivar 390 | Open Review parse |
| 13 | description_snippet | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Size very large, one of the largest of the native plums; form roundish flattened at ends, usually quite lop-sided, extreme specimens being o | cultivar 390 | Open Review parse |
| 13 | fruit_color | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Color a bright yellow thinly covered with lively mottled red, with thin light lilac bloom; dots grey and numerous. | cultivar 390 | Open Review parse |
| 13 | fruit_size | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Ripe fruit measured about one and one-fourth to one and one-half inch. | cultivar 390 | Open Review parse |
| 13 | flavor_profile | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Flesh is light yellow, tender, juicy, with a lively pleasant acid; quality good. | cultivar 390 | Open Review parse |
| 13 | entry_hardiness_observation | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | The past two seasons were unusually late owing to heavy rainfall; trees were quite subject to sunscald and some died from the effects, sugge | cultivar 390 | Open Review parse |
| 13 | productivity | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Large crop of pockets and small crop of plums as usual. | cultivar 390 | Open Review parse |
| 13 | anecdote_snippet | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Subject to plum pocket and curculio. | cultivar 390 | Open Review parse |
| 13 | growth_habit | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Tree is a fine upright grower, though not an annual bearer for A. Norby. | cultivar 390 | Open Review parse |
| 13 | culinary_use | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Attractive color and fine quality for canning. | cultivar 390 | Open Review parse |
| 13 | storage_duration | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Fruit will not keep after gathered; excellent for cooking but will not keep when once ripe. | cultivar 390 | Open Review parse |
| 13 | entry_location | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | This variety seems to do better in the neighborhood of Colton, South Dakota. | cultivar 390 | Open Review parse |
| 13 | release_year_reference | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Ripens August 16th to 26th. | cultivar 390 | Open Review parse |
| 13 | taxon_context | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | The Cheney belongs to the Prunus nigra class of plums. | cultivar 390 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 431 | New Ulm | 42 | 0 | 0 | Open cultivar |
| 400 | Desoto | 41 | 0 | 0 | Open cultivar |
| 394 | Compass | 34 | 0 | 0 | Open cultivar |
| 403 | Forest Garden | 29 | 0 | 0 | Open cultivar |
| 390 | Cheney | 28 | 0 | 0 | Open cultivar |
| 377 | Aitkin | 23 | 0 | 0 | Open cultivar |
| 407 | Hammer | 23 | 0 | 0 | Open cultivar |
| 434 | Odegard | 23 | 0 | 0 | Open cultivar |
| 466 | Stoddard | 23 | 0 | 0 | Open cultivar |
| 163 | Wyant | 21 | 0 | 0 | Open cultivar |
| 416 | Lang | 20 | 0 | 0 | Open cultivar |
| 458 | Wolf | 19 | 0 | 0 | Open cultivar |
| 475 | Wood | 19 | 0 | 0 | Open cultivar |
| 161 | Terry | 18 | 0 | 0 | Open cultivar |
| 408 | Miner | 18 | 0 | 0 | Open cultivar |
| 420 | Mankato | 17 | 0 | 0 | Open cultivar |
| 383 | Bender | 16 | 0 | 0 | Open cultivar |
| 413 | Jones | 16 | 0 | 0 | Open cultivar |
| 451 | Rockford | 16 | 0 | 0 | Open cultivar |
| 92 | Surprise | 15 | 0 | 0 | Open cultivar |
| 389 | Champion | 15 | 0 | 0 | Open cultivar |
| 423 | Marcus | 15 | 0 | 0 | Open cultivar |
| 380 | Baldwin | 14 | 0 | 0 | Open cultivar |
| 401 | Early Minnesota | 14 | 0 | 0 | Open cultivar |
| 409 | Harrison | 14 | 0 | 0 | Open cultivar |
| 410 | Hart | 14 | 0 | 0 | Open cultivar |
| 412 | Iowa | 14 | 0 | 0 | Open cultivar |
| 415 | Klondike | 14 | 0 | 0 | Open cultivar |
| 425 | Milletts Early Red | 13 | 0 | 0 | Open cultivar |
| 459 | Smith | 13 | 0 | 0 | Open cultivar |
| 129 | Hawkeye | 12 | 0 | 0 | Open cultivar |
| 379 | Ames | 12 | 0 | 0 | Open cultivar |
| 397 | Diana | 12 | 0 | 0 | Open cultivar |
| 465 | State Fair No 24 | 12 | 0 | 0 | Open cultivar |
| 469 | Van Deman | 12 | 0 | 0 | Open cultivar |
| 432 | Norby No 11 | 11 | 0 | 0 | Open cultivar |
| 443 | Pilot | 11 | 0 | 0 | Open cultivar |
| 454 | J. B. Rue | 11 | 0 | 0 | Open cultivar |
| 392 | Clingstone Wolf | 10 | 0 | 0 | Open cultivar |
| 411 | Hunt'S De Soto | 10 | 0 | 0 | Open cultivar |
| 422 | Marcellus | 10 | 0 | 0 | Open cultivar |
| 433 | Ocheeda | 10 | 0 | 0 | Open cultivar |
| 455 | Dewolf Seedling | 10 | 0 | 0 | Open cultivar |
| 462 | State Fair No 36 | 10 | 0 | 0 | Open cultivar |
| 464 | State Fair No 38 | 10 | 0 | 0 | Open cultivar |
| 470 | Weaver | 10 | 0 | 0 | Open cultivar |
| 396 | Danish Damson Krueger | 9 | 0 | 0 | Open cultivar |
| 399 | Dennis | 9 | 0 | 0 | Open cultivar |
| 429 | Moldavka | 9 | 0 | 0 | Open cultivar |
| 435 | Old Gold | 9 | 0 | 0 | Open cultivar |
| 456 | Norby No 51 | 9 | 0 | 0 | Open cultivar |
| 388 | Caroline | 8 | 0 | 0 | Open cultivar |
| 405 | Golden Prune | 8 | 0 | 0 | Open cultivar |
| 440 | Oxford | 8 | 0 | 0 | Open cultivar |
| 461 | State Fair No 34 | 8 | 0 | 0 | Open cultivar |
| 384 | Blackhawk | 7 | 0 | 0 | Open cultivar |
| 386 | Burbank | 7 | 0 | 0 | Open cultivar |
| 414 | Knudson'S Peach | 7 | 0 | 0 | Open cultivar |
| 418 | Lombard | 7 | 0 | 0 | Open cultivar |
| 428 | Milton | 7 | 0 | 0 | Open cultivar |
| 447 | Prunus Nigra Yellow | 7 | 0 | 0 | Open cultivar |
| 452 | Rollingstone | 7 | 0 | 0 | Open cultivar |
| 460 | Speer | 7 | 0 | 0 | Open cultivar |
| 473 | Wolf On Sand Cherry Stock | 7 | 0 | 0 | Open cultivar |
| 385 | Black Prune | 6 | 0 | 0 | Open cultivar |
| 398 | Downing | 6 | 0 | 0 | Open cultivar |
| 421 | Maquoketa | 6 | 0 | 0 | Open cultivar |
| 427 | Milletts Very Early Red | 6 | 0 | 0 | Open cultivar |
| 436 | Olson | 6 | 0 | 0 | Open cultivar |
| 463 | State Fair No 37 | 6 | 0 | 0 | Open cultivar |
| 468 | Van Buren | 6 | 0 | 0 | Open cultivar |
| 474 | Freestone Wolf | 6 | 0 | 0 | Open cultivar |
| 393 | Comfort | 5 | 0 | 0 | Open cultivar |
| 395 | Crescent City | 5 | 0 | 0 | Open cultivar |
| 402 | Esther | 5 | 0 | 0 | Open cultivar |
| 417 | Lillie | 5 | 0 | 0 | Open cultivar |
| 424 | Merunka | 5 | 0 | 0 | Open cultivar |
| 438 | Orel No 20 | 5 | 0 | 0 | Open cultivar |
| 441 | Owatonna | 5 | 0 | 0 | Open cultivar |
| 442 | Penning'S Peach | 5 | 0 | 0 | Open cultivar |
| 467 | Ungarish Prune | 5 | 0 | 0 | Open cultivar |
| 471 | Wildgoose | 5 | 0 | 0 | Open cultivar |
| 472 | Winnebago | 5 | 0 | 0 | Open cultivar |
| 378 | American Eagle | 4 | 0 | 0 | Open cultivar |
| 381 | Barnsbeck | 4 | 0 | 0 | Open cultivar |
| 382 | Bassett | 4 | 0 | 0 | Open cultivar |
| 387 | Carpenter Seedling | 4 | 0 | 0 | Open cultivar |
| 426 | Millett | 4 | 0 | 0 | Open cultivar |
| 439 | Orel No 21 | 4 | 0 | 0 | Open cultivar |
| 449 | Purple Yosemite | 4 | 0 | 0 | Open cultivar |
| 450 | Rareripe | 4 | 0 | 0 | Open cultivar |
| 453 | Rue | 4 | 0 | 0 | Open cultivar |
| 419 | Manitoba Seedlings | 3 | 0 | 0 | Open cultivar |
| 430 | New American | 3 | 0 | 0 | Open cultivar |
| 437 | Orel No 19 | 3 | 0 | 0 | Open cultivar |
| 444 | Pomona | 3 | 0 | 0 | Open cultivar |
| 445 | Prunus Maritima | 3 | 0 | 0 | Open cultivar |
| 446 | Prunus Nigra Crimson | 3 | 0 | 0 | Open cultivar |
| 448 | Prunus Simoni | 3 | 0 | 0 | Open cultivar |
| 476 | Yellow Yosemite | 3 | 0 | 0 | Open cultivar |
| 457 | Quaker | 2 | 0 | 0 | Open cultivar |
| 391 | De Soto | 1 | 0 | 0 | Open cultivar |
| 404 | Free Silver | 1 | 0 | 0 | Open cultivar |
| 406 | Italian Prune | 1 | 0 | 0 | Open cultivar |
| parsed only | A. Norby | 18 | 0 | 10, 18, 30 | No staging cultivar page yet |
| parsed only | Prunus hortulana x americana Yellow | 13 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana Crimson | 12 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | The Compass | 12 | 0 | 15 | No staging cultivar page yet |
| parsed only | Norby No. 1 | 11 | 0 | 28, 29 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 10 | 0 | 23 | No staging cultivar page yet |
| parsed only | Myrobalan | 10 | 0 | 67, 68, 69 | No staging cultivar page yet |
| parsed only | Rolling stone x Wolf | 10 | 0 | 35 | No staging cultivar page yet |
| parsed only | Danish Damson | 9 | 0 | 16 | No staging cultivar page yet |
| parsed only | Moidavka | 8 | 0 | 27 | No staging cultivar page yet |
| parsed only | W. H. Heald Seedlings | 8 | 0 | 37 | No staging cultivar page yet |
| parsed only | Western Sand | 8 | 0 | 69, 73 | No staging cultivar page yet |
| parsed only | Harrison'S Peach | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Hunt'S Desoto | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Norby Americana | 7 | 0 | 34 | No staging cultivar page yet |
| parsed only | Smith Americana | 7 | 0 | 38 | No staging cultivar page yet |
| parsed only | Hollingsstone Americana | 6 | 0 | 34 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 6 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian | 6 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Speer Americana | 6 | 0 | 38 | No staging cultivar page yet |
| parsed only | Marianna | 5 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Domestica | 5 | 0 | 8 | No staging cultivar page yet |
| parsed only | Rockford Americana | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | St Julien | 5 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Chickasaw | 4 | 0 | 84 | No staging cultivar page yet |
| parsed only | Native | 4 | 0 | 73 | No staging cultivar page yet |
| parsed only | Peach | 4 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Triflora | 4 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian No. 3 | 4 | 0 | 36 | No staging cultivar page yet |
| parsed only | Weaver Americana | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wildgoose Wildgoose | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | European Sloe | 3 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana (yellow form) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Rollingstone x Wolf | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Russian No. 2 | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 11) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 14) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Bixby | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | Cottrell | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | F. No. 36 | 2 | 0 | 57 | No staging cultivar page yet |
| parsed only | Flammer | 2 | 0 | 87 | No staging cultivar page yet |
| parsed only | Hender | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Japanese | 2 | 0 | 69 | No staging cultivar page yet |
| parsed only | M. J. De Wolf | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Winnebago Americana | 2 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wolf Seedling 12 | 2 | 0 | 58 | No staging cultivar page yet |
| parsed only | Angustifolia | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Brittlewood | 1 | 0 | 85 | No staging cultivar page yet |
| parsed only | F. No. 1 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 11 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 14 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 21 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 34 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 6 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | Goose | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Mellette'S Early Red | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Native Plum (Native Plum Race) | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Pottawattamie | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Wayl | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Wolf Seedling G | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling Q | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling V | 1 | 0 | 58 | No staging cultivar page yet |
Relationships: 4
History events: 5
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota Agricultural College | 0.60 |
| institution_candidate | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| institution_reference | SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota Agricultural College | 0.60 |
| institution_reference | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| year_reference | 1905 | 0.55 |