Document 17
Title: Plums in South Dakota
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1092_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 29
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 89
Type: pdf_document
Metadata source: intake_backfill_v1
# Document Assessment
This document is mixed or ambiguous and benefits from review before broad promotion. It contains structured cultivar-bearing material across about 60 parsed pages and roughly 293 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification. Mixed page structure means some taxonomy, trial, or context material may be as important as the cultivar entries themselves.
Use this document more as review context and a source of follow-up leads than as a blind cultivar promotion source.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 123 | mentioned_in_document | Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 122 | mentioned_in_document | South Dakota Agricultural College | Plums in South Dakota | 17 |
| 121 | mentioned_in_document | Bulletins Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 120 | mentioned_in_document | South Dakota State University | Plums in South Dakota | 17 |
| ID | Type | Year | Label |
|---|---|---|---|
| 232 | year_reference | 1905 | Year reference 1905 |
| 233 | institution_mention | 1905 | South Dakota State University |
| 234 | institution_mention | 1905 | Bulletins Sdsu Agricultural Experiment Station |
| 235 | institution_mention | 1905 | South Dakota Agricultural College |
| 236 | institution_mention | 1905 | Sdsu Agricultural Experiment Station |
Cultivar: Odegard
Pages in document: p29 p30 p86
| Page | Basis | Snippet |
|---|---|---|
| 29 | named_entry_heading | Odegard, nigra. HISTORY. -Originated near Brookings, South Dakota, from a lot of pits received from Zumbro Falls; Wabasha county, Minnesota. |
| 30 | explicit_cultivar_reference | Introduced by H. T. Odegard, Brookings, South Dakota, who bought some of the seedlings as one year old trees. In the young Station orchard... Odegard trees on native plum roots have proven early and good bearers. 1902 ripe August 26; 1903 August 29; 1904 Augus |
| 86 | explicit_cultivar_reference | Alex Allison planted Odegard and Surprise but said they had not fruited yet; he adds Odegard ripened "last sum mer at Mr. N. French's place, 15 miles north". |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 29 | selection_origin_reference | The entry records origin as near Brookings, South Dakota, from pit material sourced through Wabasha County, Minnesota. | 0.98 |
| 29 | entry_location | Geographic origin context includes both Brookings, South Dakota and Zumbro Falls, Minnesota (as pit source). | 0.96 |
| 30 | selection_origin_reference | Odegard was introduced by H. T. Odegard of Brookings, South Dakota, using seedlings purchased as one-year-old trees. | 0.95 |
| 30 | entry_location | Observed in the Station orchard on both native plum roots and sand cherry stocks. | 0.9 |
| 30 | productivity | Observed as early and good bearers on native plum roots, though root systems on sand cherry stock were weak under heavy cropping. | 0.86 |
| 30 | release_year_reference | Ripening observed as 1902 August 26, 1903 August 29, and 1904 August 30; favorable seasons ripened closer to August 11–15. | 0.88 |
| 30 | growth_habit | Described as vigorous, with unpruned trees showing excessive limb spread/wind whipping under heavy crop loads. | 0.8 |
| 30 | description_snippet | In 1904, a large portion of crop on both native plum and sand cherry stocks shriveled and dried up due to scab. | 0.92 |
| 30 | entry_hardiness_observation | Scab susceptibility was severe enough to materially reduce crop and damage foliage in the observed season. | 0.84 |
| 86 | productivity | Reported as not yet fruiting at one source site, but ripened at another nearby location. | 0.89 |
| 86 | entry_location | Referenced in south-central North Dakota and Manitoba trial comments. | 0.86 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Odegard (ID 434) within document 17. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Odegard (ID 434) | page focus: 29
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 29 | taxon_context | Odegard, nigra. HISTORY.-Originated near Brookings, South Dakota, from a lot of pits received from Zumbro Falls; Wabasha county, Minnesota. | Entry labeled as nigra. | cultivar 434 | Open Review parse |
| 29 | selection_origin_reference | Odegard, nigra. HISTORY.-Originated near Brookings, South Dakota, from a lot of pits received from Zumbro Falls; Wabasha county, Minnesota. | Originated near Brookings, South Dakota, from a lot of pits received from Zumbro Falls, Wabasha County, Minnesota. | cultivar 434 | Open Review parse |
| 29 | entry_location | Odegard, nigra. HISTORY.-Originated near Brookings, South Dakota, from a lot of pits received from Zumbro Falls; Wabasha county, Minnesota. | Origin associated with Brookings, South Dakota, and source pits from Wabasha County, Minnesota. | cultivar 434 | Open Review parse |
| 30 | entry_location | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | Introduced by H. T. Odegard of Brookings, South Dakota, who bought some of the seedlings as one-year-old trees. | cultivar 434 | Open Review parse |
| 30 | productivity | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | In the young Station orchard, trees on native plum roots proved early and good bearers. | cultivar 434 | Open Review parse |
| 30 | recommendation_context | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | The variety is described as worthy of trial because of its large size, early ripening, and productiveness. | cultivar 434 | Open Review parse |
| 30 | description_snippet | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | In favorable seasons it ripens fully ten days earlier than the late-August dates recorded at the station. | cultivar 434 | Open Review parse |
| 30 | growth_habit | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | The tree makes strong growth and needs pruning back to secure a more compact habit, because long limbs are whipped about too much by the win | cultivar 434 | Open Review parse |
| 30 | rootstock_compatibility | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | Odegard trees on sand cherry stocks borne early and abundantly, but the root system did not appear strong enough to support the unpruned top | cultivar 434 | Open Review parse |
| 30 | entry_hardiness_observation | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | The page discusses performance under station orchard conditions in South Dakota, including heavy bearing and structural issues rather than w | cultivar 434 | Open Review parse |
| 30 | anecdote_snippet | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | In 1904 about two-thirds of the heavy crop, on both native plum and sand cherry stock, shriveled and dried up with scab, and the foliage was | cultivar 434 | Open Review parse |
| 30 | fruit_size | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | A. Norby reported the fruit size as one and one-eighth by one and one-half inches, being a long plum. | cultivar 434 | Open Review parse |
| 30 | flavor_profile | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | A. Norby reported the quality as good, very nearly equal to Cheney for cooking and canning. | cultivar 434 | Open Review parse |
| 30 | culinary_use | In the young Station orchard a number of Odegard trees on native plum roots have proven early and good bearers. | A. Norby considered it nearly equal to Cheney for cooking and canning and later said the fruit was of good quality for any use. | cultivar 434 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 431 | New Ulm | 42 | 0 | 0 | Open cultivar |
| 400 | Desoto | 41 | 0 | 0 | Open cultivar |
| 394 | Compass | 34 | 0 | 0 | Open cultivar |
| 403 | Forest Garden | 29 | 0 | 0 | Open cultivar |
| 390 | Cheney | 28 | 0 | 0 | Open cultivar |
| 377 | Aitkin | 23 | 0 | 0 | Open cultivar |
| 407 | Hammer | 23 | 0 | 0 | Open cultivar |
| 434 | Odegard | 23 | 0 | 0 | Open cultivar |
| 466 | Stoddard | 23 | 0 | 0 | Open cultivar |
| 163 | Wyant | 21 | 0 | 0 | Open cultivar |
| 416 | Lang | 20 | 0 | 0 | Open cultivar |
| 458 | Wolf | 19 | 0 | 0 | Open cultivar |
| 475 | Wood | 19 | 0 | 0 | Open cultivar |
| 161 | Terry | 18 | 0 | 0 | Open cultivar |
| 408 | Miner | 18 | 0 | 0 | Open cultivar |
| 420 | Mankato | 17 | 0 | 0 | Open cultivar |
| 383 | Bender | 16 | 0 | 0 | Open cultivar |
| 413 | Jones | 16 | 0 | 0 | Open cultivar |
| 451 | Rockford | 16 | 0 | 0 | Open cultivar |
| 92 | Surprise | 15 | 0 | 0 | Open cultivar |
| 389 | Champion | 15 | 0 | 0 | Open cultivar |
| 423 | Marcus | 15 | 0 | 0 | Open cultivar |
| 380 | Baldwin | 14 | 0 | 0 | Open cultivar |
| 401 | Early Minnesota | 14 | 0 | 0 | Open cultivar |
| 409 | Harrison | 14 | 0 | 0 | Open cultivar |
| 410 | Hart | 14 | 0 | 0 | Open cultivar |
| 412 | Iowa | 14 | 0 | 0 | Open cultivar |
| 415 | Klondike | 14 | 0 | 0 | Open cultivar |
| 425 | Milletts Early Red | 13 | 0 | 0 | Open cultivar |
| 459 | Smith | 13 | 0 | 0 | Open cultivar |
| 129 | Hawkeye | 12 | 0 | 0 | Open cultivar |
| 379 | Ames | 12 | 0 | 0 | Open cultivar |
| 397 | Diana | 12 | 0 | 0 | Open cultivar |
| 465 | State Fair No 24 | 12 | 0 | 0 | Open cultivar |
| 469 | Van Deman | 12 | 0 | 0 | Open cultivar |
| 432 | Norby No 11 | 11 | 0 | 0 | Open cultivar |
| 443 | Pilot | 11 | 0 | 0 | Open cultivar |
| 454 | J. B. Rue | 11 | 0 | 0 | Open cultivar |
| 392 | Clingstone Wolf | 10 | 0 | 0 | Open cultivar |
| 411 | Hunt'S De Soto | 10 | 0 | 0 | Open cultivar |
| 422 | Marcellus | 10 | 0 | 0 | Open cultivar |
| 433 | Ocheeda | 10 | 0 | 0 | Open cultivar |
| 455 | Dewolf Seedling | 10 | 0 | 0 | Open cultivar |
| 462 | State Fair No 36 | 10 | 0 | 0 | Open cultivar |
| 464 | State Fair No 38 | 10 | 0 | 0 | Open cultivar |
| 470 | Weaver | 10 | 0 | 0 | Open cultivar |
| 396 | Danish Damson Krueger | 9 | 0 | 0 | Open cultivar |
| 399 | Dennis | 9 | 0 | 0 | Open cultivar |
| 429 | Moldavka | 9 | 0 | 0 | Open cultivar |
| 435 | Old Gold | 9 | 0 | 0 | Open cultivar |
| 456 | Norby No 51 | 9 | 0 | 0 | Open cultivar |
| 388 | Caroline | 8 | 0 | 0 | Open cultivar |
| 405 | Golden Prune | 8 | 0 | 0 | Open cultivar |
| 440 | Oxford | 8 | 0 | 0 | Open cultivar |
| 461 | State Fair No 34 | 8 | 0 | 0 | Open cultivar |
| 384 | Blackhawk | 7 | 0 | 0 | Open cultivar |
| 386 | Burbank | 7 | 0 | 0 | Open cultivar |
| 414 | Knudson'S Peach | 7 | 0 | 0 | Open cultivar |
| 418 | Lombard | 7 | 0 | 0 | Open cultivar |
| 428 | Milton | 7 | 0 | 0 | Open cultivar |
| 447 | Prunus Nigra Yellow | 7 | 0 | 0 | Open cultivar |
| 452 | Rollingstone | 7 | 0 | 0 | Open cultivar |
| 460 | Speer | 7 | 0 | 0 | Open cultivar |
| 473 | Wolf On Sand Cherry Stock | 7 | 0 | 0 | Open cultivar |
| 385 | Black Prune | 6 | 0 | 0 | Open cultivar |
| 398 | Downing | 6 | 0 | 0 | Open cultivar |
| 421 | Maquoketa | 6 | 0 | 0 | Open cultivar |
| 427 | Milletts Very Early Red | 6 | 0 | 0 | Open cultivar |
| 436 | Olson | 6 | 0 | 0 | Open cultivar |
| 463 | State Fair No 37 | 6 | 0 | 0 | Open cultivar |
| 468 | Van Buren | 6 | 0 | 0 | Open cultivar |
| 474 | Freestone Wolf | 6 | 0 | 0 | Open cultivar |
| 393 | Comfort | 5 | 0 | 0 | Open cultivar |
| 395 | Crescent City | 5 | 0 | 0 | Open cultivar |
| 402 | Esther | 5 | 0 | 0 | Open cultivar |
| 417 | Lillie | 5 | 0 | 0 | Open cultivar |
| 424 | Merunka | 5 | 0 | 0 | Open cultivar |
| 438 | Orel No 20 | 5 | 0 | 0 | Open cultivar |
| 441 | Owatonna | 5 | 0 | 0 | Open cultivar |
| 442 | Penning'S Peach | 5 | 0 | 0 | Open cultivar |
| 467 | Ungarish Prune | 5 | 0 | 0 | Open cultivar |
| 471 | Wildgoose | 5 | 0 | 0 | Open cultivar |
| 472 | Winnebago | 5 | 0 | 0 | Open cultivar |
| 378 | American Eagle | 4 | 0 | 0 | Open cultivar |
| 381 | Barnsbeck | 4 | 0 | 0 | Open cultivar |
| 382 | Bassett | 4 | 0 | 0 | Open cultivar |
| 387 | Carpenter Seedling | 4 | 0 | 0 | Open cultivar |
| 426 | Millett | 4 | 0 | 0 | Open cultivar |
| 439 | Orel No 21 | 4 | 0 | 0 | Open cultivar |
| 449 | Purple Yosemite | 4 | 0 | 0 | Open cultivar |
| 450 | Rareripe | 4 | 0 | 0 | Open cultivar |
| 453 | Rue | 4 | 0 | 0 | Open cultivar |
| 419 | Manitoba Seedlings | 3 | 0 | 0 | Open cultivar |
| 430 | New American | 3 | 0 | 0 | Open cultivar |
| 437 | Orel No 19 | 3 | 0 | 0 | Open cultivar |
| 444 | Pomona | 3 | 0 | 0 | Open cultivar |
| 445 | Prunus Maritima | 3 | 0 | 0 | Open cultivar |
| 446 | Prunus Nigra Crimson | 3 | 0 | 0 | Open cultivar |
| 448 | Prunus Simoni | 3 | 0 | 0 | Open cultivar |
| 476 | Yellow Yosemite | 3 | 0 | 0 | Open cultivar |
| 457 | Quaker | 2 | 0 | 0 | Open cultivar |
| 391 | De Soto | 1 | 0 | 0 | Open cultivar |
| 404 | Free Silver | 1 | 0 | 0 | Open cultivar |
| 406 | Italian Prune | 1 | 0 | 0 | Open cultivar |
| parsed only | A. Norby | 18 | 0 | 10, 18, 30 | No staging cultivar page yet |
| parsed only | Prunus hortulana x americana Yellow | 13 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana Crimson | 12 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | The Compass | 12 | 0 | 15 | No staging cultivar page yet |
| parsed only | Norby No. 1 | 11 | 0 | 28, 29 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 10 | 0 | 23 | No staging cultivar page yet |
| parsed only | Myrobalan | 10 | 0 | 67, 68, 69 | No staging cultivar page yet |
| parsed only | Rolling stone x Wolf | 10 | 0 | 35 | No staging cultivar page yet |
| parsed only | Danish Damson | 9 | 0 | 16 | No staging cultivar page yet |
| parsed only | Moidavka | 8 | 0 | 27 | No staging cultivar page yet |
| parsed only | W. H. Heald Seedlings | 8 | 0 | 37 | No staging cultivar page yet |
| parsed only | Western Sand | 8 | 0 | 69, 73 | No staging cultivar page yet |
| parsed only | Harrison'S Peach | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Hunt'S Desoto | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Norby Americana | 7 | 0 | 34 | No staging cultivar page yet |
| parsed only | Smith Americana | 7 | 0 | 38 | No staging cultivar page yet |
| parsed only | Hollingsstone Americana | 6 | 0 | 34 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 6 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian | 6 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Speer Americana | 6 | 0 | 38 | No staging cultivar page yet |
| parsed only | Marianna | 5 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Domestica | 5 | 0 | 8 | No staging cultivar page yet |
| parsed only | Rockford Americana | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | St Julien | 5 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Chickasaw | 4 | 0 | 84 | No staging cultivar page yet |
| parsed only | Native | 4 | 0 | 73 | No staging cultivar page yet |
| parsed only | Peach | 4 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Triflora | 4 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian No. 3 | 4 | 0 | 36 | No staging cultivar page yet |
| parsed only | Weaver Americana | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wildgoose Wildgoose | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | European Sloe | 3 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana (yellow form) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Rollingstone x Wolf | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Russian No. 2 | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 11) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 14) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Bixby | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | Cottrell | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | F. No. 36 | 2 | 0 | 57 | No staging cultivar page yet |
| parsed only | Flammer | 2 | 0 | 87 | No staging cultivar page yet |
| parsed only | Hender | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Japanese | 2 | 0 | 69 | No staging cultivar page yet |
| parsed only | M. J. De Wolf | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Winnebago Americana | 2 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wolf Seedling 12 | 2 | 0 | 58 | No staging cultivar page yet |
| parsed only | Angustifolia | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Brittlewood | 1 | 0 | 85 | No staging cultivar page yet |
| parsed only | F. No. 1 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 11 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 14 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 21 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 34 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 6 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | Goose | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Mellette'S Early Red | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Native Plum (Native Plum Race) | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Pottawattamie | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Wayl | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Wolf Seedling G | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling Q | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling V | 1 | 0 | 58 | No staging cultivar page yet |
Relationships: 4
History events: 5
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota Agricultural College | 0.60 |
| institution_candidate | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| institution_reference | SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota Agricultural College | 0.60 |
| institution_reference | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| year_reference | 1905 | 0.55 |