Document 17
Title: Plums in South Dakota
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1092_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 59
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 89
Type: pdf_document
Metadata source: intake_backfill_v1
# Document Assessment
This document is mixed or ambiguous and benefits from review before broad promotion. It contains structured cultivar-bearing material across about 60 parsed pages and roughly 293 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification. Mixed page structure means some taxonomy, trial, or context material may be as important as the cultivar entries themselves.
Use this document more as review context and a source of follow-up leads than as a blind cultivar promotion source.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 123 | mentioned_in_document | Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 122 | mentioned_in_document | South Dakota Agricultural College | Plums in South Dakota | 17 |
| 121 | mentioned_in_document | Bulletins Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 120 | mentioned_in_document | South Dakota State University | Plums in South Dakota | 17 |
| ID | Type | Year | Label |
|---|---|---|---|
| 232 | year_reference | 1905 | Year reference 1905 |
| 233 | institution_mention | 1905 | South Dakota State University |
| 234 | institution_mention | 1905 | Bulletins Sdsu Agricultural Experiment Station |
| 235 | institution_mention | 1905 | South Dakota Agricultural College |
| 236 | institution_mention | 1905 | Sdsu Agricultural Experiment Station |
Cultivar: Wolf
Pages in document: p7 p43 p51 p52 p55 p59 p85 p86 p87
| Page | Basis | Snippet |
|---|---|---|
| 7 | explicit_cultivar_reference | Prunus Americana... runs southward into the variety mollis, represented by the Wolf plum. |
| 43 | named_entry_heading | Wolf, Americana, var. mollis. Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. From pits said to have been taken from wild trees in the woods. (Bailey.) One of the most popular and widely planted of all our native plums.... stil |
| 51 | explicit_cultivar_reference | MIDDLE Row ... Wolf ... |
| 52 | explicit_cultivar_reference | "MI DDLE Row Wolf DeSoto Hawkeye One Eu ropean" |
| 55 | named_entry_heading | Middle row text contains 'Wolf'. |
| 59 | explicit_cultivar_reference | MIDDLE Row ... Wolf ... |
| 85 | explicit_cultivar_reference | "Recommened for general culti vation: ... Wolf (freestone), Rollingstone..." |
| 86 | explicit_cultivar_reference | Buchanan includes Wolf in his tested list and notes "Anumb er of these var ieties have been pla nted more recently". |
| 87 | explicit_cultivar_reference | Among those occasionally killed back from the top when one or two years old are Forest Garden, Wolf, Rockford, Stoddard, flammer. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 7 | selection_origin_reference | Wolf is used as the representative name for the mollis form linked to Prunus Americana in the bulletin’s range transition discussion. | 0.79 |
| 7 | source_reference_abbreviation | This relationship is presented within the bulletin’s Prunus classification sketch rather than as a separate systematic taxonomy treatment. | 0.72 |
| 43 | selection_origin_reference | Origin attributed to Wapello County, southern Iowa, on E. B. Wolf's farm, with seed from wild trees. | 0.9 |
| 43 | source_reference_abbreviation | Bailey is cited as the source for the seed-origin note. | 0.84 |
| 43 | recommendation_context | Noted as one of the most popular and widely planted native plums in this material. | 0.84 |
| 43 | entry_hardiness_observation | Trees in the station orchard remained in good condition after years of heavy fruiting. | 0.78 |
| 43 | fruit_size | Large, good fruit is repeatedly mentioned in station observations. | 0.74 |
| 43 | description_snippet | Ripening date recorded as September 8 (1903), and another unnamed note describes it as free from 'pocket' (OCR-corrupted phrase). | 0.62 |
| 51 | entry_location | Label appears in the MIDDLE row of Plate No. 4. | 0.95 |
| 51 | caption_context | Part of the visual comparison of named entries for the 1905 plum crop. | 0.84 |
| 52 | entry_location | Appears under MID DLE row in plate entry list. | 0.39 |
| 52 | description_snippet | Plum cultivar name in middle row of plate trial layout. | 0.31 |
| 55 | entry_location | Listed in the middle row of the plate. | 0.84 |
| 55 | description_snippet | Single label text only; no additional trait prose present in extracted OCR. | 0.59 |
| 59 | description_snippet | The text on this plate includes the cultivar label 'Wolf' as part of the middle-row seedling entry listing. | 0.43 |
| 59 | source_reference_abbreviation | No explicit short source abbreviation expansion is visible on this image page; broader source is the bulletin cited as Hansen, N.E., "Plums in South Dakota" (1905). | 0.23 |
| 85 | recommendation_context | Appears in the general-cultivation section of the 1904 Minnesota State Horticultural Society list. | 0.97 |
| 85 | description_snippet | Parenthetical note indicates a freestone type. | 0.92 |
| 86 | entry_hardiness_observation | No specific performance beyond inclusion in tested cultivar list; many varieties this year froze back badly. | 0.72 |
| 86 | recommendation_context | No direct positive recommendation stated in this page extract. | 0.95 |
| 87 | entry_hardiness_observation | The cultivar is included among entries that are occasionally killed back near ages one or two. | 0.84 |
| 87 | anecdote_snippet | Used as one of the practical field cases for low- to intermediate-age survivability in cold regions. | 0.76 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Wolf (ID 458) within document 17. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Wolf (ID 458) | page focus: 59
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 37 | selection_origin_reference | contains mainly such varieties as Hawkeye, Quaker, DeSoto, Wyant, Wolf and Forest Garden | Wolf was one of the main varieties in H. J. Gurney's Elk Point orchard. | cultivar 458 | Open Review parse |
| 43 | taxon_context | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | Placed under Americana, var. mollis. | cultivar 458 | Open Review parse |
| 43 | release_year_reference | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | Originated about 1852. | cultivar 458 | Open Review parse |
| 43 | entry_location | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | Originated in Wapello County, southern Iowa, on the farm of E. B. Wolf. | cultivar 458 | Open Review parse |
| 43 | selection_origin_reference | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | Said to have come from pits taken from wild trees in the woods. | cultivar 458 | Open Review parse |
| 43 | description_snippet | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | Described as one of the most popular and widely planted of the native plums. | cultivar 458 | Open Review parse |
| 43 | productivity | Wolf, Americana, var. mollis. History.-Originated about 1852, Wapello county, southern Iowa, on the farm of E. B. Wolf. | In the old Station orchard set in 1888, the Wolf trees were still in fair condition after many heavy crops of large, good fruit. | cultivar 458 | Open Review parse |
| 44 | recommendation_context | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | Wolf is described as one of the most desirable varieties. | cultivar 458 | Open Review parse |
| 44 | selection_origin_reference | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | The writer raised many seedlings from selected Wolf specimens growing on the Station grounds. | cultivar 458 | Open Review parse |
| 44 | productivity | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | The experiments led to the conclusion that Wolf is prolific of good seedlings. | cultivar 458 | Open Review parse |
| 44 | fruit_size | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | Aconsiderable number of Wolf seedlings bear fruit of good size. | cultivar 458 | Open Review parse |
| 44 | description_snippet | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | Some Wolf seedlings also bear fruit of good quality. | cultivar 458 | Open Review parse |
| 44 | anecdote_snippet | The fact that the Wolf is one of the most desirable varieties has led the writer to raise many seedlings from selected specimens on the grounds of this Station. | The seedlings bore fruit the fourth year from the pit after being transplanted the second spring. | cultivar 458 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 431 | New Ulm | 42 | 0 | 0 | Open cultivar |
| 400 | Desoto | 41 | 0 | 0 | Open cultivar |
| 394 | Compass | 34 | 0 | 0 | Open cultivar |
| 403 | Forest Garden | 29 | 0 | 0 | Open cultivar |
| 390 | Cheney | 28 | 0 | 0 | Open cultivar |
| 377 | Aitkin | 23 | 0 | 0 | Open cultivar |
| 407 | Hammer | 23 | 0 | 0 | Open cultivar |
| 434 | Odegard | 23 | 0 | 0 | Open cultivar |
| 466 | Stoddard | 23 | 0 | 0 | Open cultivar |
| 163 | Wyant | 21 | 0 | 0 | Open cultivar |
| 416 | Lang | 20 | 0 | 0 | Open cultivar |
| 458 | Wolf | 19 | 0 | 0 | Open cultivar |
| 475 | Wood | 19 | 0 | 0 | Open cultivar |
| 161 | Terry | 18 | 0 | 0 | Open cultivar |
| 408 | Miner | 18 | 0 | 0 | Open cultivar |
| 420 | Mankato | 17 | 0 | 0 | Open cultivar |
| 383 | Bender | 16 | 0 | 0 | Open cultivar |
| 413 | Jones | 16 | 0 | 0 | Open cultivar |
| 451 | Rockford | 16 | 0 | 0 | Open cultivar |
| 92 | Surprise | 15 | 0 | 0 | Open cultivar |
| 389 | Champion | 15 | 0 | 0 | Open cultivar |
| 423 | Marcus | 15 | 0 | 0 | Open cultivar |
| 380 | Baldwin | 14 | 0 | 0 | Open cultivar |
| 401 | Early Minnesota | 14 | 0 | 0 | Open cultivar |
| 409 | Harrison | 14 | 0 | 0 | Open cultivar |
| 410 | Hart | 14 | 0 | 0 | Open cultivar |
| 412 | Iowa | 14 | 0 | 0 | Open cultivar |
| 415 | Klondike | 14 | 0 | 0 | Open cultivar |
| 425 | Milletts Early Red | 13 | 0 | 0 | Open cultivar |
| 459 | Smith | 13 | 0 | 0 | Open cultivar |
| 129 | Hawkeye | 12 | 0 | 0 | Open cultivar |
| 379 | Ames | 12 | 0 | 0 | Open cultivar |
| 397 | Diana | 12 | 0 | 0 | Open cultivar |
| 465 | State Fair No 24 | 12 | 0 | 0 | Open cultivar |
| 469 | Van Deman | 12 | 0 | 0 | Open cultivar |
| 432 | Norby No 11 | 11 | 0 | 0 | Open cultivar |
| 443 | Pilot | 11 | 0 | 0 | Open cultivar |
| 454 | J. B. Rue | 11 | 0 | 0 | Open cultivar |
| 392 | Clingstone Wolf | 10 | 0 | 0 | Open cultivar |
| 411 | Hunt'S De Soto | 10 | 0 | 0 | Open cultivar |
| 422 | Marcellus | 10 | 0 | 0 | Open cultivar |
| 433 | Ocheeda | 10 | 0 | 0 | Open cultivar |
| 455 | Dewolf Seedling | 10 | 0 | 0 | Open cultivar |
| 462 | State Fair No 36 | 10 | 0 | 0 | Open cultivar |
| 464 | State Fair No 38 | 10 | 0 | 0 | Open cultivar |
| 470 | Weaver | 10 | 0 | 0 | Open cultivar |
| 396 | Danish Damson Krueger | 9 | 0 | 0 | Open cultivar |
| 399 | Dennis | 9 | 0 | 0 | Open cultivar |
| 429 | Moldavka | 9 | 0 | 0 | Open cultivar |
| 435 | Old Gold | 9 | 0 | 0 | Open cultivar |
| 456 | Norby No 51 | 9 | 0 | 0 | Open cultivar |
| 388 | Caroline | 8 | 0 | 0 | Open cultivar |
| 405 | Golden Prune | 8 | 0 | 0 | Open cultivar |
| 440 | Oxford | 8 | 0 | 0 | Open cultivar |
| 461 | State Fair No 34 | 8 | 0 | 0 | Open cultivar |
| 384 | Blackhawk | 7 | 0 | 0 | Open cultivar |
| 386 | Burbank | 7 | 0 | 0 | Open cultivar |
| 414 | Knudson'S Peach | 7 | 0 | 0 | Open cultivar |
| 418 | Lombard | 7 | 0 | 0 | Open cultivar |
| 428 | Milton | 7 | 0 | 0 | Open cultivar |
| 447 | Prunus Nigra Yellow | 7 | 0 | 0 | Open cultivar |
| 452 | Rollingstone | 7 | 0 | 0 | Open cultivar |
| 460 | Speer | 7 | 0 | 0 | Open cultivar |
| 473 | Wolf On Sand Cherry Stock | 7 | 0 | 0 | Open cultivar |
| 385 | Black Prune | 6 | 0 | 0 | Open cultivar |
| 398 | Downing | 6 | 0 | 0 | Open cultivar |
| 421 | Maquoketa | 6 | 0 | 0 | Open cultivar |
| 427 | Milletts Very Early Red | 6 | 0 | 0 | Open cultivar |
| 436 | Olson | 6 | 0 | 0 | Open cultivar |
| 463 | State Fair No 37 | 6 | 0 | 0 | Open cultivar |
| 468 | Van Buren | 6 | 0 | 0 | Open cultivar |
| 474 | Freestone Wolf | 6 | 0 | 0 | Open cultivar |
| 393 | Comfort | 5 | 0 | 0 | Open cultivar |
| 395 | Crescent City | 5 | 0 | 0 | Open cultivar |
| 402 | Esther | 5 | 0 | 0 | Open cultivar |
| 417 | Lillie | 5 | 0 | 0 | Open cultivar |
| 424 | Merunka | 5 | 0 | 0 | Open cultivar |
| 438 | Orel No 20 | 5 | 0 | 0 | Open cultivar |
| 441 | Owatonna | 5 | 0 | 0 | Open cultivar |
| 442 | Penning'S Peach | 5 | 0 | 0 | Open cultivar |
| 467 | Ungarish Prune | 5 | 0 | 0 | Open cultivar |
| 471 | Wildgoose | 5 | 0 | 0 | Open cultivar |
| 472 | Winnebago | 5 | 0 | 0 | Open cultivar |
| 378 | American Eagle | 4 | 0 | 0 | Open cultivar |
| 381 | Barnsbeck | 4 | 0 | 0 | Open cultivar |
| 382 | Bassett | 4 | 0 | 0 | Open cultivar |
| 387 | Carpenter Seedling | 4 | 0 | 0 | Open cultivar |
| 426 | Millett | 4 | 0 | 0 | Open cultivar |
| 439 | Orel No 21 | 4 | 0 | 0 | Open cultivar |
| 449 | Purple Yosemite | 4 | 0 | 0 | Open cultivar |
| 450 | Rareripe | 4 | 0 | 0 | Open cultivar |
| 453 | Rue | 4 | 0 | 0 | Open cultivar |
| 419 | Manitoba Seedlings | 3 | 0 | 0 | Open cultivar |
| 430 | New American | 3 | 0 | 0 | Open cultivar |
| 437 | Orel No 19 | 3 | 0 | 0 | Open cultivar |
| 444 | Pomona | 3 | 0 | 0 | Open cultivar |
| 445 | Prunus Maritima | 3 | 0 | 0 | Open cultivar |
| 446 | Prunus Nigra Crimson | 3 | 0 | 0 | Open cultivar |
| 448 | Prunus Simoni | 3 | 0 | 0 | Open cultivar |
| 476 | Yellow Yosemite | 3 | 0 | 0 | Open cultivar |
| 457 | Quaker | 2 | 0 | 0 | Open cultivar |
| 391 | De Soto | 1 | 0 | 0 | Open cultivar |
| 404 | Free Silver | 1 | 0 | 0 | Open cultivar |
| 406 | Italian Prune | 1 | 0 | 0 | Open cultivar |
| parsed only | A. Norby | 18 | 0 | 10, 18, 30 | No staging cultivar page yet |
| parsed only | Prunus hortulana x americana Yellow | 13 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana Crimson | 12 | 0 | 32, 33 | No staging cultivar page yet |
| parsed only | The Compass | 12 | 0 | 15 | No staging cultivar page yet |
| parsed only | Norby No. 1 | 11 | 0 | 28, 29 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 10 | 0 | 23 | No staging cultivar page yet |
| parsed only | Myrobalan | 10 | 0 | 67, 68, 69 | No staging cultivar page yet |
| parsed only | Rolling stone x Wolf | 10 | 0 | 35 | No staging cultivar page yet |
| parsed only | Danish Damson | 9 | 0 | 16 | No staging cultivar page yet |
| parsed only | Moidavka | 8 | 0 | 27 | No staging cultivar page yet |
| parsed only | W. H. Heald Seedlings | 8 | 0 | 37 | No staging cultivar page yet |
| parsed only | Western Sand | 8 | 0 | 69, 73 | No staging cultivar page yet |
| parsed only | Harrison'S Peach | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Hunt'S Desoto | 7 | 0 | 51, 52, 54 | No staging cultivar page yet |
| parsed only | Norby Americana | 7 | 0 | 34 | No staging cultivar page yet |
| parsed only | Smith Americana | 7 | 0 | 38 | No staging cultivar page yet |
| parsed only | Hollingsstone Americana | 6 | 0 | 34 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 6 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian | 6 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Speer Americana | 6 | 0 | 38 | No staging cultivar page yet |
| parsed only | Marianna | 5 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Domestica | 5 | 0 | 8 | No staging cultivar page yet |
| parsed only | Rockford Americana | 5 | 0 | 34 | No staging cultivar page yet |
| parsed only | St Julien | 5 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Chickasaw | 4 | 0 | 84 | No staging cultivar page yet |
| parsed only | Native | 4 | 0 | 73 | No staging cultivar page yet |
| parsed only | Peach | 4 | 0 | 68 | No staging cultivar page yet |
| parsed only | Prunus Triflora | 4 | 0 | 8 | No staging cultivar page yet |
| parsed only | Russian No. 3 | 4 | 0 | 36 | No staging cultivar page yet |
| parsed only | Weaver Americana | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wildgoose Wildgoose | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | European Sloe | 3 | 0 | 68, 69 | No staging cultivar page yet |
| parsed only | Prunus americana x hortulana (yellow form) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Rollingstone x Wolf | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Russian No. 2 | 3 | 0 | 36 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 11) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Wolf Seedling (No 14) | 3 | 0 | 55 | No staging cultivar page yet |
| parsed only | Bixby | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | Cottrell | 2 | 0 | 86 | No staging cultivar page yet |
| parsed only | F. No. 36 | 2 | 0 | 57 | No staging cultivar page yet |
| parsed only | Flammer | 2 | 0 | 87 | No staging cultivar page yet |
| parsed only | Hender | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Japanese | 2 | 0 | 69 | No staging cultivar page yet |
| parsed only | M. J. De Wolf | 2 | 0 | 53 | No staging cultivar page yet |
| parsed only | Winnebago Americana | 2 | 0 | 42 | No staging cultivar page yet |
| parsed only | Wolf Seedling 12 | 2 | 0 | 58 | No staging cultivar page yet |
| parsed only | Angustifolia | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Brittlewood | 1 | 0 | 85 | No staging cultivar page yet |
| parsed only | F. No. 1 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 11 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 14 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 21 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 34 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | F. No. 6 | 1 | 0 | 57 | No staging cultivar page yet |
| parsed only | Goose | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Mellette'S Early Red | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Native Plum (Native Plum Race) | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Pottawattamie | 1 | 0 | 48 | No staging cultivar page yet |
| parsed only | Wayl | 1 | 0 | 69 | No staging cultivar page yet |
| parsed only | Wolf Seedling G | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling Q | 1 | 0 | 58 | No staging cultivar page yet |
| parsed only | Wolf Seedling V | 1 | 0 | 58 | No staging cultivar page yet |
Relationships: 4
History events: 5
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota Agricultural College | 0.60 |
| institution_candidate | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| institution_reference | SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota Agricultural College | 0.60 |
| institution_reference | Bulletins SDSU Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| year_reference | 1905 | 0.55 |