Document 7
Title: Minnesota #1695
Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content
Archive provenance: training-candidate-full-doc-no-ocr
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 1 | Evidence claims: 400
Archivist page review: Review parse variants for page 93
Institution: University of Minnesota
Publisher: University of Minnesota
Site: University of Minnesota Conservancy
Year:
Page count: 138
Type: dissertation
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| No catalog relationships linked to this document. | ||||
| ID | Type | Year | Label |
|---|---|---|---|
| 118 | year_reference | 1926 | Year reference 1926 |
| 116 | year_reference | 1941 | Year reference 1941 |
| 126 | year_reference | 1993 | Year reference 1993 |
| 122 | year_reference | 1994 | Year reference 1994 |
| 128 | year_reference | 1996 | Year reference 1996 |
| 125 | year_reference | 2001 | Year reference 2001 |
| 129 | year_reference | 2004 | Year reference 2004 |
| 124 | year_reference | 2008 | Year reference 2008 |
| 117 | year_reference | 2009 | Year reference 2009 |
| 121 | year_reference | 2011 | Year reference 2011 |
| 123 | year_reference | 2012 | Year reference 2012 |
| 127 | year_reference | 2013 | Year reference 2013 |
| 119 | year_reference | 2014 | Year reference 2014 |
| 120 | year_reference | 2015 | Year reference 2015 |
| 135 | release_event | 2015 | Release event 2015 |
| 115 | year_reference | 2016 | Year reference 2016 |
| 130 | cross_event | 2016 | and cultivar for germplasm examined in E x periment I |
| 131 | cross_event | 2016 | environments of E x periment I |
| 132 | cross_event | 2016 | Greenhouse environment of E x periment I |
| 133 | cross_event | 2016 | germination in the field environment of E x periment II for Prunus |
| 134 | cross_event | 2016 | germination in the field environments of E x periments I or II |
| 136 | selection_origin_event | Selection origin China not Persia, modern-day Iran (Das et al | |
| 137 | selection_origin_event | Selection origin Europe to North America to | |
| 138 | selection_origin_event | Selection origin western Asia to southern Europe whereas the Japanese plum (P |
Cultivar: Nbi755
Pages in document: p44 p45 p71 p83 p85 p93 p97
| Page | Basis | Snippet |
|---|---|---|
| 44 | explicit_cultivar_reference | Average % germination of ‘Meteor’ non-scarified seed was significantly different than ‘N81755’ (Table 4). |
| 45 | explicit_cultivar_reference | For seedlings started in the field, % survival ranged from 89% for 'N81755' to 100% for 'Northstar' (Table 10). |
| 71 | explicit_cultivar_reference | N81755 HRC x 13 10 |
| 83 | explicit_cultivar_reference | Tart Cherry N81755 41.7 62.5 1.2 c 1.2 |
| 85 | explicit_cultivar_reference | Tart Cherry N81755 26 months 29.2 ; 13 months - ; 2 months 37.5 ab |
| 93 | explicit_cultivar_reference | Tart Cherry P. cerasus N81755 2.3 |
| 97 | explicit_cultivar_reference | N81755 77 89 |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 44 | description_snippet | N81755 was part of a significant pairwise non-scarified germination comparison with Meteor in Experiment II greenhouse. | 0.91 |
| 45 | description_snippet | Field survival for tart cherry seedlings of N81755 was the lower bound reported at 89%. | 0.99 |
| 45 | description_snippet | The tart cherry section reports non-significant cultivar effects for core growth metrics in both greenhouse and field environments. | 0.9 |
| 71 | entry_pedigree | This line is an accession-style entry (N81755) under the same Tart Cherry sequence rather than a clearly named parentage record. | 0.74 |
| 71 | entry_location | Collection location stated as HRC. | 0.97 |
| 71 | description_snippet | Trial notation includes greenhouse/field-related values (13, 10) in the continued table row. | 0.68 |
| 83 | description_snippet | Tart cherry selection N81755 shows mean non-scarified germination of 41.7% and scarified germination of 62.5%, with c mean-separation on at least one treatment column. | 0.94 |
| 83 | description_snippet | For N81755, average germination times are both 1.2 weeks (non-scarified and scarified, with one scarified value shown as c). | 0.93 |
| 85 | storage_duration | Field Environment (Experiment II): N81755 had 29.2% at 26 months, no 13-month value, and 37.5% at 2 months (grouping ab). | 0.96 |
| 93 | taxon_context | Listed under Tart Cherry section with Prunus cerasus and no fully quoted cultivar formatting in OCR output. | 0.86 |
| 93 | description_snippet | Average herbivore damage rating in Experiment III (pooled over germination environments) is 2.3. | 0.84 |
| 97 | entry_hardiness_observation | In Experiment III, Prunus selection N81755 had 77% survival in greenhouse (Grhs.) and 89% survival in the field. | 0.96 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Nbi755 (ID 1493) within document 7. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Nbi755 (ID 1493) | page focus: 93 | quote focus: N81755 41.7 62.5 1.2 c 1.2
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 44 | description_snippet | Average % germination of ‘Meteor’ non-scarified seed was significantly different than ‘N81755’ (Table 4). | N81755 was part of a significant pairwise non-scarified germination comparison with Meteor in Experiment II greenhouse. | cultivar 1493 | Open Review parse |
| 45 | productivity | For seedlings started in the field, % survival ranged from 89% for 'N81755' to 100% for 'Northstar' (Table 10). | N81755 had the lowest reported field survival among tart cherry entries at 89%. | cultivar 1493 | Open Review parse |
| 45 | description_snippet | For seedlings started in the field, % survival ranged from 89% for 'N81755' to 100% for 'Northstar' (Table 10). | Field-tart cherry growth metrics and change in TCA in this page are reported as not significantly different by cultivar. | cultivar 1493 | Open Review parse |
| 71 | entry_location | N81755 HRC Xx x 13 10 | Collection location is HRC. | cultivar 1493 | Open Review parse |
| 71 | description_snippet | N81755 HRC Xx x 13 10 | Table row includes collection-year markers rendered as Xx/x (OCR indicates an 'x'-style value pattern) with greenhouse and field replication | cultivar 1493 | Open Review parse |
| 83 | description_snippet | N81755 41.7 62.5 1.2 c 1.2 | Tart Cherry selection N81755 has 41.7% non-scarified and 62.5% scarified germination, with average weeks to germination of 1.2 and 1.2. | cultivar 1493 | Open Review parse |
| 85 | storage_duration | Tart Cherry N81755 29.2 (26 months); - 37.5 ab (2 months). | Average field germination for N81755 is 29.2% at 26 months; 13-month value is missing; 37.5% at 2 months with separation code 'ab'. | cultivar 1493 | Open Review parse |
| 85 | description_snippet | Tart Cherry N81755 29.2 (26 months); - 37.5 ab (2 months). | This row is listed under Tart Cherry in Table 5. | cultivar 1493 | Open Review parse |
| 93 | taxon_context | Tart Cherry ... N81755 2.3 | Listed under Tart Cherry as N81755 (Prunus cerasus heading context). | cultivar 1493 | Open Review parse |
| 93 | description_snippet | Tart Cherry ... N81755 2.3 | Herbivore rating reported as 2.3 in Table 8. | cultivar 1493 | Open Review parse |
| 97 | entry_hardiness_observation | Tart Cherry N81755 77 89 | For N81755, percent survival was 77 in greenhouse (Grhs.) and 89 in field at the end of Experiment III. | cultivar 1493 | Open Review parse |
| 117 | taxon_context | 'N81755' Unknown Week 18 NA | Listed under Tart Cherry in the Prunus table. | cultivar 1493 | Open Review parse |
| 117 | release_year_reference | 'N81755' Unknown Week 18 NA | Introduction year is marked as Unknown. | cultivar 1493 | Open Review parse |
| 117 | source_reference_abbreviation | 'N81755' Unknown Week 18 NA | Citation is NA in the table row. | cultivar 1493 | Open Review parse |
| 121 | storage_duration | N81755 76% EF 73% C 72% BC 70% H 72% FG 68% CD 66% E-J 65% D-G 68% E-H 62% F-J | Tart cherry entry 'N81755' has average pollen stainability values of 76% (0 Mo.), 73% (1 Mo.), 72% (2 Mo.), 70% (3 Mo.), 72% (4 Mo.), 68% (5 | cultivar 1493 | Open Review parse |
| 121 | description_snippet | N81755 76% EF 73% C 72% BC 70% H 72% FG 68% CD 66% E-J 65% D-G 68% E-H 62% F-J | N81755 row includes monthly annotation codes EF, C, BC, H, FG, CD, E-J, D-G, E-H, F-J. | cultivar 1493 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1470 | Northstar | 37 | 0 | 0 | Open cultivar |
| 173 | Moongold | 33 | 0 | 0 | Open cultivar |
| 143 | Monitor | 31 | 0 | 0 | Open cultivar |
| 1419 | Mount Royal | 31 | 0 | 0 | Open cultivar |
| 1469 | Sungold | 31 | 0 | 0 | Open cultivar |
| 1405 | South Dakota | 30 | 0 | 0 | Open cultivar |
| 1471 | Meteor | 29 | 0 | 0 | Open cultivar |
| 1403 | Hazel | 28 | 0 | 0 | Open cultivar |
| 1487 | Westcot | 27 | 0 | 0 | Open cultivar |
| 394 | Compass | 26 | 0 | 0 | Open cultivar |
| 1475 | Whittaker | 26 | 0 | 0 | Open cultivar |
| 1409 | Hennepin | 25 | 0 | 0 | Open cultivar |
| 1490 | Bali | 25 | 0 | 0 | Open cultivar |
| 1491 | Suda | 25 | 0 | 0 | Open cultivar |
| 1494 | Gracious | 24 | 0 | 0 | Open cultivar |
| 1472 | Alderman | 23 | 0 | 0 | Open cultivar |
| 140 | Superior | 20 | 0 | 0 | Open cultivar |
| 1397 | La Crescent | 20 | 0 | 0 | Open cultivar |
| 157 | Toka | 19 | 0 | 0 | Open cultivar |
| 1488 | Debbie'S Gold | 18 | 0 | 0 | Open cultivar |
| 1493 | Nbi755 | 16 | 0 | 0 | Open cultivar |
| 1498 | Winona | 16 | 0 | 0 | Open cultivar |
| 1499 | Todd | 16 | 0 | 0 | Open cultivar |
| 1489 | Mnzo3 | 14 | 0 | 0 | Open cultivar |
| 142 | Underwood | 13 | 0 | 0 | Open cultivar |
| 146 | Pipestone | 12 | 0 | 0 | Open cultivar |
| 1474 | Prunus Americana | 12 | 0 | 0 | Open cultivar |
| 1473 | Prunus Serotina | 11 | 0 | 0 | Open cultivar |
| 1512 | Mesabi | 9 | 0 | 0 | Open cultivar |
| 1501 | Prunus Munsoniana 'Whittaker' | 8 | 0 | 0 | Open cultivar |
| 1549 | Surecrop | 8 | 0 | 0 | Open cultivar |
| 1492 | Nb7155 | 6 | 0 | 0 | Open cultivar |
| 170 | Montmorency | 5 | 0 | 0 | Open cultivar |
| 1504 | Prunus Cerasus 'Stevnsbaer Brigitte' | 5 | 0 | 0 | Open cultivar |
| 257 | Pioneer | 4 | 0 | 0 | Open cultivar |
| 290 | Redcoat | 4 | 0 | 0 | Open cultivar |
| 1476 | Prunus Cerasus | 4 | 0 | 0 | Open cultivar |
| 1479 | Prunus Angustifolia | 4 | 0 | 0 | Open cultivar |
| 1500 | Prunus Americana 'Hazel' | 4 | 0 | 0 | Open cultivar |
| 1503 | Prunus Domestica 'Mount Royal' | 4 | 0 | 0 | Open cultivar |
| 1506 | Prunus Spp | 4 | 0 | 0 | Open cultivar |
| 1509 | Prunus Spp 'South Dakota' | 4 | 0 | 0 | Open cultivar |
| 1516 | Mns98 | 4 | 0 | 0 | Open cultivar |
| 1484 | Prunus Armeniaca | 3 | 0 | 0 | Open cultivar |
| 1505 | Tart Cherry Cultivars | 3 | 0 | 0 | Open cultivar |
| 1508 | Prunus Spp 'Winona' | 3 | 0 | 0 | Open cultivar |
| 1510 | Prunus Spp 'Hennepin' | 3 | 0 | 0 | Open cultivar |
| 1513 | Prunus Nigra 'Bounty' | 3 | 0 | 0 | Open cultivar |
| 1514 | Prunus Spp 'Alderman' | 3 | 0 | 0 | Open cultivar |
| 1515 | Prunus Spp 'Gracious' | 3 | 0 | 0 | Open cultivar |
| 1517 | Apricot 'Moongold' | 3 | 0 | 0 | Open cultivar |
| 1518 | Apricot 'Sungold' | 3 | 0 | 0 | Open cultivar |
| 1531 | Plum 'Whittaker' | 3 | 0 | 0 | Open cultivar |
| 1537 | Plum 'Monitor' | 3 | 0 | 0 | Open cultivar |
| 1538 | Plum 'South Dakota' | 3 | 0 | 0 | Open cultivar |
| 656 | Dakota | 2 | 0 | 0 | Open cultivar |
| 1478 | Prunus Domestica | 2 | 0 | 0 | Open cultivar |
| 1485 | Prunus Persica Batsch | 2 | 0 | 0 | Open cultivar |
| 1497 | Tecomseh | 2 | 0 | 0 | Open cultivar |
| 1502 | Japanese-American Hybrid 'South Dakota' | 2 | 0 | 0 | Open cultivar |
| 1507 | Prunus Domestica 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1511 | Prunus Munsoniana | 2 | 0 | 0 | Open cultivar |
| 1519 | Apricot 'Westcot' | 2 | 0 | 0 | Open cultivar |
| 1520 | Tart Cherry 'Bali' | 2 | 0 | 0 | Open cultivar |
| 1525 | Plum 'Hazel' | 2 | 0 | 0 | Open cultivar |
| 1526 | Plum 'Compass' | 2 | 0 | 0 | Open cultivar |
| 1527 | Plum 'Mount Royal' | 2 | 0 | 0 | Open cultivar |
| 1528 | Plum 'Opal' | 2 | 0 | 0 | Open cultivar |
| 1529 | Plum 'Stanley' | 2 | 0 | 0 | Open cultivar |
| 1530 | Plum 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1532 | Plum 'Bounty' | 2 | 0 | 0 | Open cultivar |
| 1533 | Plum 'Alderman' | 2 | 0 | 0 | Open cultivar |
| 1534 | Plum 'Gracious' | 2 | 0 | 0 | Open cultivar |
| 1535 | Prunus Spp 'Monitor' | 2 | 0 | 0 | Open cultivar |
| 1536 | Prunus Spp 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1539 | Plum 'Hennepin' | 2 | 0 | 0 | Open cultivar |
| 1540 | Plum 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1541 | Plum 'Winona' | 2 | 0 | 0 | Open cultivar |
| 1548 | P. Nigra | 2 | 0 | 0 | Open cultivar |
| 1477 | Prunus Persica | 1 | 0 | 0 | Open cultivar |
| 1480 | Prunus Cerasifera | 1 | 0 | 0 | Open cultivar |
| 1481 | Prunus Spinosa | 1 | 0 | 0 | Open cultivar |
| 1482 | Prunus Virginiana | 1 | 0 | 0 | Open cultivar |
| 1483 | Prunus Campanulata | 1 | 0 | 0 | Open cultivar |
| 1486 | Prunus Angustifolia Marsh | 1 | 0 | 0 | Open cultivar |
| 1495 | Opal | 1 | 0 | 0 | Open cultivar |
| 1496 | Stanley | 1 | 0 | 0 | Open cultivar |
| 1521 | Tart Cherry 'Mesabi' | 1 | 0 | 0 | Open cultivar |
| 1522 | Tart Cherry 'Meteor' | 1 | 0 | 0 | Open cultivar |
| 1523 | Tart Cherry 'Nbi755' | 1 | 0 | 0 | Open cultivar |
| 1524 | Tart Cherry 'Suda' | 1 | 0 | 0 | Open cultivar |
| 1542 | P. Armeniaca | 1 | 0 | 0 | Open cultivar |
| 1543 | P. Cerasus | 1 | 0 | 0 | Open cultivar |
| 1544 | P. Americana | 1 | 0 | 0 | Open cultivar |
| 1545 | P. Besseyi X. Prunus Spp | 1 | 0 | 0 | Open cultivar |
| 1546 | P. Domestica | 1 | 0 | 0 | Open cultivar |
| 1547 | P. Munsoniana | 1 | 0 | 0 | Open cultivar |
| 1550 | Kutahya | 1 | 0 | 0 | Open cultivar |
| parsed only | 'Northstar' | 15 | 0 | 71, 85, 87, 90, 95, 97, ... | No staging cultivar page yet |
| parsed only | 'Meteor' | 14 | 0 | 71, 85, 87, 90, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Bali' | 12 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Winona' | 12 | 0 | 74, 81, 84, 92, 98 | No staging cultivar page yet |
| parsed only | 'Monitor' | 11 | 0 | 73, 84, 92, 98, 122 | No staging cultivar page yet |
| parsed only | 'Moongold' | 11 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Mount Royal' | 11 | 0 | 30, 71, 79, 97, 123 | No staging cultivar page yet |
| parsed only | 'Westcot' | 11 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Alderman' | 10 | 0 | 72, 79, 84, 97, 122 | No staging cultivar page yet |
| parsed only | 'Gracious' | 10 | 0 | 72, 79, 84, 95, 122 | No staging cultivar page yet |
| parsed only | 'Mesabi' | 10 | 0 | 71, 117, 121 | No staging cultivar page yet |
| parsed only | 'South Dakota' | 10 | 0 | 73, 84, 92, 98, 123 | No staging cultivar page yet |
| parsed only | 'Sungold' | 10 | 0 | 85, 87, 90, 97, 117, 120 | No staging cultivar page yet |
| parsed only | 'Underwood' | 10 | 0 | 74, 119, 123 | No staging cultivar page yet |
| parsed only | 'Compass' | 9 | 0 | 71, 79, 95, 97, 122 | No staging cultivar page yet |
| parsed only | 'Pipestone' | 9 | 0 | 73, 84, 92, 98 | No staging cultivar page yet |
| parsed only | 'Toka' | 9 | 0 | 73, 119, 123 | No staging cultivar page yet |
| parsed only | 'Hennepin' | 8 | 0 | 73, 84, 97, 98 | No staging cultivar page yet |
| parsed only | 'Suda' | 8 | 0 | 71, 85, 95, 97, 121 | No staging cultivar page yet |
| parsed only | 'Todd' | 7 | 0 | 72, 79, 95, 97 | No staging cultivar page yet |
| parsed only | 'Nbi755' | 6 | 0 | 117, 121 | No staging cultivar page yet |
| parsed only | 'Whittaker' | 6 | 0 | 72, 79, 97 | No staging cultivar page yet |
| parsed only | 'Bounty' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | 'Hazel' | 5 | 0 | 71, 95, 97 | No staging cultivar page yet |
| parsed only | 'La Crescent' | 5 | 0 | 73, 122 | No staging cultivar page yet |
| parsed only | 'Opal' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | 'Pioneer' | 5 | 0 | 117, 120 | No staging cultivar page yet |
| parsed only | 'Stanley' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | ‘Montmorency’ | 5 | 0 | 13, 61 | No staging cultivar page yet |
| parsed only | 'Debbie'S Gold' | 4 | 0 | 85, 87, 97 | No staging cultivar page yet |
| parsed only | 'Superior' | 4 | 0 | 73, 123 | No staging cultivar page yet |
| parsed only | 'Mns98' | 3 | 0 | 73 | No staging cultivar page yet |
| parsed only | 'Redcoat' | 3 | 0 | 73 | No staging cultivar page yet |
| parsed only | Prunus Cerasus 'Northstar' | 3 | 0 | 30 | No staging cultivar page yet |
| parsed only | Prunus Emarginata | 3 | 0 | 59 | No staging cultivar page yet |
| parsed only | ‘Hazel’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Meteor’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Northstar’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Whittaker’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | 'Debbie’S Gold' | 2 | 0 | 90 | No staging cultivar page yet |
| parsed only | 'Surecrop' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | P. bessyi x P. hortulana 'Compass' | 2 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. cerasus 'Suda' | 2 | 0 | 88 | No staging cultivar page yet |
| parsed only | Prunus Avium | 2 | 0 | 59 | No staging cultivar page yet |
| parsed only | Prunus Besseyi Prunus Spp | 2 | 0 | 99 | No staging cultivar page yet |
| parsed only | Prunus Nigra | 2 | 0 | 99 | No staging cultivar page yet |
| parsed only | Prunus virginiana L | 2 | 0 | 55 | No staging cultivar page yet |
| parsed only | ‘Hennepin’ | 2 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Monitor’ | 2 | 0 | 52 | No staging cultivar page yet |
| parsed only | ‘South Dakota’ | 2 | 0 | 61 | No staging cultivar page yet |
| parsed only | P. americana 'Hazel' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. domestica 'Mount Royal' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. munsoniana 'Whittaker' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | Prunus cerasus L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | Prunus domestica L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | ‘Gracious’ | 1 | 0 | 97 | No staging cultivar page yet |
Relationships: 0
History events: 24
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_1 | 88 | auto | Academic institutional domain |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | From public gardens to homeowners, Prunus species provide a multitude of options for ornamental use. | 0.54 |
| description_snippet | avium L.) and tart (P. | 0.54 |
| ornamental_use | ornamental use | 0.56 |
| culinary_use | jelly and dried fruit | 0.56 |
| storage_duration | storage………………………………………………………………………111 | 0.56 |
| storage_duration | storage……………………………………………………………………………………73 | 0.56 |
| storage_duration | storage on pollen viability in winter-hardy | 0.56 |
| selection_origin_reference | western Asia to southern Europe whereas the Japanese plum (P | 0.57 |
| selection_origin_reference | Europe to North America to | 0.57 |
| selection_origin_reference | China not Persia, modern-day Iran (Das et al | 0.57 |
| release_year_reference | 2015 | 0.68 |
| breeding_cross | germination in the field environments of E x periments I or II | 0.65 |
| breeding_cross | germination in the field environment of E x periment II for Prunus | 0.65 |
| breeding_cross | Greenhouse environment of E x periment I | 0.65 |
| breeding_cross | environments of E x periment I | 0.65 |
| breeding_cross | and cultivar for germplasm examined in E x periment I | 0.65 |
| year_reference | 2004 | 0.55 |
| year_reference | 1996 | 0.55 |
| year_reference | 2013 | 0.55 |
| year_reference | 1993 | 0.55 |
| year_reference | 2001 | 0.55 |
| year_reference | 2008 | 0.55 |
| year_reference | 2012 | 0.55 |
| year_reference | 1994 | 0.55 |
| year_reference | 2011 | 0.55 |
| year_reference | 2015 | 0.55 |
| year_reference | 2014 | 0.55 |
| year_reference | 1926 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 1941 | 0.55 |
| year_reference | 2016 | 0.55 |