Document 7
Title: Minnesota #1695
Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content
Archive provenance: training-candidate-full-doc-no-ocr
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 1 | Evidence claims: 400
Archivist page review: Review parse variants for page 101
Institution: University of Minnesota
Publisher: University of Minnesota
Site: University of Minnesota Conservancy
Year:
Page count: 138
Type: dissertation
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| No catalog relationships linked to this document. | ||||
| ID | Type | Year | Label |
|---|---|---|---|
| 118 | year_reference | 1926 | Year reference 1926 |
| 116 | year_reference | 1941 | Year reference 1941 |
| 126 | year_reference | 1993 | Year reference 1993 |
| 122 | year_reference | 1994 | Year reference 1994 |
| 128 | year_reference | 1996 | Year reference 1996 |
| 125 | year_reference | 2001 | Year reference 2001 |
| 129 | year_reference | 2004 | Year reference 2004 |
| 124 | year_reference | 2008 | Year reference 2008 |
| 117 | year_reference | 2009 | Year reference 2009 |
| 121 | year_reference | 2011 | Year reference 2011 |
| 123 | year_reference | 2012 | Year reference 2012 |
| 127 | year_reference | 2013 | Year reference 2013 |
| 119 | year_reference | 2014 | Year reference 2014 |
| 120 | year_reference | 2015 | Year reference 2015 |
| 135 | release_event | 2015 | Release event 2015 |
| 115 | year_reference | 2016 | Year reference 2016 |
| 130 | cross_event | 2016 | and cultivar for germplasm examined in E x periment I |
| 131 | cross_event | 2016 | environments of E x periment I |
| 132 | cross_event | 2016 | Greenhouse environment of E x periment I |
| 133 | cross_event | 2016 | germination in the field environment of E x periment II for Prunus |
| 134 | cross_event | 2016 | germination in the field environments of E x periments I or II |
| 136 | selection_origin_event | Selection origin China not Persia, modern-day Iran (Das et al | |
| 137 | selection_origin_event | Selection origin Europe to North America to | |
| 138 | selection_origin_event | Selection origin western Asia to southern Europe whereas the Japanese plum (P |
Cultivar: Toka
Pages in document: p80 p101 p106 p107 p108 p109 p111
| Page | Basis | Snippet |
|---|---|---|
| 80 | explicit_cultivar_reference | Toka 66.7 ab 66.7 ab 41.7 abcde 1.3 1.0 |
| 101 | explicit_cultivar_reference | Average % stainability for plums ‘La Crescent’, ‘Monitor’, and ‘Toka’ decreased significantly after seven months in storage |
| 106 | explicit_cultivar_reference | Initial % stainability for plums ranged from 81% for 'Toka' to 98% for 'Mount Royal' with significant variation. |
| 107 | explicit_cultivar_reference | Toka differed significantly from South Dakota followed by Mount Royal; La Crescent also differed from Mount Royal (Table 2). |
| 108 | explicit_cultivar_reference | Average % stainability for ‘Toka’ decreased significantly after seven or more months in storage (Table 2). |
| 109 | explicit_cultivar_reference | Average % stainability for 'La Crescent', 'Monitor', and 'Toka' decreased significantly after seven or more months in storage. |
| 111 | explicit_cultivar_reference | After seven months in storage, % stainability decreased significantly for the plums ‘La Crescent’, ‘Monitor’, and ‘Toka’, which indicates that relatively short-term (<=6 months) storage of pollen may not result in a significant reduction of viability. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 80 | description_snippet | Toka is recorded with values 66.7, 66.7, 41.7 and average weeks 1.3, 1.0, with significance markers ab, ab, and abcde. | 0.91 |
| 80 | source_reference_abbreviation | Row significance tags are ab, ab, and abcde. | 0.86 |
| 101 | taxon_context | Listed as a plum cultivar evaluated in the winter-hardy Prunus pollen viability and storage study. | 0.95 |
| 101 | storage_duration | Average pollen stainability decreased significantly after seven months of storage at -20°C. | 0.95 |
| 106 | description_snippet | Initial pollen stainability for plum cultivar 'Toka' was 81%. | 0.97 |
| 107 | description_snippet | Toka showed a significant difference in pollen stainability relative to South Dakota. | 0.96 |
| 107 | source_reference_abbreviation | Referenced result is attributed to Table 2 in this study. | 0.88 |
| 108 | description_snippet | This cultivar showed a significant decrease in stainability after seven or more months in storage. | 0.96 |
| 109 | entry_hardiness_observation | Pollen stainability for Toka declined significantly after at least seven months in storage. | 0.97 |
| 111 | storage_duration | ‘Toka’ is one of the plums with significantly lower pollen stainability after about 7 months of storage. | 0.95 |
| 111 | description_snippet | Plum cultivar cited in conclusions as showing a storage-duration sensitivity beyond short-term storage windows. | 0.88 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Toka (ID 157) within document 7. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Toka (ID 157) | page focus: 101 | quote focus: 'Toka' 81% D-F 75% C 70% C 74% GH 69% FG 72% CD 68% E-H 64% E-G 65% F-H 53% IJ
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 73 | entry_location | Toka HRC x - - | Collection/source field on this row is HRC. | cultivar 157 | Open Review parse |
| 73 | description_snippet | Toka HRC x - - | The row is captured as 'Toka HRC x - -'. | cultivar 157 | Open Review parse |
| 80 | taxon_context | Plum 'Toka' 66.7 ab 66.7 ab; 41.7 abcde; 1.3; 1.0. | Plum cultivar row in the same table segment. | cultivar 157 | Open Review parse |
| 80 | description_snippet | Plum 'Toka' 66.7 ab 66.7 ab; 41.7 abcde; 1.3; 1.0. | Row gives 66.7 and 66.7 and additional entries 41.7, 1.3, 1.0 with ab / abcde notation. | cultivar 157 | Open Review parse |
| 101 | storage_duration | Average % stainability for plums ‘La Crescent’, ‘Monitor’, and ‘Toka’ decreased significantly after seven months in storage whereas ‘Superior’ had a significant decrease in as few as three months in storage. | Pollen stainability for Toka decreased significantly after seven months of storage at -20°C. | cultivar 157 | Open Review parse |
| 101 | description_snippet | Average % stainability for plums ‘La Crescent’, ‘Monitor’, and ‘Toka’ decreased significantly after seven months in storage whereas ‘Superior’ had a significant decrease in as few as three months in storage. | Toka appears in the named subset of plum cultivars with significant late- storage decline. | cultivar 157 | Open Review parse |
| 106 | description_snippet | Initial % stainability for plums ranged from 81% for 'Toka' to 98% for 'Mount Royal' with significant... | Toka had initial pollen stainability of 81% in the plum comparison set. | cultivar 157 | Open Review parse |
| 107 | description_snippet | ‘Toka’ differed significantly from ‘South Dakota’ (Table 2). | Toka showed a significant difference from South Dakota in average percentage stainability (Table 2). | cultivar 157 | Open Review parse |
| 108 | storage_duration | Average % stainability for 'La Crescent', 'Monitor', and 'Toka' decreased significantly after seven or more months in storage whereas 'Superior' had significant decreases after just three months in storage (Table 2). | Toka showed significant decreases in pollen stainability after seven or more months of storage. | cultivar 157 | Open Review parse |
| 109 | storage_duration | Average % stainability for 'La Crescent', 'Monitor', and 'Toka' decreased significantly after seven or more months in storage. | Stainability declined significantly after seven or more months in storage. | cultivar 157 | Open Review parse |
| 111 | storage_duration | After seven months in storage, % stainability decreased significantly for the plums La Crescent, Monitor, and Toka. | Toka had a significant reduction in pollen stainability at seven months of storage. | cultivar 157 | Open Review parse |
| 111 | description_snippet | After seven months in storage, % stainability decreased significantly for the plums La Crescent, Monitor, and Toka. | Toka is treated as a plum cultivar in the winter-hardy Prunus pollen viability evaluation. | cultivar 157 | Open Review parse |
| 119 | release_year_reference | Prunus. spp. L. 'Toka' 1911 Week 17 Hansen, 1940 | The table entry for 'Toka' states an introduction year of 1911. | cultivar 157 | Open Review parse |
| 119 | entry_location | Prunus. spp. L. 'Toka' 1911 Week 17 Hansen, 1940 | 'Toka' was collected/recorded in Week 17. | cultivar 157 | Open Review parse |
| 119 | selection_origin_reference | Prunus. spp. L. 'Toka' 1911 Week 17 Hansen, 1940 | The entry references Hansen, 1940 as the source citation for 'Toka'. | cultivar 157 | Open Review parse |
| 119 | entry_pedigree | Prunus. spp. L. 'Toka' 1911 Week 17 Hansen, 1940 | Species context in row indicates Prunus. spp. (plum type). | cultivar 157 | Open Review parse |
| 119 | description_snippet | Prunus. spp. L. 'Toka' 1911 Week 17 Hansen, 1940 | In Table 1 (continued), 'Toka' is presented as a Prunus spp. plum entry in the winter-hardy Prunus cultivar list. | cultivar 157 | Open Review parse |
| 123 | storage_duration | 'Toka' 81% D-F 75% C 70% C 74% GH 69% FG 72% CD 68% E-H 64% E-G 65% F-H 53% IJ | For 'Toka' in Table 2: Initial (0 months) 81% (D-F), 1 month 75% (C), 2 months 70% (C), 3 months 74% (GH), 4 months 69% (FG), 5 months 72% ( | cultivar 157 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1470 | Northstar | 37 | 0 | 0 | Open cultivar |
| 173 | Moongold | 33 | 0 | 0 | Open cultivar |
| 143 | Monitor | 31 | 0 | 0 | Open cultivar |
| 1419 | Mount Royal | 31 | 0 | 0 | Open cultivar |
| 1469 | Sungold | 31 | 0 | 0 | Open cultivar |
| 1405 | South Dakota | 30 | 0 | 0 | Open cultivar |
| 1471 | Meteor | 29 | 0 | 0 | Open cultivar |
| 1403 | Hazel | 28 | 0 | 0 | Open cultivar |
| 1487 | Westcot | 27 | 0 | 0 | Open cultivar |
| 394 | Compass | 26 | 0 | 0 | Open cultivar |
| 1475 | Whittaker | 26 | 0 | 0 | Open cultivar |
| 1409 | Hennepin | 25 | 0 | 0 | Open cultivar |
| 1490 | Bali | 25 | 0 | 0 | Open cultivar |
| 1491 | Suda | 25 | 0 | 0 | Open cultivar |
| 1494 | Gracious | 24 | 0 | 0 | Open cultivar |
| 1472 | Alderman | 23 | 0 | 0 | Open cultivar |
| 140 | Superior | 20 | 0 | 0 | Open cultivar |
| 1397 | La Crescent | 20 | 0 | 0 | Open cultivar |
| 157 | Toka | 19 | 0 | 0 | Open cultivar |
| 1488 | Debbie'S Gold | 18 | 0 | 0 | Open cultivar |
| 1493 | Nbi755 | 16 | 0 | 0 | Open cultivar |
| 1498 | Winona | 16 | 0 | 0 | Open cultivar |
| 1499 | Todd | 16 | 0 | 0 | Open cultivar |
| 1489 | Mnzo3 | 14 | 0 | 0 | Open cultivar |
| 142 | Underwood | 13 | 0 | 0 | Open cultivar |
| 146 | Pipestone | 12 | 0 | 0 | Open cultivar |
| 1474 | Prunus Americana | 12 | 0 | 0 | Open cultivar |
| 1473 | Prunus Serotina | 11 | 0 | 0 | Open cultivar |
| 1512 | Mesabi | 9 | 0 | 0 | Open cultivar |
| 1501 | Prunus Munsoniana 'Whittaker' | 8 | 0 | 0 | Open cultivar |
| 1549 | Surecrop | 8 | 0 | 0 | Open cultivar |
| 1492 | Nb7155 | 6 | 0 | 0 | Open cultivar |
| 170 | Montmorency | 5 | 0 | 0 | Open cultivar |
| 1504 | Prunus Cerasus 'Stevnsbaer Brigitte' | 5 | 0 | 0 | Open cultivar |
| 257 | Pioneer | 4 | 0 | 0 | Open cultivar |
| 290 | Redcoat | 4 | 0 | 0 | Open cultivar |
| 1476 | Prunus Cerasus | 4 | 0 | 0 | Open cultivar |
| 1479 | Prunus Angustifolia | 4 | 0 | 0 | Open cultivar |
| 1500 | Prunus Americana 'Hazel' | 4 | 0 | 0 | Open cultivar |
| 1503 | Prunus Domestica 'Mount Royal' | 4 | 0 | 0 | Open cultivar |
| 1506 | Prunus Spp | 4 | 0 | 0 | Open cultivar |
| 1509 | Prunus Spp 'South Dakota' | 4 | 0 | 0 | Open cultivar |
| 1516 | Mns98 | 4 | 0 | 0 | Open cultivar |
| 1484 | Prunus Armeniaca | 3 | 0 | 0 | Open cultivar |
| 1505 | Tart Cherry Cultivars | 3 | 0 | 0 | Open cultivar |
| 1508 | Prunus Spp 'Winona' | 3 | 0 | 0 | Open cultivar |
| 1510 | Prunus Spp 'Hennepin' | 3 | 0 | 0 | Open cultivar |
| 1513 | Prunus Nigra 'Bounty' | 3 | 0 | 0 | Open cultivar |
| 1514 | Prunus Spp 'Alderman' | 3 | 0 | 0 | Open cultivar |
| 1515 | Prunus Spp 'Gracious' | 3 | 0 | 0 | Open cultivar |
| 1517 | Apricot 'Moongold' | 3 | 0 | 0 | Open cultivar |
| 1518 | Apricot 'Sungold' | 3 | 0 | 0 | Open cultivar |
| 1531 | Plum 'Whittaker' | 3 | 0 | 0 | Open cultivar |
| 1537 | Plum 'Monitor' | 3 | 0 | 0 | Open cultivar |
| 1538 | Plum 'South Dakota' | 3 | 0 | 0 | Open cultivar |
| 656 | Dakota | 2 | 0 | 0 | Open cultivar |
| 1478 | Prunus Domestica | 2 | 0 | 0 | Open cultivar |
| 1485 | Prunus Persica Batsch | 2 | 0 | 0 | Open cultivar |
| 1497 | Tecomseh | 2 | 0 | 0 | Open cultivar |
| 1502 | Japanese-American Hybrid 'South Dakota' | 2 | 0 | 0 | Open cultivar |
| 1507 | Prunus Domestica 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1511 | Prunus Munsoniana | 2 | 0 | 0 | Open cultivar |
| 1519 | Apricot 'Westcot' | 2 | 0 | 0 | Open cultivar |
| 1520 | Tart Cherry 'Bali' | 2 | 0 | 0 | Open cultivar |
| 1525 | Plum 'Hazel' | 2 | 0 | 0 | Open cultivar |
| 1526 | Plum 'Compass' | 2 | 0 | 0 | Open cultivar |
| 1527 | Plum 'Mount Royal' | 2 | 0 | 0 | Open cultivar |
| 1528 | Plum 'Opal' | 2 | 0 | 0 | Open cultivar |
| 1529 | Plum 'Stanley' | 2 | 0 | 0 | Open cultivar |
| 1530 | Plum 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1532 | Plum 'Bounty' | 2 | 0 | 0 | Open cultivar |
| 1533 | Plum 'Alderman' | 2 | 0 | 0 | Open cultivar |
| 1534 | Plum 'Gracious' | 2 | 0 | 0 | Open cultivar |
| 1535 | Prunus Spp 'Monitor' | 2 | 0 | 0 | Open cultivar |
| 1536 | Prunus Spp 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1539 | Plum 'Hennepin' | 2 | 0 | 0 | Open cultivar |
| 1540 | Plum 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1541 | Plum 'Winona' | 2 | 0 | 0 | Open cultivar |
| 1548 | P. Nigra | 2 | 0 | 0 | Open cultivar |
| 1477 | Prunus Persica | 1 | 0 | 0 | Open cultivar |
| 1480 | Prunus Cerasifera | 1 | 0 | 0 | Open cultivar |
| 1481 | Prunus Spinosa | 1 | 0 | 0 | Open cultivar |
| 1482 | Prunus Virginiana | 1 | 0 | 0 | Open cultivar |
| 1483 | Prunus Campanulata | 1 | 0 | 0 | Open cultivar |
| 1486 | Prunus Angustifolia Marsh | 1 | 0 | 0 | Open cultivar |
| 1495 | Opal | 1 | 0 | 0 | Open cultivar |
| 1496 | Stanley | 1 | 0 | 0 | Open cultivar |
| 1521 | Tart Cherry 'Mesabi' | 1 | 0 | 0 | Open cultivar |
| 1522 | Tart Cherry 'Meteor' | 1 | 0 | 0 | Open cultivar |
| 1523 | Tart Cherry 'Nbi755' | 1 | 0 | 0 | Open cultivar |
| 1524 | Tart Cherry 'Suda' | 1 | 0 | 0 | Open cultivar |
| 1542 | P. Armeniaca | 1 | 0 | 0 | Open cultivar |
| 1543 | P. Cerasus | 1 | 0 | 0 | Open cultivar |
| 1544 | P. Americana | 1 | 0 | 0 | Open cultivar |
| 1545 | P. Besseyi X. Prunus Spp | 1 | 0 | 0 | Open cultivar |
| 1546 | P. Domestica | 1 | 0 | 0 | Open cultivar |
| 1547 | P. Munsoniana | 1 | 0 | 0 | Open cultivar |
| 1550 | Kutahya | 1 | 0 | 0 | Open cultivar |
| parsed only | 'Northstar' | 15 | 0 | 71, 85, 87, 90, 95, 97, ... | No staging cultivar page yet |
| parsed only | 'Meteor' | 14 | 0 | 71, 85, 87, 90, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Bali' | 12 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Winona' | 12 | 0 | 74, 81, 84, 92, 98 | No staging cultivar page yet |
| parsed only | 'Monitor' | 11 | 0 | 73, 84, 92, 98, 122 | No staging cultivar page yet |
| parsed only | 'Moongold' | 11 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Mount Royal' | 11 | 0 | 30, 71, 79, 97, 123 | No staging cultivar page yet |
| parsed only | 'Westcot' | 11 | 0 | 85, 87, 90, 95, 97, 117, ... | No staging cultivar page yet |
| parsed only | 'Alderman' | 10 | 0 | 72, 79, 84, 97, 122 | No staging cultivar page yet |
| parsed only | 'Gracious' | 10 | 0 | 72, 79, 84, 95, 122 | No staging cultivar page yet |
| parsed only | 'Mesabi' | 10 | 0 | 71, 117, 121 | No staging cultivar page yet |
| parsed only | 'South Dakota' | 10 | 0 | 73, 84, 92, 98, 123 | No staging cultivar page yet |
| parsed only | 'Sungold' | 10 | 0 | 85, 87, 90, 97, 117, 120 | No staging cultivar page yet |
| parsed only | 'Underwood' | 10 | 0 | 74, 119, 123 | No staging cultivar page yet |
| parsed only | 'Compass' | 9 | 0 | 71, 79, 95, 97, 122 | No staging cultivar page yet |
| parsed only | 'Pipestone' | 9 | 0 | 73, 84, 92, 98 | No staging cultivar page yet |
| parsed only | 'Toka' | 9 | 0 | 73, 119, 123 | No staging cultivar page yet |
| parsed only | 'Hennepin' | 8 | 0 | 73, 84, 97, 98 | No staging cultivar page yet |
| parsed only | 'Suda' | 8 | 0 | 71, 85, 95, 97, 121 | No staging cultivar page yet |
| parsed only | 'Todd' | 7 | 0 | 72, 79, 95, 97 | No staging cultivar page yet |
| parsed only | 'Nbi755' | 6 | 0 | 117, 121 | No staging cultivar page yet |
| parsed only | 'Whittaker' | 6 | 0 | 72, 79, 97 | No staging cultivar page yet |
| parsed only | 'Bounty' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | 'Hazel' | 5 | 0 | 71, 95, 97 | No staging cultivar page yet |
| parsed only | 'La Crescent' | 5 | 0 | 73, 122 | No staging cultivar page yet |
| parsed only | 'Opal' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | 'Pioneer' | 5 | 0 | 117, 120 | No staging cultivar page yet |
| parsed only | 'Stanley' | 5 | 0 | 72, 79 | No staging cultivar page yet |
| parsed only | ‘Montmorency’ | 5 | 0 | 13, 61 | No staging cultivar page yet |
| parsed only | 'Debbie'S Gold' | 4 | 0 | 85, 87, 97 | No staging cultivar page yet |
| parsed only | 'Superior' | 4 | 0 | 73, 123 | No staging cultivar page yet |
| parsed only | 'Mns98' | 3 | 0 | 73 | No staging cultivar page yet |
| parsed only | 'Redcoat' | 3 | 0 | 73 | No staging cultivar page yet |
| parsed only | Prunus Cerasus 'Northstar' | 3 | 0 | 30 | No staging cultivar page yet |
| parsed only | Prunus Emarginata | 3 | 0 | 59 | No staging cultivar page yet |
| parsed only | ‘Hazel’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Meteor’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Northstar’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Whittaker’ | 3 | 0 | 61 | No staging cultivar page yet |
| parsed only | 'Debbie’S Gold' | 2 | 0 | 90 | No staging cultivar page yet |
| parsed only | 'Surecrop' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | P. bessyi x P. hortulana 'Compass' | 2 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. cerasus 'Suda' | 2 | 0 | 88 | No staging cultivar page yet |
| parsed only | Prunus Avium | 2 | 0 | 59 | No staging cultivar page yet |
| parsed only | Prunus Besseyi Prunus Spp | 2 | 0 | 99 | No staging cultivar page yet |
| parsed only | Prunus Nigra | 2 | 0 | 99 | No staging cultivar page yet |
| parsed only | Prunus virginiana L | 2 | 0 | 55 | No staging cultivar page yet |
| parsed only | ‘Hennepin’ | 2 | 0 | 61 | No staging cultivar page yet |
| parsed only | ‘Monitor’ | 2 | 0 | 52 | No staging cultivar page yet |
| parsed only | ‘South Dakota’ | 2 | 0 | 61 | No staging cultivar page yet |
| parsed only | P. americana 'Hazel' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. domestica 'Mount Royal' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | P. munsoniana 'Whittaker' | 1 | 0 | 88 | No staging cultivar page yet |
| parsed only | Prunus cerasus L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | Prunus domestica L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | ‘Gracious’ | 1 | 0 | 97 | No staging cultivar page yet |
Relationships: 0
History events: 24
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_1 | 88 | auto | Academic institutional domain |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | From public gardens to homeowners, Prunus species provide a multitude of options for ornamental use. | 0.54 |
| description_snippet | avium L.) and tart (P. | 0.54 |
| ornamental_use | ornamental use | 0.56 |
| culinary_use | jelly and dried fruit | 0.56 |
| storage_duration | storage………………………………………………………………………111 | 0.56 |
| storage_duration | storage……………………………………………………………………………………73 | 0.56 |
| storage_duration | storage on pollen viability in winter-hardy | 0.56 |
| selection_origin_reference | western Asia to southern Europe whereas the Japanese plum (P | 0.57 |
| selection_origin_reference | Europe to North America to | 0.57 |
| selection_origin_reference | China not Persia, modern-day Iran (Das et al | 0.57 |
| release_year_reference | 2015 | 0.68 |
| breeding_cross | germination in the field environments of E x periments I or II | 0.65 |
| breeding_cross | germination in the field environment of E x periment II for Prunus | 0.65 |
| breeding_cross | Greenhouse environment of E x periment I | 0.65 |
| breeding_cross | environments of E x periment I | 0.65 |
| breeding_cross | and cultivar for germplasm examined in E x periment I | 0.65 |
| year_reference | 2004 | 0.55 |
| year_reference | 1996 | 0.55 |
| year_reference | 2013 | 0.55 |
| year_reference | 1993 | 0.55 |
| year_reference | 2001 | 0.55 |
| year_reference | 2008 | 0.55 |
| year_reference | 2012 | 0.55 |
| year_reference | 1994 | 0.55 |
| year_reference | 2011 | 0.55 |
| year_reference | 2015 | 0.55 |
| year_reference | 2014 | 0.55 |
| year_reference | 1926 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 1941 | 0.55 |
| year_reference | 2016 | 0.55 |